Joel Smith

Born 1977-05-03 · Debut 17y 348d · Last 30y 135d · 185cm · 87kg · 221 games · St Kilda, Hawthorn

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2007 Hawthorn 11 17 10-0-7 147 93 124 271 3 5 0 28 28 55 13 31 5 10 0 79 191 2 1 37 18 5
2006 Hawthorn 11 19 9-0-10 199 111 115 314 0 1 0 28 48 51 14 31 9 11 0 76 237 4 2 47 27 3
2005 Hawthorn 11 20 4-0-16 233 95 146 379 4 4 0 24 78 51 32 38 9 9 5 106 258 3 5 35 51 6
2004 Hawthorn 11 22 4-0-18 261 73 106 367 7 2 0 48 126 50 27 57 12 13 0 120 209 3 3 28 68 2
2003 Hawthorn 11 22 12-0-10 222 76 92 314 5 6 0 43 50 59 23 67 15 19 3 112 190 7 4 49 40 3
2002 Hawthorn 11 5 1-0-4 62 19 18 80 2 2 0 5 18 9 7 12 3 3 1 31 45 5 1 2 15 0
2001 Hawthorn 11 24 15-0-9 315 82 87 402 0 5 0 33 115 47 34 28 18 27 7 127 250 8 2 20 53 0
2000 Hawthorn 11 17 8-0-9 131 52 77 208 10 5 0 17 18 54 11 22 6 7 0 59 150 1 4 7 20 0
1999 Hawthorn 11 17 9-1-7 130 34 58 188 8 12 0 14 3 57 16 23 16 5 2 72 120 3 3 14 14 0
1997 St Kilda 4 16 11-0-5 207 63 94 301 23 17 0 17 0 0 0 0 4 13 3 0 0 0 0 0 0 0
1996 St Kilda 4 22 10-0-12 246 96 122 368 22 22 1 30 0 0 0 0 16 18 1 0 0 0 0 0 0 0
1995 St Kilda 4 20 8-0-12 190 65 99 289 6 7 1 25 0 0 0 0 18 8 1 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 36 29 29 28 28 28 27 26 26 26
Kicks 25 22 22 21 20 20 19 19 19 19
Marks 13 11 10 10 9 9 9 9 9 9
Handballs 15 13 13 12 11 11 11 11 11 10
Goals 3 3 3 3 3 2 2 2 2 2
Behinds 5 3 3 2 2 2 2 2 2 2
Hit Outs 1 1 0 0 0 0 0 0 0 0
Tackles 6 6 5 5 5 5 5 5 5 5
Rebounds 14 12 11 11 9 9 9 8 8 7
Inside 50s 10 10 9 8 8 8 8 8 8 7
Clearances 6 6 5 5 4 4 4 3 3 3
Clangers 7 7 6 6 6 5 5 5 5 5
Frees 4 3 3 3 3 3 3 2 2 2
Frees Against 3 3 3 3 3 3 2 2 2 2
Contested Possessions 15 12 11 11 11 11 10 10 10 9
Uncontested Possessions 23 22 21 21 20 20 20 19 19 19
Contested Marks 2 2 2 2 2 2 1 1 1 1
Marks Inside 50 2 2 2 2 1 1 1 1 1 1
One Percenters 6 6 6 5 5 5 5 4 4 4
Bounces 10 10 10 9 9 9 8 7 7 7
Goal Assists 3 2 1 1 1 1 1 1 1 1

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 111 (55-0-56) 1247 453 571 1818 16.38 47 51 1 150 249 238 90 158 70 72 15 388 840 18 16 127 165 7
Away 103 (42-1-60) 1055 391 542 1597 15.50 43 35 1 151 218 187 85 145 57 68 8 367 777 17 9 106 124 12
Finals 7 (4-0-3) 41 15 25 66 9.43 0 2 0 11 17 8 2 6 4 3 0 27 33 1 0 6 17 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 100.4 (10157/10120) 91.5 (10157/111) 91.2 (10120/111) 34.5 (1896/55) -33.2 (-1859/56)
Away 87.7 (9168/10459) 89.0 (9168/103) 101.5 (10459/103) 32.6 (1370/42) -44.4 (-2661/60)
Finals 103.0 (625/607) 89.3 (625/7) 86.7 (607/7) 17.5 (70/4) -17.3 (-52/3)
Totals 94.2 (19950/21186) 90.3 (19950/221) 95.9 (21186/221) 33.0 (3336/101) -38.4 (-4572/119)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 16 (5-0-11) 159 51 77 236 14.75 7 5 1 28 23 33 16 17 9 10 0 59 99 4 0 16 19 0
Brisbane Bears 2 (1-0-1) 18 5 6 24 12.00 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brisbane Lions 11 (3-0-8) 121 39 71 192 17.45 2 4 0 26 39 32 17 24 6 7 0 64 111 0 0 16 15 0
Carlton 15 (10-0-5) 195 78 89 284 18.93 10 16 0 15 33 52 23 29 13 13 5 69 160 1 6 16 24 5
Collingwood 16 (8-0-8) 171 53 67 238 14.88 8 6 0 18 34 26 8 23 9 9 4 47 100 4 1 18 20 0
Essendon 15 (5-0-10) 159 68 84 243 16.20 5 4 1 20 35 33 14 16 6 5 3 52 120 4 4 14 20 0
Fitzroy 4 (3-0-1) 43 23 29 72 18.00 5 3 0 5 0 0 0 0 2 3 1 0 0 0 0 0 0 0
Fremantle 13 (10-0-3) 150 49 59 209 16.08 8 7 0 18 27 26 14 17 13 12 1 57 101 2 2 12 13 2
Geelong 14 (7-0-7) 134 43 78 212 15.14 2 8 0 25 30 29 7 15 6 11 0 39 103 2 0 17 27 1
Hawthorn 5 (3-0-2) 51 19 21 72 14.40 4 2 0 6 0 0 0 0 2 4 0 0 0 0 0 0 0 0
Melbourne 15 (7-0-8) 158 47 80 238 15.87 3 1 0 18 52 26 21 26 14 12 0 68 102 2 1 18 28 1
North Melbourne 16 (4-0-12) 160 67 83 243 15.19 5 4 0 17 40 19 7 21 10 11 2 56 110 2 0 23 14 1
Port Adelaide 13 (5-0-8) 138 52 63 201 15.46 4 3 0 31 32 27 5 15 5 4 0 51 108 3 2 24 20 3
Richmond 14 (8-0-6) 135 58 61 196 14.00 9 7 0 17 23 34 8 21 8 8 2 45 112 1 2 15 13 4
St Kilda 10 (4-0-6) 103 43 60 163 16.30 0 1 0 13 29 23 13 24 5 9 0 45 113 3 2 15 14 0
Sydney 15 (5-0-10) 150 49 69 219 14.60 5 3 0 20 31 21 12 28 10 9 1 50 99 4 0 15 16 0
West Coast 13 (5-0-8) 123 46 55 178 13.69 8 8 0 11 22 26 6 20 3 7 3 39 100 2 3 11 23 1
Western Bulldogs 14 (8-1-5) 175 69 86 261 18.64 5 5 0 20 34 26 6 13 10 9 1 41 112 2 2 9 40 1

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carrara 1 (0-0-1) 4 0 4 8 8.00 0 0 0 3 2 0 0 3 0 0 0 4 4 0 0 2 0 0
Docklands 35 (15-0-20) 389 164 196 585 16.71 6 7 0 46 123 103 39 72 16 27 0 174 400 8 3 59 89 7
Football Park 14 (3-0-11) 115 48 57 172 12.29 2 2 1 25 22 21 6 13 8 5 0 46 81 4 1 20 11 3
Gabba 7 (0-0-7) 77 27 45 122 17.43 1 2 0 20 24 15 12 14 3 6 0 41 69 0 0 6 13 0
Kardinia Park 5 (2-0-3) 28 10 35 63 12.60 1 2 0 9 5 4 2 4 0 1 0 10 21 0 0 7 0 0
M.C.G. 75 (35-0-40) 814 283 366 1180 15.73 21 24 0 118 234 176 75 131 45 49 14 329 696 17 13 101 122 5
Princes Park 9 (4-1-4) 76 32 46 122 13.56 7 2 0 6 3 13 5 7 5 7 2 15 35 0 2 2 5 1
S.C.G. 6 (2-0-4) 51 16 29 80 13.33 2 1 0 8 14 5 7 10 5 1 0 25 31 2 0 5 6 0
Subiaco 9 (5-0-4) 117 39 50 167 18.56 8 7 0 7 10 16 8 10 2 8 0 24 73 1 1 7 11 1
W.A.C.A. 1 (1-0-0) 7 1 3 10 10.00 3 1 0 2 0 2 1 1 1 0 0 6 4 0 0 1 0 0
Waverley Park 43 (23-0-20) 485 161 221 706 16.42 35 36 1 46 2 38 11 14 37 26 5 45 75 2 3 10 10 0
Western Oval 2 (2-0-0) 25 11 14 39 19.50 3 1 0 4 0 0 0 0 1 3 1 0 0 0 0 0 0 0
York Park 14 (9-0-5) 155 67 72 227 16.21 1 3 0 18 45 40 11 30 8 10 1 63 161 2 2 19 39 2

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2007 SF Hawthorn North Melbourne M.C.G. L 15/09/2007 7:30 14 5 3 9 0 0 0 1 1 1 0 2 0 1 0 5 8 0 0 2 0 0
2007 EF Hawthorn Adelaide Docklands W 08/09/2007 2:30 13 7 3 6 0 0 0 2 3 2 0 2 0 0 0 5 7 0 0 2 2 0
2007 R22 Hawthorn Sydney S.C.G. L 02/09/2007 1:10 9 5 3 4 0 0 0 2 1 1 1 4 0 0 0 4 5 1 0 1 2 0
2007 R21 Hawthorn Western Bulldogs Docklands W 26/08/2007 1:10 13 5 3 8 0 0 0 0 0 1 0 4 0 3 0 3 11 0 0 0 3 0
2007 R20 Hawthorn Port Adelaide York Park L 19/08/2007 1:10 13 7 4 6 0 0 0 1 1 2 0 0 0 0 0 4 9 0 0 1 0 0
2007 R19 Hawthorn Brisbane Lions M.C.G. W 11/08/2007 2:10 25 10 7 15 0 0 0 2 4 6 0 3 2 1 0 4 21 0 0 1 2 0
2007 R18 Hawthorn Essendon M.C.G. W 05/08/2007 2:10 14 8 3 6 0 0 0 2 0 4 0 0 1 0 0 5 9 0 0 1 3 0
2007 R17 Hawthorn North Melbourne York Park L 29/07/2007 1:10 15 6 5 9 0 0 0 0 4 0 0 1 0 1 0 2 13 0 0 1 0 0
2007 R16 Hawthorn St Kilda Docklands L 21/07/2007 7:15 22 13 9 9 0 0 0 1 1 4 1 0 1 0 0 6 16 0 0 2 2 0
2007 R15 Hawthorn Richmond M.C.G. W 15/07/2007 2:10 26 13 9 13 0 1 0 3 1 7 3 3 1 1 0 9 19 0 0 4 0 1
2007 R14 Hawthorn Adelaide Football Park L 07/07/2007 7:10 18 8 5 10 0 0 0 1 2 2 1 2 0 1 0 7 12 0 0 4 0 0
2007 R13 Hawthorn Collingwood Docklands W 01/07/2007 5:10 18 13 6 5 0 0 0 3 2 6 2 4 0 1 0 6 11 0 0 3 1 0
2007 R12 Hawthorn Carlton Docklands W 15/06/2007 7:40 26 18 13 8 2 3 0 0 2 10 3 1 0 1 0 10 15 1 0 4 3 2
2007 R11 Hawthorn Sydney M.C.G. L 09/06/2007 2:10 7 6 2 1 0 0 0 5 0 3 1 0 0 0 0 2 5 0 0 1 0 0
2007 R10 Hawthorn Port Adelaide Football Park W 03/06/2007 12:40 17 11 8 6 0 0 0 3 2 1 0 2 0 0 0 2 14 0 0 2 0 1
2007 R9 Hawthorn West Coast York Park W 26/05/2007 2:10 10 5 6 5 1 1 0 1 3 4 0 1 0 0 0 3 7 0 1 4 0 1
2007 R8 Hawthorn St Kilda M.C.G. W 19/05/2007 7:15 11 7 4 4 0 0 0 1 1 1 1 2 0 0 0 2 9 0 0 4 0 0
2006 R22 Hawthorn Geelong Docklands W 03/09/2006 2:10 24 16 9 8 0 0 0 3 2 8 3 0 1 0 0 5 19 0 0 0 7 1
2006 R21 Hawthorn North Melbourne York Park W 26/08/2006 2:10 19 11 5 8 0 0 0 1 2 4 1 3 0 0 0 6 13 0 0 1 1 0
2006 R20 Hawthorn Essendon Docklands W 19/08/2006 7:10 20 12 8 8 0 0 0 0 1 5 2 3 0 0 0 3 17 0 0 2 2 0
2006 R19 Hawthorn Carlton M.C.G. W 13/08/2006 2:10 22 12 7 10 0 1 0 3 3 6 1 6 0 2 0 1 20 0 0 1 3 1
2006 R17 Hawthorn Collingwood M.C.G. L 28/07/2006 7:40 20 15 6 5 0 0 0 0 6 2 2 1 3 1 0 6 17 0 0 2 1 0
2006 R14 Hawthorn West Coast M.C.G. L 08/07/2006 2:10 5 3 3 2 0 0 0 0 0 1 0 0 0 0 0 1 4 0 0 1 0 0
2006 R13 Hawthorn St Kilda Docklands L 01/07/2006 2:10 17 7 8 10 0 0 0 2 2 1 0 2 0 1 0 1 16 0 1 2 3 0
2006 R12 Hawthorn Richmond York Park W 18/06/2006 1:10 14 10 7 4 0 0 0 0 3 2 0 1 1 1 0 5 10 0 0 3 2 0
2006 R11 Hawthorn Port Adelaide Football Park L 11/06/2006 12:40 12 10 6 2 0 0 0 4 2 2 0 1 1 1 0 5 7 0 1 3 2 1
2006 R10 Hawthorn Western Bulldogs Docklands L 03/06/2006 2:10 19 15 10 4 0 0 0 2 1 4 0 1 1 1 0 5 14 0 0 3 0 0
2006 R9 Hawthorn Sydney M.C.G. L 27/05/2006 7:10 15 13 8 2 0 0 0 0 3 0 1 4 0 1 0 1 13 0 0 2 0 0
2006 R8 Hawthorn Melbourne M.C.G. L 19/05/2006 7:40 20 12 8 8 0 0 0 2 6 1 3 1 1 1 0 7 13 1 0 6 0 0
2006 R7 Hawthorn Brisbane Lions Carrara L 13/05/2006 7:10 8 4 0 4 0 0 0 3 2 0 0 3 0 0 0 4 4 0 0 2 0 0
2006 R6 Hawthorn North Melbourne Docklands L 07/05/2006 2:10 13 7 4 6 0 0 0 1 2 1 0 0 0 0 0 4 9 1 0 2 1 0
2006 R5 Hawthorn Essendon M.C.G. W 30/04/2006 2:10 24 16 8 8 0 0 0 1 5 3 0 1 1 1 0 8 15 2 0 4 2 0
2006 R4 Hawthorn Carlton Docklands W 21/04/2006 7:45 21 16 6 5 0 0 0 0 5 4 0 2 0 0 0 3 18 0 0 1 0 0
2006 R3 Hawthorn Geelong Kardinia Park W 15/04/2006 2:10 19 9 2 10 0 0 0 5 1 3 1 1 0 0 0 6 13 0 0 6 0 0
2006 R2 Hawthorn Collingwood Docklands L 09/04/2006 2:10 12 6 4 6 0 0 0 0 1 3 0 1 0 1 0 2 8 0 0 4 3 0
2006 R1 Hawthorn Fremantle York Park W 02/04/2006 1:10 10 5 2 5 0 0 0 1 1 1 0 0 0 0 0 3 7 0 0 2 0 0
2005 R22 Hawthorn Sydney M.C.G. L 27/08/2005 2:10 13 8 2 5 0 0 0 2 3 1 1 1 0 0 0 4 8 0 0 2 0 0
2005 R21 Hawthorn Richmond Docklands L 21/08/2005 2:10 17 11 3 6 0 1 0 2 1 8 3 3 1 2 0 7 13 0 0 0 1 3
2005 R20 Hawthorn Essendon M.C.G. W 14/08/2005 2:10 14 6 2 8 0 0 0 3 3 2 2 0 0 0 0 3 11 0 0 0 2 0
2005 R19 Hawthorn Brisbane Lions Gabba L 07/08/2005 1:10 16 6 2 10 1 0 0 3 3 0 1 1 1 1 0 4 11 0 0 0 1 0
2005 R18 Hawthorn West Coast Subiaco L 30/07/2005 2:10 28 15 5 13 0 1 0 1 2 8 3 1 0 0 0 7 20 1 0 2 8 0
2005 R17 Hawthorn Carlton M.C.G. W 23/07/2005 2:10 27 16 8 11 1 1 0 0 4 4 6 1 0 1 2 9 17 0 2 1 3 0
2005 R16 Hawthorn North Melbourne Docklands L 17/07/2005 2:10 15 10 3 5 0 0 0 1 3 1 0 3 0 0 0 5 10 0 0 3 3 0
2005 R15 Hawthorn Adelaide York Park L 10/07/2005 1:10 28 18 8 10 0 0 0 4 4 6 3 2 2 0 0 9 19 0 0 2 9 0
2005 R14 Hawthorn Geelong Docklands L 03/07/2005 2:10 16 7 2 9 0 0 0 0 4 0 0 0 0 0 0 5 9 1 0 4 4 0
2005 R13 Hawthorn Port Adelaide Football Park L 17/06/2005 8:10 16 10 5 6 0 0 0 1 3 4 0 0 0 0 0 4 10 0 0 4 0 1
2005 R12 Hawthorn St Kilda M.C.G. L 11/06/2005 2:10 17 8 2 9 0 0 0 0 3 1 1 3 0 1 0 8 9 0 0 1 0 0
2005 R11 Hawthorn Western Bulldogs Docklands L 05/06/2005 2:10 24 14 6 10 1 0 0 0 3 1 1 2 3 1 0 7 18 0 1 2 5 0
2005 R10 Hawthorn Collingwood M.C.G. L 28/05/2005 2:10 15 10 5 5 0 0 0 0 5 0 0 3 0 0 0 5 10 0 0 3 0 0
2005 R9 Hawthorn Fremantle Subiaco W 22/05/2005 2:40 20 12 6 8 0 1 0 1 2 2 1 2 0 0 0 4 16 0 1 3 0 1
2005 R8 Hawthorn Melbourne M.C.G. W 14/05/2005 2:10 24 17 9 7 0 0 0 2 3 8 4 4 0 1 0 8 16 0 0 1 2 1
2005 R7 Hawthorn West Coast York Park L 08/05/2005 1:10 19 16 6 3 0 0 0 1 7 2 1 4 0 1 0 1 17 0 0 1 3 0
2005 R6 Hawthorn Carlton Docklands L 29/04/2005 7:40 18 13 6 5 0 0 0 0 6 0 3 2 1 0 0 6 12 0 0 2 1 0
2005 R3 Hawthorn Essendon M.C.G. L 10/04/2005 2:10 29 22 8 7 1 0 0 1 14 2 1 2 1 0 3 4 18 0 1 3 2 0
2005 R2 Hawthorn Richmond M.C.G. L 03/04/2005 2:10 9 6 3 3 0 0 0 0 1 1 0 2 0 0 0 1 7 0 0 1 3 0
2005 R1 Hawthorn Sydney S.C.G. L 27/03/2005 1:15 14 8 4 6 0 0 0 2 4 0 1 2 0 1 0 5 7 1 0 0 4 0
2004 R22 Hawthorn Geelong Kardinia Park L 29/08/2004 2:10 9 5 1 4 1 0 0 0 4 0 1 2 0 0 0 3 5 0 0 1 0 0
2004 R21 Hawthorn Richmond M.C.G. W 22/08/2004 2:10 6 5 2 1 2 1 0 2 0 0 0 2 0 0 0 4 2 0 1 0 0 0
2004 R20 Hawthorn Brisbane Lions M.C.G. L 14/08/2004 2:10 21 18 2 3 0 0 0 2 8 2 5 3 1 0 0 9 7 0 0 5 0 0
2004 R19 Hawthorn Western Bulldogs Docklands W 07/08/2004 7:10 20 14 5 6 0 0 0 5 8 2 0 1 0 0 0 6 13 2 0 1 1 1
2004 R18 Hawthorn Melbourne M.C.G. L 01/08/2004 2:10 24 13 2 11 0 0 0 5 7 2 2 2 3 1 0 11 13 0 0 0 9 0
2004 R17 Hawthorn North Melbourne M.C.G. L 24/07/2004 2:10 14 9 5 5 0 0 0 2 2 3 1 2 1 0 0 6 8 1 0 3 0 1
2004 R16 Hawthorn Port Adelaide M.C.G. L 18/07/2004 2:10 24 16 3 8 0 0 0 5 3 5 2 3 1 0 0 10 12 0 0 1 6 0
2004 R15 Hawthorn West Coast York Park L 10/07/2004 1:10 11 8 1 3 0 1 0 1 3 1 0 5 0 0 0 3 7 0 1 0 2 0
2004 R14 Hawthorn Collingwood M.C.G. L 03/07/2004 2:10 12 8 2 4 0 0 0 1 5 1 0 1 1 0 0 4 8 0 0 1 1 0
2004 R13 Hawthorn St Kilda Docklands L 18/06/2004 7:40 14 11 3 3 0 0 0 2 4 3 4 5 0 2 0 6 6 0 0 1 5 0
2004 R12 Hawthorn Carlton Docklands L 11/06/2004 7:40 14 9 0 5 1 0 0 2 3 1 3 6 0 2 0 11 6 0 0 2 2 0
2004 R11 Hawthorn Essendon M.C.G. L 05/06/2004 2:10 18 18 5 0 1 0 0 3 2 7 2 2 0 1 0 5 13 0 0 1 3 0
2004 R10 Hawthorn Adelaide M.C.G. L 29/05/2004 2:10 8 4 1 4 0 0 0 2 4 0 0 4 0 1 0 2 3 0 0 5 0 0
2004 R9 Hawthorn Sydney S.C.G. L 23/05/2004 1:10 12 6 3 6 0 0 0 4 6 0 3 0 1 0 0 5 5 0 0 1 0 0
2004 R8 Hawthorn Fremantle York Park W 16/05/2004 1:10 14 12 3 2 0 0 0 0 7 1 0 0 1 0 0 1 10 0 0 2 2 0
2004 R7 Hawthorn Geelong Docklands L 09/05/2004 5:10 18 14 3 4 0 0 0 3 9 3 1 5 1 3 0 5 10 0 0 1 7 0
2004 R6 Hawthorn Richmond Docklands L 30/04/2004 7:40 11 9 3 2 0 0 0 1 5 4 0 2 0 1 0 2 7 0 0 1 0 0
2004 R5 Hawthorn Brisbane Lions Gabba L 24/04/2004 7:10 36 25 11 11 0 0 0 3 7 6 0 7 0 1 0 8 23 0 0 0 6 0
2004 R4 Hawthorn Western Bulldogs M.C.G. L 18/04/2004 2:10 25 20 5 5 1 0 0 2 12 3 1 0 0 0 0 4 15 0 1 0 10 0
2004 R3 Hawthorn Port Adelaide Football Park L 11/04/2004 12:40 13 6 1 7 1 0 0 2 5 2 0 0 0 0 0 3 6 0 0 1 3 0
2004 R2 Hawthorn North Melbourne M.C.G. L 04/04/2004 2:10 21 16 7 5 0 0 0 1 11 2 0 2 2 1 0 8 15 0 0 1 6 0
2004 R1 Hawthorn Melbourne M.C.G. W 27/03/2004 2:15 22 15 5 7 0 0 0 0 11 2 2 3 0 0 0 4 15 0 0 0 5 0
2003 R22 Hawthorn Richmond M.C.G. W 31/08/2003 2:10 18 14 7 4 1 0 0 4 0 3 0 2 1 0 0 4 14 0 1 0 0 0
2003 R21 Hawthorn Carlton M.C.G. W 22/08/2003 7:40 28 22 10 6 0 2 0 3 3 10 2 2 2 1 1 8 21 0 2 2 7 1
2003 R20 Hawthorn North Melbourne Docklands W 16/08/2003 7:10 18 12 3 6 0 0 0 0 7 0 0 4 2 0 0 6 11 0 0 2 0 0
2003 R19 Hawthorn Sydney S.C.G. W 09/08/2003 7:10 9 6 1 3 0 0 0 0 2 0 0 0 2 0 0 6 2 0 0 3 0 0
2003 R18 Hawthorn Port Adelaide M.C.G. L 03/08/2003 2:10 17 13 3 4 0 2 0 0 4 0 0 2 1 0 0 7 8 1 1 3 0 0
2003 R17 Hawthorn West Coast Subiaco L 25/07/2003 6:40 14 10 4 4 0 0 0 2 2 1 1 3 0 1 0 2 13 0 0 1 0 0
2003 R16 Hawthorn Melbourne M.C.G. W 19/07/2003 2:10 11 6 1 5 0 0 0 0 5 0 1 7 0 3 0 8 1 0 0 2 1 0
2003 R15 Hawthorn Brisbane Lions Gabba L 13/07/2003 1:10 18 11 4 7 0 0 0 3 2 3 2 4 0 2 0 6 12 0 0 3 3 0
2003 R14 Hawthorn Western Bulldogs M.C.G. W 05/07/2003 2:10 15 12 3 3 0 0 0 2 2 6 1 1 0 0 0 3 12 0 0 2 9 0
2003 R13 Hawthorn Fremantle York Park W 29/06/2003 1:10 16 10 3 6 0 1 0 2 2 4 2 5 2 1 0 7 9 0 0 1 1 1
2003 R12 Hawthorn Collingwood M.C.G. W 15/06/2003 2:10 4 2 1 2 0 0 0 1 2 0 0 1 0 0 0 0 3 0 0 3 0 0
2003 R11 Hawthorn Adelaide M.C.G. W 07/06/2003 2:10 22 16 4 6 2 0 0 6 1 7 5 3 0 1 0 12 11 1 0 1 1 0
2003 R10 Hawthorn St Kilda M.C.G. L 01/06/2003 2:10 15 8 2 7 0 0 0 1 1 2 2 5 0 2 0 6 7 0 0 2 0 0
2003 R9 Hawthorn Geelong Docklands L 25/05/2003 2:10 19 14 5 5 0 1 0 2 2 7 0 4 0 1 0 6 12 1 0 2 5 0
2003 R8 Hawthorn Essendon M.C.G. L 16/05/2003 7:40 15 8 5 7 0 0 0 3 2 1 2 4 0 2 0 4 8 1 0 2 0 0
2003 R7 Hawthorn North Melbourne Docklands L 09/05/2003 7:40 8 8 2 0 0 0 0 1 5 0 1 2 1 0 0 3 4 0 0 6 0 0
2003 R6 Hawthorn Carlton Princes Park W 03/05/2003 2:10 14 11 0 3 2 0 0 4 0 6 2 4 1 1 2 5 8 0 0 2 3 1
2003 R5 Hawthorn Richmond M.C.G. L 26/04/2003 2:10 6 5 2 1 0 0 0 2 3 0 0 1 0 1 0 1 5 0 0 5 0 0
2003 R4 Hawthorn Sydney M.C.G. W 19/04/2003 7:10 16 12 4 4 0 0 0 2 3 3 0 5 0 1 0 3 13 1 0 2 0 0
2003 R3 Hawthorn Port Adelaide Football Park L 12/04/2003 7:10 7 6 4 1 0 0 0 2 0 0 0 3 0 0 0 3 3 2 0 4 0 0
2003 R2 Hawthorn West Coast York Park W 06/04/2003 1:10 16 11 6 5 0 0 0 2 1 4 0 4 1 1 0 6 11 0 0 1 10 0
2003 R1 Hawthorn Melbourne M.C.G. L 30/03/2003 2:10 8 5 2 3 0 0 0 1 1 2 2 1 2 1 0 6 2 0 0 0 0 0
2002 R11 Hawthorn Adelaide Football Park L 08/06/2002 2:10 11 8 5 3 0 0 0 1 3 0 0 1 1 0 0 7 3 2 0 0 0 0
2002 R4 Hawthorn Collingwood M.C.G. L 20/04/2002 2:10 10 8 2 2 1 0 0 0 1 1 1 5 0 1 0 3 6 1 0 1 5 0
2002 R3 Hawthorn Fremantle York Park W 14/04/2002 1:10 19 17 4 2 0 0 0 2 5 4 1 3 1 2 1 8 11 1 0 0 3 0
2002 R2 Hawthorn Brisbane Lions Gabba L 07/04/2002 1:10 19 12 4 7 0 1 0 1 3 2 3 1 0 0 0 6 14 0 0 0 2 0
2002 R1 Hawthorn Melbourne M.C.G. L 01/04/2002 2:10 21 17 4 4 1 1 0 1 6 2 2 2 1 0 0 7 11 1 1 1 5 0
2001 PF Hawthorn Essendon M.C.G. L 22/09/2001 2:30 9 5 1 4 0 0 0 1 3 0 1 0 2 0 0 7 1 0 0 1 0 0
2001 SF Hawthorn Port Adelaide Football Park W 15/09/2001 7:15 10 9 2 1 0 0 0 4 3 2 1 0 1 0 0 3 6 0 0 0 6 0
2001 EF Hawthorn Sydney Docklands W 09/09/2001 2:30 11 8 2 3 0 0 0 0 6 1 0 1 1 1 0 4 5 1 0 1 5 0
2001 R22 Hawthorn St Kilda M.C.G. L 01/09/2001 7:00 18 11 5 7 0 0 0 3 7 1 1 2 1 1 0 5 11 2 0 1 1 0
2001 R21 Hawthorn Adelaide Football Park L 26/08/2001 1:40 11 10 1 1 0 1 0 2 1 1 4 1 1 0 0 6 2 0 0 0 0 0
2001 R19 Hawthorn Melbourne M.C.G. W 11/08/2001 7:00 15 13 1 2 0 0 0 1 6 2 1 1 1 2 0 3 11 0 0 1 3 0
2001 R18 Hawthorn Fremantle Docklands L 04/08/2001 2:10 10 9 2 1 0 0 0 1 6 0 1 0 0 2 0 4 5 0 0 2 1 0
2001 R17 Hawthorn Carlton M.C.G. W 29/07/2001 2:10 18 16 7 2 0 0 0 1 5 3 1 4 2 1 0 4 13 0 0 1 0 0
2001 R16 Hawthorn Collingwood M.C.G. W 21/07/2001 2:10 19 17 4 2 0 0 0 1 4 4 1 2 0 0 1 7 13 0 0 0 1 0
2001 R15 Hawthorn Sydney M.C.G. L 14/07/2001 2:10 14 9 0 5 0 0 0 1 1 0 0 1 0 2 0 2 12 0 0 0 2 0
2001 R14 Hawthorn Richmond M.C.G. W 07/07/2001 2:10 19 14 3 5 0 0 0 1 7 1 1 3 1 1 0 4 12 0 0 0 5 0
2001 R13 Hawthorn Brisbane Lions Gabba L 29/06/2001 7:40 24 17 5 7 0 0 0 5 9 3 6 1 1 2 0 15 9 0 0 2 1 0
2001 R12 Hawthorn North Melbourne M.C.G. W 23/06/2001 2:10 19 13 3 6 0 0 0 2 3 3 2 1 2 2 0 8 10 0 0 2 2 0
2001 R11 Hawthorn Geelong Docklands L 09/06/2001 2:10 24 18 6 6 0 0 0 0 7 2 0 0 0 2 0 2 22 0 0 1 1 0
2001 R10 Hawthorn Port Adelaide M.C.G. L 02/06/2001 2:10 19 16 1 3 0 0 0 2 7 1 0 0 0 1 0 2 12 0 0 2 1 0
2001 R9 Hawthorn Essendon Docklands L 26/05/2001 7:40 8 5 3 3 0 1 0 0 0 1 3 2 0 0 0 4 5 0 1 0 1 0
2001 R8 Hawthorn West Coast M.C.G. W 19/05/2001 2:10 24 16 6 8 0 1 0 0 4 2 0 0 0 1 3 10 13 1 1 0 0 0
2001 R7 Hawthorn St Kilda Docklands W 12/05/2001 7:00 24 20 7 4 0 0 0 3 9 2 2 2 1 1 0 4 20 1 0 2 0 0
