Mark Bickley
Born 1969-08-04 · Debut 21y 252d · Last 34y 39d · 178cm · 82kg · 272 games · Adelaide
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Adelaide | 26 | 24 | 14-0-10 | 241 | 79 | 191 | 432 | 5 | 4 | 0 | 73 | 31 | 89 | 102 | 37 | 21 | 10 | 0 | 184 | 253 | 0 | 3 | 28 | 5 | 10 |
| 2002 | Adelaide | 26 | 20 | 13-0-7 | 242 | 85 | 185 | 427 | 5 | 5 | 0 | 54 | 39 | 80 | 89 | 31 | 9 | 17 | 3 | 137 | 288 | 7 | 4 | 62 | 7 | 0 |
| 2001 | Adelaide | 26 | 23 | 12-0-11 | 285 | 74 | 149 | 434 | 2 | 5 | 0 | 62 | 46 | 84 | 63 | 29 | 29 | 25 | 4 | 166 | 262 | 7 | 2 | 39 | 4 | 0 |
| 2000 | Adelaide | 26 | 20 | 8-0-12 | 240 | 61 | 139 | 379 | 5 | 9 | 0 | 50 | 31 | 91 | 69 | 39 | 27 | 17 | 1 | 167 | 202 | 2 | 3 | 47 | 1 | 0 |
| 1999 | Adelaide | 26 | 18 | 7-0-11 | 174 | 54 | 152 | 326 | 7 | 4 | 0 | 25 | 21 | 66 | 69 | 22 | 19 | 12 | 2 | 130 | 202 | 5 | 2 | 8 | 9 | 0 |
| 1998 | Adelaide | 26 | 23 | 14-0-9 | 270 | 74 | 160 | 430 | 10 | 11 | 1 | 64 | 39 | 94 | 91 | 22 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Adelaide | 26 | 26 | 17-0-9 | 351 | 84 | 197 | 548 | 12 | 21 | 0 | 80 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Adelaide | 26 | 22 | 8-0-14 | 263 | 76 | 208 | 471 | 8 | 6 | 2 | 61 | 0 | 0 | 0 | 0 | 25 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Adelaide | 26 | 22 | 9-0-13 | 217 | 52 | 178 | 395 | 2 | 4 | 2 | 42 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Adelaide | 26 | 11 | 4-0-7 | 150 | 34 | 100 | 250 | 2 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Adelaide | 26 | 23 | 13-0-10 | 297 | 93 | 266 | 563 | 13 | 9 | 0 | 63 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Adelaide | 26 | 22 | 11-0-11 | 265 | 73 | 247 | 512 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 34 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Adelaide | 26 | 18 | 8-0-10 | 168 | 47 | 142 | 310 | 3 | 7 | 1 | 19 | 0 | 0 | 0 | 0 | 18 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 44 | 36 | 35 | 34 | 34 | 33 | 33 | 33 | 32 | 32 |
| Kicks | 29 | 26 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 21 |
| Marks | 11 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Handballs | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 |
| Goals | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Behinds | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hit Outs | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tackles | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
| Rebounds | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Inside 50s | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 |
| Clearances | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| Clangers | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 |
| Frees | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Frees Against | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Contested Possessions | 17 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 11 |
| Uncontested Possessions | 24 | 22 | 22 | 21 | 20 | 20 | 20 | 19 | 18 | 18 |
| Contested Marks | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marks Inside 50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| One Percenters | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 |
| Bounces | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Goal Assists | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 127 (86-0-41) | 1545 | 420 | 1103 | 2648 | 20.85 | 40 | 44 | 6 | 335 | 94 | 247 | 230 | 73 | 140 | 122 | 19 | 396 | 609 | 12 | 6 | 73 | 15 | 4 |
| Away | 131 (43-0-88) | 1468 | 414 | 1103 | 2571 | 19.63 | 36 | 41 | 1 | 284 | 99 | 233 | 227 | 103 | 123 | 148 | 13 | 361 | 566 | 9 | 8 | 102 | 10 | 5 |
| Finals | 14 (9-0-5) | 150 | 52 | 108 | 258 | 18.43 | 1 | 5 | 0 | 39 | 14 | 24 | 26 | 4 | 12 | 10 | 0 | 27 | 32 | 0 | 0 | 9 | 1 | 1 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 123.8 (13234/10691) | 104.2 (13234/127) | 84.2 (10691/127) | 42.3 (3638/86) | -26.7 (-1095/41) |
| Away | 84.1 (11640/13836) | 88.9 (11640/131) | 105.6 (13836/131) | 31.7 (1362/43) | -40.4 (-3558/88) |
| Finals | 107.0 (1343/1255) | 95.9 (1343/14) | 89.6 (1255/14) | 30.6 (275/9) | -37.4 (-187/5) |
| Totals | 101.7 (26217/25782) | 96.4 (26217/272) | 94.8 (25782/272) | 38.2 (5275/138) | -36.1 (-4840/134) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane Bears | 7 (5-0-2) | 91 | 21 | 68 | 159 | 22.71 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Lions | 11 (4-0-7) | 115 | 28 | 72 | 187 | 17.00 | 2 | 1 | 0 | 23 | 8 | 30 | 29 | 13 | 10 | 14 | 0 | 50 | 76 | 1 | 1 | 12 | 0 | 1 |
| Carlton | 19 (7-0-12) | 230 | 61 | 138 | 368 | 19.37 | 3 | 4 | 0 | 55 | 14 | 26 | 31 | 8 | 15 | 21 | 2 | 52 | 62 | 2 | 0 | 17 | 1 | 0 |
| Collingwood | 17 (4-0-13) | 190 | 45 | 133 | 323 | 19.00 | 2 | 6 | 0 | 28 | 7 | 23 | 31 | 11 | 18 | 20 | 1 | 41 | 56 | 0 | 0 | 10 | 1 | 0 |
| Essendon | 16 (6-0-10) | 173 | 60 | 127 | 300 | 18.75 | 1 | 11 | 0 | 43 | 7 | 31 | 29 | 10 | 17 | 13 | 0 | 54 | 58 | 0 | 0 | 15 | 0 | 0 |
| Fitzroy | 8 (5-0-3) | 86 | 30 | 81 | 167 | 20.88 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fremantle | 12 (8-0-4) | 131 | 40 | 114 | 245 | 20.42 | 1 | 4 | 0 | 22 | 20 | 33 | 30 | 13 | 9 | 9 | 0 | 36 | 86 | 1 | 2 | 6 | 4 | 4 |
| Geelong | 18 (10-0-8) | 196 | 54 | 169 | 365 | 20.28 | 7 | 5 | 0 | 44 | 13 | 21 | 20 | 7 | 19 | 21 | 3 | 35 | 69 | 1 | 1 | 13 | 3 | 1 |
| Hawthorn | 17 (10-0-7) | 204 | 55 | 135 | 339 | 19.94 | 9 | 9 | 0 | 47 | 10 | 43 | 31 | 10 | 18 | 22 | 3 | 70 | 84 | 2 | 1 | 14 | 2 | 0 |
| Melbourne | 17 (10-0-7) | 186 | 66 | 159 | 345 | 20.29 | 4 | 2 | 2 | 51 | 17 | 35 | 23 | 9 | 23 | 13 | 3 | 50 | 91 | 2 | 1 | 10 | 3 | 0 |
| North Melbourne | 19 (8-0-11) | 220 | 61 | 151 | 371 | 19.53 | 7 | 6 | 0 | 43 | 20 | 36 | 25 | 16 | 20 | 22 | 0 | 57 | 73 | 4 | 2 | 19 | 3 | 1 |
| Port Adelaide | 13 (3-0-10) | 168 | 48 | 96 | 264 | 20.31 | 5 | 4 | 0 | 43 | 18 | 50 | 56 | 21 | 15 | 17 | 2 | 75 | 123 | 3 | 2 | 13 | 4 | 0 |
| Richmond | 16 (10-0-6) | 201 | 51 | 130 | 331 | 20.69 | 6 | 3 | 0 | 42 | 7 | 16 | 14 | 10 | 10 | 20 | 0 | 28 | 50 | 1 | 1 | 11 | 0 | 0 |
| St Kilda | 20 (14-0-6) | 203 | 70 | 201 | 404 | 20.20 | 5 | 9 | 1 | 47 | 12 | 38 | 40 | 10 | 22 | 14 | 3 | 59 | 83 | 3 | 2 | 10 | 1 | 1 |
| Sydney | 21 (13-0-8) | 259 | 60 | 170 | 429 | 20.43 | 9 | 9 | 1 | 43 | 30 | 32 | 39 | 19 | 18 | 16 | 6 | 57 | 115 | 1 | 1 | 17 | 2 | 0 |
| West Coast | 20 (12-0-8) | 244 | 65 | 205 | 449 | 22.45 | 6 | 8 | 0 | 52 | 12 | 41 | 52 | 8 | 20 | 19 | 0 | 66 | 103 | 0 | 0 | 10 | 0 | 2 |
| Western Bulldogs | 21 (9-0-12) | 266 | 71 | 165 | 431 | 20.52 | 6 | 8 | 0 | 50 | 12 | 49 | 33 | 15 | 19 | 22 | 3 | 54 | 78 | 0 | 0 | 7 | 2 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrara | 1 (1-0-0) | 16 | 2 | 11 | 27 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Docklands | 12 (7-0-5) | 119 | 37 | 117 | 236 | 19.67 | 4 | 3 | 0 | 32 | 21 | 57 | 38 | 32 | 10 | 9 | 3 | 97 | 136 | 3 | 3 | 36 | 2 | 2 |
| Football Park | 137 (91-0-46) | 1669 | 458 | 1187 | 2856 | 20.85 | 41 | 47 | 6 | 365 | 108 | 279 | 270 | 90 | 149 | 134 | 19 | 438 | 681 | 14 | 7 | 84 | 16 | 5 |
| Gabba | 9 (3-0-6) | 105 | 29 | 67 | 172 | 19.11 | 2 | 1 | 0 | 14 | 7 | 21 | 24 | 6 | 8 | 11 | 0 | 36 | 53 | 1 | 1 | 7 | 0 | 1 |
| Kardinia Park | 9 (2-0-7) | 73 | 20 | 73 | 146 | 16.22 | 1 | 2 | 0 | 23 | 2 | 7 | 7 | 3 | 9 | 15 | 0 | 14 | 24 | 0 | 0 | 8 | 1 | 1 |
| M.C.G. | 33 (13-0-20) | 364 | 114 | 252 | 616 | 18.67 | 6 | 9 | 0 | 78 | 25 | 56 | 45 | 15 | 28 | 33 | 1 | 63 | 97 | 0 | 1 | 14 | 1 | 0 |
| Manuka Oval | 1 (0-0-1) | 7 | 0 | 2 | 9 | 9.00 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 |
| Moorabbin Oval | 2 (0-0-2) | 19 | 5 | 20 | 39 | 19.50 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princes Park | 21 (6-0-15) | 241 | 76 | 160 | 401 | 19.10 | 4 | 5 | 0 | 54 | 12 | 23 | 23 | 5 | 16 | 19 | 5 | 47 | 52 | 2 | 1 | 14 | 1 | 0 |
| S.C.G. | 10 (6-0-4) | 120 | 25 | 82 | 202 | 20.20 | 8 | 6 | 1 | 21 | 17 | 15 | 21 | 10 | 7 | 9 | 0 | 27 | 52 | 0 | 1 | 6 | 1 | 0 |
| Subiaco | 12 (3-0-9) | 125 | 42 | 112 | 237 | 19.75 | 3 | 5 | 0 | 20 | 12 | 20 | 26 | 8 | 6 | 10 | 0 | 22 | 63 | 0 | 0 | 5 | 4 | 1 |
| Victoria Park | 5 (0-0-5) | 58 | 15 | 55 | 113 | 22.60 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.A.C.A. | 2 (0-0-2) | 44 | 5 | 23 | 67 | 33.50 | 0 | 2 | 0 | 4 | 0 | 12 | 12 | 3 | 6 | 2 | 0 | 13 | 18 | 0 | 0 | 1 | 0 | 0 |
| Waverley Park | 12 (5-0-7) | 131 | 36 | 113 | 244 | 20.33 | 6 | 4 | 0 | 19 | 2 | 10 | 12 | 5 | 11 | 17 | 2 | 14 | 19 | 0 | 0 | 1 | 0 | 0 |
| Western Oval | 4 (1-0-3) | 51 | 15 | 28 | 79 | 19.75 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windy Hill | 1 (0-0-1) | 10 | 3 | 6 | 16 | 16.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York Park | 1 (0-0-1) | 11 | 4 | 6 | 17 | 17.00 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 3 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SF | Adelaide | Brisbane Lions | Gabba | L | 12/09/2003 7:30 | 17 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 9 | 8 | 0 | 0 | 5 | 0 | 0 |
| 2003 | EF | Adelaide | West Coast | Football Park | W | 06/09/2003 2:30 | 24 | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 1 |
| 2003 | R22 | Adelaide | Port Adelaide | Football Park | L | 31/08/2003 12:40 | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R21 | Adelaide | North Melbourne | Football Park | L | 23/08/2003 2:10 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2003 | R20 | Adelaide | Collingwood | Docklands | L | 15/08/2003 7:40 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
| 2003 | R19 | Adelaide | West Coast | Subiaco | W | 09/08/2003 1:40 | 16 | 10 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R18 | Adelaide | Sydney | Football Park | W | 03/08/2003 12:40 | 20 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 1 | 0 | 9 | 12 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R17 | Adelaide | St Kilda | Football Park | W | 27/07/2003 2:10 | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R16 | Adelaide | Fremantle | Subiaco | L | 20/07/2003 1:40 | 16 | 8 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 5 | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2003 | R15 | Adelaide | Essendon | Football Park | W | 11/07/2003 7:40 | 25 | 19 | 2 | 6 | 0 | 0 | 0 | 9 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R14 | Adelaide | Richmond | Football Park | W | 05/07/2003 7:10 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R13 | Adelaide | Carlton | Princes Park | W | 29/06/2003 2:10 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| 2003 | R12 | Adelaide | Melbourne | Football Park | W | 15/06/2003 2:10 | 20 | 10 | 3 | 10 | 0 | 0 | 0 | 6 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | 13 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R11 | Adelaide | Hawthorn | M.C.G. | L | 07/06/2003 2:10 | 15 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R10 | Adelaide | Geelong | Kardinia Park | W | 01/06/2003 1:10 | 25 | 15 | 4 | 10 | 0 | 1 | 0 | 4 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 11 | 16 | 0 | 0 | 2 | 0 | 1 |
| 2003 | R9 | Adelaide | Western Bulldogs | Football Park | W | 25/05/2003 2:40 | 20 | 11 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R8 | Adelaide | Brisbane Lions | Gabba | L | 17/05/2003 7:10 | 24 | 12 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 9 | 14 | 0 | 1 | 0 | 0 | 1 |
| 2003 | R7 | Adelaide | Collingwood | Football Park | L | 10/05/2003 7:10 | 21 | 13 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 3 | 1 | 0 | 0 | 10 | 12 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R6 | Adelaide | North Melbourne | Docklands | W | 02/05/2003 7:40 | 26 | 8 | 5 | 18 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 8 | 20 | 0 | 1 | 3 | 0 | 1 |
| 2003 | R5 | Adelaide | Port Adelaide | Football Park | L | 26/04/2003 7:10 | 20 | 14 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 2 | 3 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2003 | R4 | Adelaide | West Coast | Football Park | W | 20/04/2003 12:40 | 27 | 15 | 5 | 12 | 1 | 0 | 0 | 6 | 1 | 10 | 5 | 2 | 1 | 0 | 0 | 8 | 19 | 0 | 0 | 1 | 0 | 1 |
| 2003 | R3 | Adelaide | Sydney | S.C.G. | W | 13/04/2003 1:10 | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R2 | Adelaide | St Kilda | Docklands | L | 05/04/2003 2:10 | 23 | 10 | 2 | 13 | 0 | 1 | 0 | 3 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 10 | 12 | 0 | 0 | 2 | 1 | 1 |
| 2003 | R1 | Adelaide | Fremantle | Football Park | W | 30/03/2003 12:40 | 17 | 4 | 4 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 3 |
| 2002 | R20 | Adelaide | Port Adelaide | Football Park | L | 18/08/2002 2:10 | 18 | 10 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 6 | 0 | 0 |
| 2002 | R19 | Adelaide | Essendon | Football Park | W | 11/08/2002 12:40 | 32 | 18 | 5 | 14 | 0 | 2 | 0 | 2 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2002 | R18 | Adelaide | Sydney | S.C.G. | W | 04/08/2002 1:10 | 19 | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 1 | 1 | 0 |
| 2002 | R17 | Adelaide | Geelong | Kardinia Park | W | 28/07/2002 1:10 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 6 | 1 | 0 |
| 2002 | R16 | Adelaide | Western Bulldogs | Football Park | W | 21/07/2002 2:10 | 24 | 18 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 7 | 4 | 2 | 3 | 0 | 8 | 16 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R15 | Adelaide | St Kilda | Football Park | W | 13/07/2002 7:10 | 24 | 13 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 1 | 0 | 0 |
| 2002 | R14 | Adelaide | Collingwood | Football Park | L | 07/07/2002 2:40 | 18 | 10 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 4 | 0 | 0 |
| 2002 | R13 | Adelaide | West Coast | Subiaco | L | 30/06/2002 1:40 | 22 | 11 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R12 | Adelaide | Melbourne | Princes Park | L | 22/06/2002 2:10 | 26 | 15 | 7 | 11 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 8 | 18 | 0 | 1 | 2 | 1 | 0 |
| 2002 | R11 | Adelaide | Hawthorn | Football Park | W | 08/06/2002 2:10 | 26 | 17 | 7 | 9 | 0 | 1 | 0 | 2 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 16 | 1 | 1 | 5 | 1 | 0 |
| 2002 | R10 | Adelaide | Brisbane Lions | Football Park | W | 01/06/2002 7:10 | 17 | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2002 | R9 | Adelaide | Carlton | Princes Park | W | 26/05/2002 2:10 | 22 | 13 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | 0 | 5 | 0 | 0 |
| 2002 | R8 | Adelaide | North Melbourne | Manuka Oval | L | 19/05/2002 1:10 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 |
| 2002 | R7 | Adelaide | Fremantle | Football Park | W | 11/05/2002 7:10 | 27 | 13 | 6 | 14 | 0 | 0 | 0 | 3 | 2 | 7 | 5 | 1 | 1 | 1 | 0 | 6 | 24 | 1 | 1 | 0 | 0 | 0 |
| 2002 | R6 | Adelaide | Richmond | Docklands | W | 05/05/2002 2:10 | 25 | 14 | 5 | 11 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 20 | 1 | 0 | 4 | 0 | 0 |
| 2002 | R5 | Adelaide | Port Adelaide | Football Park | L | 27/04/2002 7:10 | 18 | 10 | 1 | 8 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 2 | 0 | 0 |
| 2002 | R4 | Adelaide | Essendon | Docklands | L | 19/04/2002 7:45 | 24 | 10 | 2 | 14 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 11 | 13 | 0 | 0 | 7 | 0 | 0 |
| 2002 | R3 | Adelaide | Sydney | Football Park | W | 13/04/2002 2:10 | 31 | 20 | 7 | 11 | 0 | 0 | 0 | 3 | 4 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 22 | 1 | 0 | 7 | 1 | 0 |
| 2002 | R2 | Adelaide | Geelong | Football Park | W | 06/04/2002 7:10 | 23 | 15 | 6 | 8 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 1 | 2 | 0 |
| 2002 | R1 | Adelaide | Western Bulldogs | Docklands | W | 31/03/2002 2:10 | 13 | 4 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 0 |
| 2001 | EF | Adelaide | Carlton | M.C.G. | L | 08/09/2001 2:30 | 18 | 13 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 4 | 1 | 0 |
