Paul Peos
Born 1968-01-28 · Debut 19y 60d · Last 27y 197d · 183cm · 85kg · 88 games · West Coast, Brisbane Bears
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | West Coast | 32 | 4 | 3-0-1 | 21 | 13 | 5 | 26 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Brisbane Bears | 8 | 21 | 9-0-12 | 143 | 83 | 73 | 216 | 29 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Brisbane Bears | 8 | 12 | 1-0-11 | 91 | 39 | 35 | 126 | 11 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | West Coast | 6 | 9 | 5-1-3 | 85 | 30 | 28 | 113 | 12 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | West Coast | 20 | 7 | 5-0-2 | 65 | 22 | 31 | 96 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | West Coast | 20 | 8 | 4-0-4 | 83 | 32 | 41 | 124 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | West Coast | 20 | 5 | 1-0-4 | 47 | 25 | 19 | 66 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | West Coast | 20 | 11 | 4-0-7 | 128 | 49 | 37 | 165 | 6 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | West Coast | 20 | 11 | 5-0-6 | 68 | 24 | 19 | 87 | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 27 | 26 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 21 |
| Kicks | 21 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 |
| Marks | 13 | 12 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
| Handballs | 11 | 11 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 |
| Goals | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Behinds | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Hit Outs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rebounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inside 50s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frees | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Frees Against | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Contested Possessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncontested Possessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contested Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks Inside 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One Percenters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goal Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 (25-0-15) | 350 | 157 | 132 | 482 | 12.05 | 43 | 46 | 2 | 33 | 0 | 0 | 0 | 0 | 35 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 43 (11-1-31) | 338 | 139 | 140 | 478 | 11.12 | 30 | 29 | 0 | 36 | 0 | 0 | 0 | 0 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals | 5 (1-0-4) | 43 | 21 | 16 | 59 | 11.80 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 117.3 (4419/3767) | 110.5 (4419/40) | 94.2 (3767/40) | 42.0 (1051/25) | -26.6 (-399/15) |
| Away | 71.0 (3328/4690) | 77.4 (3328/43) | 109.1 (4690/43) | 30.1 (331/11) | -54.6 (-1693/31) |
| Finals | 70.9 (423/597) | 84.6 (423/5) | 119.4 (597/5) | 30.0 (30/1) | -51.0 (-204/4) |
| Totals | 90.2 (8170/9054) | 92.8 (8170/88) | 102.9 (9054/88) | 38.2 (1412/37) | -45.9 (-2296/50) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4 (1-0-3) | 33 | 22 | 20 | 53 | 13.25 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Bears | 1 (0-1-0) | 13 | 2 | 5 | 18 | 18.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton | 5 (1-0-4) | 36 | 15 | 11 | 47 | 9.40 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collingwood | 7 (4-0-3) | 71 | 35 | 27 | 98 | 14.00 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essendon | 10 (3-0-7) | 93 | 40 | 39 | 132 | 13.20 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzroy | 8 (3-0-5) | 81 | 28 | 22 | 103 | 12.88 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geelong | 4 (3-0-1) | 47 | 23 | 20 | 67 | 16.75 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawthorn | 6 (1-0-5) | 42 | 18 | 20 | 62 | 10.33 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne | 7 (4-0-3) | 67 | 19 | 28 | 95 | 13.57 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Melbourne | 5 (2-0-3) | 32 | 13 | 10 | 42 | 8.40 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 7 (3-0-4) | 49 | 27 | 14 | 63 | 9.00 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Kilda | 9 (6-0-3) | 86 | 38 | 29 | 115 | 12.78 | 8 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney | 8 (5-0-3) | 50 | 19 | 21 | 71 | 8.88 | 6 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Coast | 2 (0-0-2) | 12 | 8 | 2 | 14 | 7.00 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Bulldogs | 5 (1-0-4) | 19 | 10 | 20 | 39 | 7.80 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrara | 1 (0-1-0) | 13 | 2 | 5 | 18 | 18.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Football Park | 1 (0-0-1) | 8 | 5 | 4 | 12 | 12.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabba | 15 (7-0-8) | 121 | 66 | 48 | 169 | 11.27 | 23 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kardinia Park | 3 (3-0-0) | 38 | 18 | 16 | 54 | 18.00 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.C.G. | 9 (2-0-7) | 81 | 34 | 27 | 108 | 12.00 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moorabbin Oval | 2 (1-0-1) | 27 | 7 | 11 | 38 | 19.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Hobart | 1 (0-0-1) | 13 | 3 | 4 | 17 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princes Park | 7 (0-0-7) | 50 | 24 | 16 | 66 | 9.43 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.C.G. | 3 (1-0-2) | 13 | 4 | 7 | 20 | 6.67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subiaco | 22 (15-0-7) | 192 | 82 | 73 | 265 | 12.05 | 24 | 18 | 2 | 14 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.A.C.A. | 6 (3-0-3) | 53 | 18 | 13 | 66 | 11.00 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waverley Park | 10 (4-0-6) | 71 | 34 | 32 | 103 | 10.30 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Oval | 5 (1-0-4) | 20 | 10 | 18 | 38 | 7.60 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windy Hill | 3 (0-0-3) | 31 | 10 | 14 | 45 | 15.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | R19 | West Coast | Adelaide | Subiaco | W | 13/08/1995 12:15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | R18 | West Coast | North Melbourne | Princes Park | L | 05/08/1995 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | R17 | West Coast | Collingwood | Subiaco | W | 30/07/1995 12:15 | 14 | 12 | 7 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | R16 | West Coast | St Kilda | Waverley Park | W | 22/07/1995 2:10 | 11 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R22 | Brisbane Bears | Western Bulldogs | Gabba | L | 21/08/1994 2:15 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R21 | Brisbane Bears | Adelaide | Football Park | L | 14/08/1994 3:45 | 12 | 8 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R20 | Brisbane Bears | Melbourne | Gabba | L | 07/08/1994 1:15 | 6 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R19 | Brisbane Bears | St Kilda | Waverley Park | W | 30/07/1994 2:00 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R18 | Brisbane Bears | Fitzroy | Gabba | W | 24/07/1994 1:15 | 10 | 10 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R17 | Brisbane Bears | Richmond | Gabba | L | 17/07/1994 2:15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R16 | Brisbane Bears | Sydney | S.C.G. | W | 10/07/1994 1:15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R15 | Brisbane Bears | Carlton | Princes Park | L | 02/07/1994 2:08 | 11 | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R14 | Brisbane Bears | Collingwood | Gabba | W | 26/06/1994 2:15 | 9 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R13 | Brisbane Bears | Essendon | Gabba | W | 19/06/1994 2:15 | 17 | 13 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R12 | Brisbane Bears | West Coast | Subiaco | L | 12/06/1994 2:15 | 9 | 8 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R11 | Brisbane Bears | Geelong | Kardinia Park | W | 04/06/1994 2:00 | 11 | 8 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R10 | Brisbane Bears | North Melbourne | Gabba | W | 29/05/1994 2:15 | 18 | 14 | 9 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R8 | Brisbane Bears | Hawthorn | Waverley Park | L | 14/05/1994 2:00 | 7 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R7 | Brisbane Bears | Western Bulldogs | Western Oval | L | 08/05/1994 2:00 | 15 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R6 | Brisbane Bears | Adelaide | Gabba | L | 30/04/1994 2:08 | 26 | 15 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R5 | Brisbane Bears | Melbourne | M.C.G. | L | 22/04/1994 7:38 | 27 | 16 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R4 | Brisbane Bears | St Kilda | Gabba | W | 17/04/1994 2:15 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R3 | Brisbane Bears | Fitzroy | Western Oval | L | 09/04/1994 2:00 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R2 | Brisbane Bears | Richmond | M.C.G. | L | 03/04/1994 2:08 | 11 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | R1 | Brisbane Bears | Sydney | Gabba | W | 27/03/1994 2:15 | 14 | 12 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R22 | Brisbane Bears | Hawthorn | Gabba | L | 29/08/1993 1:15 | 17 | 11 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R21 | Brisbane Bears | Fitzroy | Princes Park | L | 21/08/1993 2:00 | 16 | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R16 | Brisbane Bears | North Melbourne | Gabba | L | 18/07/1993 2:08 | 13 | 9 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R15 | Brisbane Bears | Carlton | Princes Park | L | 10/07/1993 2:00 | 15 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R14 | Brisbane Bears | Essendon | M.C.G. | L | 03/07/1993 2:00 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R13 | Brisbane Bears | Western Bulldogs | Western Oval | L | 26/06/1993 2:00 | 11 | 7 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R12 | Brisbane Bears | Collingwood | Gabba | L | 20/06/1993 2:18 | 11 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R11 | Brisbane Bears | St Kilda | Waverley Park | L | 12/06/1993 2:08 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R10 | Brisbane Bears | Adelaide | Gabba | L | 30/05/1993 2:15 | 14 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R4 | Brisbane Bears | West Coast | Subiaco | L | 18/04/1993 2:08 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R3 | Brisbane Bears | Melbourne | Gabba | W | 11/04/1993 1:15 | 8 | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | R2 | Brisbane Bears | Richmond | M.C.G. | L | 02/04/1993 7:38 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R18 | West Coast | St Kilda | Waverley Park | L | 19/07/1992 2:10 | 9 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R17 | West Coast | Sydney | Subiaco | W | 12/07/1992 12:15 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R16 | West Coast | Melbourne | W.A.C.A. | W | 03/07/1992 6:40 | 12 | 9 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R15 | West Coast | Essendon | M.C.G. | W | 27/06/1992 2:10 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R7 | West Coast | Fitzroy | North Hobart | L | 03/05/1992 1:10 | 17 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R6 | West Coast | Richmond | M.C.G. | W | 26/04/1992 2:10 | 10 | 10 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R5 | West Coast | Brisbane Bears | Carrara | D | 18/04/1992 7:40 | 18 | 13 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R4 | West Coast | Geelong | Subiaco | L | 12/04/1992 1:15 | 13 | 9 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | R3 | West Coast | St Kilda | Subiaco | W | 05/04/1992 1:15 | 22 | 16 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | QF | West Coast | Hawthorn | Subiaco | L | 08/09/1991 3:08 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | R24 | West Coast | Fitzroy | Princes Park | L | 31/08/1991 2:10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | R23 | West Coast | Essendon | Subiaco | W | 25/08/1991 12:10 | 25 | 16 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | R22 | West Coast | Hawthorn | Subiaco | W | 18/08/1991 1:15 | 16 | 9 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | R11 | West Coast | Richmond | Waverley Park | W | 01/06/1991 2:10 | 12 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | R10 | West Coast | Sydney | Subiaco | W | 26/05/1991 1:15 | 10 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | R9 | West Coast | Fitzroy | Subiaco | W | 19/05/1991 1:15 | 23 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
