Paul Salmon

Born 1965-01-20 · Debut 18y 66d · Last 37y 236d · 205cm · 112kg · 324 games · Essendon, Hawthorn

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2002 Essendon 4 15 9-1-5 71 56 60 131 11 3 231 14 13 14 25 31 11 19 0 61 69 14 13 23 0 0
2000 Hawthorn 4 24 13-0-11 198 135 101 299 8 4 443 14 53 33 67 32 30 18 4 121 176 21 9 29 2 0
1999 Hawthorn 4 17 5-1-11 150 84 88 238 9 5 380 8 38 23 70 25 33 21 6 139 103 25 11 14 0 0
1998 Hawthorn 4 20 8-0-12 176 110 155 331 7 3 549 26 37 32 125 14 48 28 14 0 0 0 0 0 0 0
1997 Hawthorn 4 21 8-0-13 179 128 162 341 13 5 352 29 0 0 0 0 35 35 13 0 0 0 0 0 0 0
1996 Hawthorn 4 18 8-1-9 158 110 146 304 4 1 252 24 0 0 0 0 36 15 18 0 0 0 0 0 0 0
1995 Essendon 3 13 7-1-5 98 79 41 139 39 23 29 5 0 0 0 0 7 10 1 0 0 0 0 0 0 0
1994 Essendon 3 14 5-0-9 116 70 75 191 16 13 165 12 0 0 0 0 24 18 0 0 0 0 0 0 0 0
1993 Essendon 3 20 14-0-6 227 157 83 310 65 41 194 11 0 0 0 0 46 31 4 0 0 0 0 0 0 0
1992 Essendon 3 19 10-0-9 203 138 80 283 59 23 148 12 0 0 0 0 35 20 10 0 0 0 0 0 0 0
1991 Essendon 3 18 11-0-7 199 151 91 290 30 14 176 11 0 0 0 0 35 21 7 0 0 0 0 0 0 0
1990 Essendon 3 21 14-0-7 249 171 67 316 43 25 208 11 0 0 0 0 37 36 11 0 0 0 0 0 0 0
1989 Essendon 3 16 13-0-3 161 96 51 212 39 16 144 5 0 0 0 0 33 27 0 0 0 0 0 0 0 0
1988 Essendon 3 19 9-0-10 180 108 63 243 37 23 126 18 0 0 0 0 23 40 0 0 0 0 0 0 0 0
1987 Essendon 3 22 9-1-12 173 114 75 248 43 22 214 24 0 0 0 0 39 24 6 0 0 0 0 0 0 0
1986 Essendon 3 21 11-0-10 163 124 64 227 46 32 154 0 0 0 0 0 22 16 5 0 0 0 0 0 0 0
1985 Essendon 3 4 4-0-0 28 21 4 32 15 10 4 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
1984 Essendon 3 13 10-0-3 137 91 22 159 63 36 84 0 0 0 0 0 20 21 10 0 0 0 0 0 0 0
1983 Essendon 3 9 6-0-3 40 23 17 57 14 4 44 0 0 0 0 0 13 13 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 32 26 26 26 26 25 25 25 24 24
Kicks 22 19 19 18 18 18 18 18 18 18
Marks 17 15 14 14 14 14 14 13 12 12
Handballs 16 16 15 14 13 13 12 12 12 12
Goals 11 11 10 9 9 8 8 8 8 7
Behinds 7 7 6 6 5 5 4 4 4 4
Hit Outs 47 40 38 36 36 35 35 34 33 32
Tackles 4 4 4 4 4 4 3 3 3 3
Rebounds 6 5 5 5 5 5 5 4 4 4
Inside 50s 4 4 4 3 3 3 3 3 3 3
Clearances 22 11 8 8 8 7 7 7 7 7
Clangers 6 5 4 4 4 4 3 3 3 3
Frees 7 6 6 6 6 6 6 6 5 5
Frees Against 5 5 5 4 4 4 4 4 4 4
Contested Possessions 16 12 12 12 12 11 10 10 9 8
Uncontested Possessions 16 14 11 11 11 11 10 10 10 9
Contested Marks 7 3 3 3 3 3 2 2 2 2
Marks Inside 50 4 2 2 2 2 2 1 1 1 1
One Percenters 4 4 4 4 3 3 3 3 2 2
Bounces 2 0 0 0 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 151 (91-1-59) 1349 939 739 2088 13.83 263 121 1909 97 70 51 153 54 263 190 53 166 163 35 13 24 2 0
Away 155 (74-4-77) 1420 924 648 2068 13.34 261 160 1835 119 70 46 129 43 249 206 56 147 167 23 19 33 0 0
Finals 18 (9-0-9) 137 103 58 195 10.83 37 22 153 8 1 5 5 5 19 21 0 8 18 2 1 9 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 115.0 (15734/13687) 104.2 (15734/151) 90.6 (13687/151) 44.5 (4046/91) -33.9 (-1999/59)
Away 98.0 (14718/15011) 95.0 (14718/155) 96.8 (15011/155) 34.3 (2536/74) -36.7 (-2829/77)
Finals 108.2 (1664/1538) 92.4 (1664/18) 85.4 (1538/18) 36.6 (329/9) -22.6 (-203/9)
Totals 106.2 (32116/30236) 99.1 (32116/324) 93.3 (30236/324) 39.7 (6911/174) -34.7 (-5031/145)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 13 (5-0-8) 109 93 71 180 13.85 26 10 207 11 17 8 18 10 19 18 4 32 34 7 1 3 0 0
Brisbane Bears 11 (9-0-2) 100 73 39 139 12.64 26 11 95 8 0 0 0 0 11 11 0 0 0 0 0 0 0 0
Brisbane Lions 8 (5-0-3) 69 38 41 110 13.75 3 1 134 6 15 7 16 7 10 10 3 25 25 3 2 5 0 0
Carlton 25 (11-0-14) 208 141 105 313 12.52 39 21 258 14 9 7 21 14 34 39 6 28 29 6 3 7 0 0
Collingwood 30 (16-0-14) 281 177 125 406 13.53 55 32 397 13 13 6 30 9 54 36 13 39 37 10 2 8 0 0
Essendon 6 (1-0-5) 45 29 39 84 14.00 1 1 129 6 10 5 17 5 13 3 1 16 25 2 1 3 2 0
Fitzroy 16 (9-0-7) 150 97 56 206 12.88 32 19 161 7 0 0 0 0 13 16 0 0 0 0 0 0 0 0
Fremantle 9 (7-0-2) 67 53 55 122 13.56 8 3 147 8 9 5 18 5 11 13 7 17 23 1 1 3 0 0
Geelong 20 (11-1-8) 178 116 87 265 13.25 29 19 220 19 13 6 21 5 41 25 12 15 9 1 0 5 0 0
Hawthorn 20 (8-0-12) 163 115 55 218 10.90 48 28 118 9 0 0 0 0 25 20 5 0 0 0 0 0 0 0
Melbourne 23 (14-0-9) 239 167 100 339 14.74 52 32 231 13 7 10 23 7 41 36 9 28 27 4 1 2 0 0
North Melbourne 24 (12-0-12) 229 147 109 338 14.08 46 19 293 15 4 7 28 6 39 23 9 13 22 4 2 3 0 0
Port Adelaide 8 (3-0-5) 46 36 36 82 10.25 4 1 100 8 6 8 14 11 11 11 1 12 12 3 3 8 0 0
Richmond 21 (14-1-6) 218 158 84 302 14.38 46 31 240 19 11 7 14 4 38 26 10 20 23 3 2 4 0 0
St Kilda 20 (15-0-5) 165 103 92 257 12.85 38 19 257 21 3 4 16 2 37 36 8 17 16 3 5 4 0 0
Sydney 24 (11-0-13) 194 119 121 315 13.13 44 22 287 9 5 7 15 7 54 31 9 20 16 5 7 1 0 0
West Coast 23 (12-0-11) 213 140 105 318 13.83 37 22 319 19 5 8 11 2 36 37 6 11 16 2 0 7 0 0
Western Bulldogs 23 (11-3-9) 232 164 125 357 15.52 27 12 304 19 14 7 25 8 44 26 6 28 34 6 3 3 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Arden St 1 (1-0-0) 3 2 2 5 5.00 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carrara 4 (4-0-0) 36 26 8 44 11.00 12 4 33 5 0 0 0 0 4 5 0 0 0 0 0 0 0 0
Docklands 12 (8-1-3) 68 52 48 116 9.67 7 1 203 9 20 10 26 23 6 12 3 44 72 8 7 16 0 0
Football Park 11 (2-0-9) 76 56 40 116 10.55 15 5 189 9 12 10 22 11 14 17 4 21 22 4 2 11 0 0
Gabba 6 (2-0-4) 61 37 30 91 15.17 4 2 73 6 11 4 11 5 7 6 1 19 22 3 1 4 0 0
Junction Oval 2 (1-0-1) 17 9 2 19 9.50 8 5 16 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Kardinia Park 9 (5-0-4) 86 57 41 127 14.11 9 5 114 9 3 3 10 2 20 11 6 5 1 0 0 0 0 0
M.C.G. 93 (55-1-37) 899 621 400 1299 13.97 196 131 1024 60 42 28 64 31 154 118 24 123 145 23 10 23 2 0
Moorabbin Oval 5 (5-0-0) 40 27 15 55 11.00 12 10 43 1 0 0 0 0 9 12 3 0 0 0 0 0 0 0
North Hobart 1 (1-0-0) 6 4 2 8 8.00 3 0 5 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Princes Park 15 (2-1-12) 118 69 62 180 12.00 24 7 194 7 4 4 15 6 18 19 0 14 12 2 1 3 0 0
S.C.G. 13 (3-0-10) 114 71 51 165 12.69 32 16 131 4 5 4 11 6 22 20 0 14 13 3 5 1 0 0
Stadium Australia 1 (1-0-0) 6 4 3 9 9.00 0 2 19 1 0 3 4 1 1 0 0 6 3 2 2 0 0 0
Subiaco 7 (2-0-5) 68 38 43 111 15.86 2 4 121 5 4 3 4 0 6 13 3 11 12 0 1 3 0 0
Victoria Park 3 (3-0-0) 24 10 4 28 9.33 12 5 9 0 0 0 0 0 5 2 2 0 0 0 0 0 0 0
W.A.C.A. 5 (3-0-2) 53 34 28 81 16.20 14 6 91 3 4 4 10 0 12 11 6 0 0 0 0 0 0 0
Waverley Park 77 (37-0-40) 688 464 438 1126 14.62 87 51 1101 76 36 29 110 17 143 94 38 64 46 15 4 5 0 0
Western Oval 7 (4-1-2) 83 55 44 127 18.14 6 2 79 4 0 0 0 0 20 10 0 0 0 0 0 0 0 0
Windy Hill 52 (35-1-16) 460 330 184 644 12.38 117 47 449 23 0 0 0 0 87 65 19 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2002 SF Essendon Port Adelaide Football Park L 13/09/2002 7:30 6 4 2 2 0 0 13 1 0 2 1 3 0 2 0 1 5 1 0 4 0 0
2002 EF Essendon West Coast Docklands W 07/09/2002 2:30 9 1 2 8 1 0 33 2 0 2 2 1 0 0 0 4 6 1 0 3 0 0
2002 R22 Essendon Carlton M.C.G. W 01/09/2002 2:10 10 4 4 6 1 1 18 0 2 1 2 2 0 1 0 4 5 1 2 1 0 0
2002 R21 Essendon Fremantle Docklands W 25/08/2002 2:10 9 5 3 4 0 0 3 0 1 0 2 3 1 3 0 4 5 0 0 0 0 0
2002 R20 Essendon Collingwood M.C.G. W 17/08/2002 7:10 14 7 8 7 0 0 29 1 1 1 1 2 2 1 0 6 9 1 0 2 0 0
2002 R19 Essendon Adelaide Football Park L 11/08/2002 12:40 12 8 4 4 1 0 16 1 3 0 3 5 3 2 0 6 6 1 1 2 0 0
2002 R18 Essendon Brisbane Lions Docklands L 03/08/2002 7:10 5 2 1 3 0 0 22 1 0 0 1 1 1 1 0 4 1 0 0 1 0 0
2002 R17 Essendon Richmond M.C.G. W 26/07/2002 7:45 8 4 2 4 2 0 6 2 0 1 2 0 1 0 0 6 2 1 1 1 0 0
2002 R14 Essendon Western Bulldogs Docklands D 06/07/2002 7:10 7 4 4 3 1 0 7 0 1 0 0 1 0 0 0 2 5 0 1 1 0 0
2002 R13 Essendon Melbourne Docklands W 28/06/2002 7:45 14 8 7 6 1 0 13 0 2 1 3 4 0 4 0 4 9 2 1 2 0 0
2002 R11 Essendon Port Adelaide Docklands L 08/06/2002 7:10 5 4 3 1 2 0 8 1 0 1 2 4 1 3 0 4 1 2 2 0 0 0
2002 R10 Essendon North Melbourne M.C.G. L 31/05/2002 7:45 6 2 2 4 0 0 10 2 0 1 0 1 0 0 0 2 4 0 0 2 0 0
2002 R9 Essendon Sydney Stadium Australia W 25/05/2002 7:10 9 6 4 3 0 2 19 1 0 3 4 1 1 0 0 6 3 2 2 0 0 0
2002 R8 Essendon St Kilda Docklands W 19/05/2002 2:10 6 3 3 3 2 0 13 0 0 0 1 2 1 1 0 3 3 0 2 0 0 0
2002 R7 Essendon Carlton M.C.G. W 10/05/2002 7:45 11 9 7 2 0 0 21 2 3 1 1 1 0 1 0 5 5 2 1 4 0 0
2000 SF Hawthorn North Melbourne M.C.G. L 18/08/2000 7:45 6 6 4 0 1 0 5 0 0 1 1 0 1 0 0 1 5 0 1 0 0 0
2000 EF Hawthorn Geelong Docklands W 11/08/2000 7:45 4 2 2 2 0 0 14 0 1 0 1 1 0 0 0 2 2 0 0 2 0 0
2000 R22 Hawthorn Western Bulldogs Docklands W 04/08/2000 7:40 23 18 14 5 0 1 23 2 6 3 4 2 0 0 3 6 16 2 1 0 0 0
2000 R21 Hawthorn Adelaide M.C.G. W 29/07/2000 2:10 20 8 10 12 0 0 19 0 5 1 3 3 0 0 0 8 9 3 0 0 0 0
2000 R20 Hawthorn Port Adelaide M.C.G. W 22/07/2000 2:10 7 3 2 4 0 0 14 0 2 0 1 1 1 2 0 3 4 0 0 0 0 0
2000 R19 Hawthorn Essendon Docklands L 15/07/2000 7:40 7 6 4 1 0 0 25 1 1 2 0 1 0 0 0 1 7 0 0 1 0 0
2000 R18 Hawthorn Brisbane Lions Gabba W 09/07/2000 3:20 26 18 10 8 1 0 17 0 5 2 5 1 1 1 1 12 14 3 1 1 0 0
2000 R17 Hawthorn Carlton M.C.G. L 02/07/2000 2:10 14 9 7 5 0 0 17 0 2 0 3 6 1 0 0 8 7 3 0 1 0 0
2000 R16 Hawthorn Collingwood Docklands W 23/06/2000 7:40 11 5 1 6 0 0 19 1 3 0 5 1 0 0 0 4 6 0 0 4 0 0
2000 R15 Hawthorn Melbourne M.C.G. L 17/06/2000 2:10 23 16 8 7 0 1 16 1 3 3 7 1 3 0 0 12 11 1 0 0 0 0
2000 R14 Hawthorn St Kilda M.C.G. W 11/06/2000 2:10 10 8 5 2 2 0 27 1 2 0 3 0 2 1 0 4 7 0 1 3 0 0
2000 R13 Hawthorn Sydney S.C.G. L 04/06/2000 12:40 12 6 7 6 1 0 18 1 1 1 3 2 1 1 0 3 9 0 1 0 0 0
2000 R12 Hawthorn Fremantle Docklands W 27/05/2000 7:40 16 10 8 6 0 0 23 1 5 1 5 2 2 0 0 6 11 1 0 2 0 0
2000 R11 Hawthorn Richmond M.C.G. L 20/05/2000 2:10 17 11 10 6 1 0 23 1 2 4 3 2 2 1 0 7 10 1 1 2 0 0
2000 R10 Hawthorn West Coast Subiaco L 12/05/2000 6:40 8 5 1 3 0 0 15 0 2 1 1 0 0 2 0 4 5 0 0 2 0 0
2000 R9 Hawthorn Geelong M.C.G. W 06/05/2000 2:10 14 9 6 5 0 0 14 0 4 3 5 2 4 3 0 8 6 1 0 3 0 0
2000 R8 Hawthorn North Melbourne M.C.G. W 28/04/2000 7:40 12 10 7 2 0 0 13 0 1 0 0 1 0 0 0 2 10 2 0 1 0 0
2000 R7 Hawthorn Western Bulldogs M.C.G. W 22/04/2000 2:10 15 11 8 4 1 0 26 2 2 1 6 0 5 2 0 8 7 2 0 0 0 0
2000 R6 Hawthorn Adelaide Football Park L 16/04/2000 2:50 7 4 4 3 0 0 35 1 1 1 2 0 1 2 0 4 3 1 0 0 0 0
2000 R5 Hawthorn Port Adelaide Football Park W 09/04/2000 8:10 5 4 2 1 0 1 10 1 1 0 3 1 2 0 0 4 2 0 1 4 0 0
2000 R4 Hawthorn Essendon M.C.G. L 01/04/2000 2:10 18 10 8 8 0 1 24 0 2 1 3 2 1 2 0 5 11 1 1 1 2 0
2000 R3 Hawthorn Brisbane Lions M.C.G. W 25/03/2000 2:10 5 4 1 1 0 0 8 0 0 1 1 0 1 0 0 2 2 0 1 0 0 0
2000 R2 Hawthorn Carlton Princes Park L 19/03/2000 12:10 8 7 3 1 1 0 14 1 1 3 0 2 1 1 0 2 6 0 0 1 0 0
2000 R1 Hawthorn Collingwood M.C.G. L 13/03/2000 2:10 11 8 3 3 0 0 24 0 1 4 2 1 1 0 0 5 6 0 0 1 0 0
1999 R17 Hawthorn Adelaide Football Park L 25/07/1999 1:40 10 8 6 2 0 0 28 0 2 2 2 1 3 0 0 6 6 1 0 1 0 0
1999 R16 Hawthorn Collingwood Waverley Park L 18/07/1999 2:10 25 16 11 9 0 1 34 1 2 0 5 2 4 2 0 16 9 7 1 1 0 0
1999 R15 Hawthorn Brisbane Lions Gabba L 10/07/1999 7:40 17 14 5 3 0 0 17 0 5 0 3 4 3 3 0 7 8 0 0 3 0 0
1999 R14 Hawthorn Carlton Waverley Park L 04/07/1999 2:10 14 8 4 6 0 0 21 0 1 2 8 3 2 1 0 9 6 0 0 0 0 0
1999 R13 Hawthorn Port Adelaide Football Park L 26/06/1999 7:10 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 R12 Hawthorn St Kilda Waverley Park W 19/06/1999 2:10 16 7 5 9 2 0 38 2 0 3 5 0 2 1 0 10 6 3 2 1 0 0
1999 R11 Hawthorn Western Bulldogs Princes Park D 13/06/1999 2:10 18 9 4 9 1 0 15 0 3 1 8 4 1 1 0 12 6 2 1 2 0 0
1999 R10 Hawthorn Richmond M.C.G. W 05/06/1999 2:10 18 13 8 5 0 0 26 0 4 0 1 1 3 2 3 7 11 1 0 1 0 0
1999 R9 Hawthorn Essendon Waverley Park L 22/05/1999 2:10 16 9 5 7 0 0 22 1 4 1 3 1 1 0 0 10 7 1 0 1 0 0
1999 R8 Hawthorn North Melbourne Waverley Park L 15/05/1999 7:40 12 9 3 3 1 0 26 0 2 2 5 2 2 1 0 8 3 2 1 0 0 0
1999 R7 Hawthorn Sydney S.C.G. L 09/05/1999 12:40 14 10 6 4 3 1 18 0 4 3 7 1 3 1 0 11 4 3 4 1 0 0
1999 R6 Hawthorn Geelong Kardinia Park W 01/05/1999 2:10 6 4 1 2 0 0 10 0 2 0 3 1 2 1 0 5 1 0 0 0 0 0
1999 R5 Hawthorn West Coast Waverley Park L 24/04/1999 2:10 8 4 3 4 0 0 23 1 0 1 2 1 0 2 0 3 5 1 0 2 0 0
1999 R4 Hawthorn Melbourne M.C.G. L 16/04/1999 7:40 18 9 4 9 0 1 22 1 2 3 7 2 2 4 0 12 7 1 0 0 0 0
1999 R3 Hawthorn Fremantle Subiaco W 10/04/1999 6:40 14 8 3 6 1 1 26 0 2 2 3 0 0 1 3 7 7 0 1 1 0 0
1999 R2 Hawthorn Adelaide Waverley Park L 03/04/1999 7:40 17 10 10 7 1 0 20 0 3 2 3 0 3 0 0 8 10 1 0 0 0 0
1999 R1 Hawthorn Collingwood M.C.G. W 28/03/1999 2:10 15 12 6 3 0 1 32 2 2 1 5 2 2 1 0 8 7 2 1 0 0 0
1998 R22 Hawthorn Fremantle Waverley Park W 29/08/1998 2:10 14 6 7 8 0 0 26 1 0 2 4 0 1 0 0 0 0 0 0 0 0 0
1998 R21 Hawthorn Geelong Waverley Park W 23/08/1998 2:10 22 8 8 14 0 0 27 4 5 0 5 0 1 1 3 0 0 0 0 0 0 0
1998 R20 Hawthorn Brisbane Lions Gabba W 15/08/1998 7:40 12 6 6 6 0 0 13 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0
1998 R19 Hawthorn St Kilda Waverley Park W 08/08/1998 2:10 13 5 3 8 0 1 27 2 1 1 7 0 0 2 2 0 0 0 0 0 0 0
1998 R18 Hawthorn Richmond Waverley Park W 02/08/1998 2:10 26 18 8 8 0 0 25 2 5 2 8 1 5 0 3 0 0 0 0 0 0 0
1998 R17 Hawthorn Port Adelaide Football Park L 25/07/1998 8:10 22 12 10 10 2 0 19 1 2 3 6 0 2 2 1 0 0 0 0 0 0 0
1998 R16 Hawthorn Collingwood Waverley Park L 18/07/1998 7:40 8 6 2 2 1 0 27 0 2 0 5 0 2 1 0 0 0 0 0 0 0 0
1998 R15 Hawthorn Adelaide Football Park L 05/07/1998 12:10 18 10 4 8 0 0 47 1 3 2 5 1 2 3 0 0 0 0 0 0 0 0
1998 R14 Hawthorn Carlton Princes Park L 27/06/1998 2:10 14 4 2 10 0 0 30 0 0 0 7 0 2 1 0 0 0 0 0 0 0 0
1998 R13 Hawthorn North Melbourne Waverley Park W 20/06/1998 2:10 32 16 6 16 1 1 35 3 1 3 22 2 6 3 0 0 0 0 0 0 0 0
1998 R12 Hawthorn West Coast W.A.C.A. L 12/06/1998 6:40 22 11 6 11 0 0 40 0 3 4 6 0 2 0 0 0 0 0 0 0 0 0
1998 R11 Hawthorn Melbourne Waverley Park L 06/06/1998 2:10 10 8 7 2 0 0 23 1 0 3 6 0 3 4 0 0 0 0 0 0 0 0
1998 R10 Hawthorn Essendon Waverley Park L 30/05/1998 3:40 15 5 3 10 0 0 23 1 3 1 11 1 6 1 0 0 0 0 0 0 0 0
1998 R9 Hawthorn Sydney S.C.G. L 24/05/1998 12:40 10 6 1 4 2 1 23 1 0 0 1 3 2 0 0 0 0 0 0 0 0 0
1998 R8 Hawthorn Western Bulldogs Waverley Park L 17/05/1998 2:10 15 10 7 5 0 0 27 3 2 2 7 1 2 2 0 0 0 0 0 0 0 0
1998 R7 Hawthorn Fremantle W.A.C.A. W 08/05/1998 6:40 11 4 4 7 0 0 26 1 1 0 4 0 3 3 3 0 0 0 0 0 0 0
1998 R6 Hawthorn Geelong Kardinia Park L 02/05/1998 2:10 19 10 6 9 0 0 36 1 1 3 7 1 4 0 0 0 0 0 0 0 0 0
1998 R5 Hawthorn Brisbane Lions Waverley Park W 25/04/1998 2:10 15 9 6 6 1 0 36 0 4 2 3 1 1 2 2 0 0 0 0 0 0 0
1998 R2 Hawthorn Port Adelaide Waverley Park L 04/04/1998 2:10 16 10 9 6 0 0 14 3 1 2 1 2 1 1 0 0 0 0 0 0 0 0
1998 R1 Hawthorn Collingwood M.C.G. L 28/03/1998 3:40 17 12 5 5 0 0 25 0 2 0 7 1 3 2 0 0 0 0 0 0 0 0
1997 R22 Hawthorn Western Bulldogs Waverley Park L 30/08/1997 2:10 24 11 9 13 1 0 16 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0
1997 R21 Hawthorn North Melbourne M.C.G. L 23/08/1997 2:10 13 6 4 7 0 1 26 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1997 R19 Hawthorn West Coast Waverley Park L 09/08/1997 2:10 17 10 7 7 1 0 15 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1997 R18 Hawthorn Brisbane Lions Gabba L 02/08/1997 7:40 16 10 4 6 1 1 11 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1997 R17 Hawthorn Fremantle Waverley Park L 26/07/1997 2:10 20 8 9 12 2 0 19 1 0 0 0 0 2 3 1 0 0 0 0 0 0 0
1997 R16 Hawthorn St Kilda Waverley Park L 19/07/1997 2:10 12 6 2 6 1 1 14 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1997 R15 Hawthorn Richmond M.C.G. L 13/07/1997 2:10 10 3 3 7 2 0 19 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1997 R14 Hawthorn Port Adelaide Waverley Park W 06/07/1997 2:10 21 9 8 12 0 0 20 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1997 R13 Hawthorn Melbourne Waverley Park W 29/06/1997 2:10 17 6 7 11 0 0 16 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0
1997 R12 Hawthorn Geelong Kardinia Park W 14/06/1997 2:10 15 10 5 5 0 0 12 2 0 0 0 0 2 3 3 0 0 0 0 0 0 0
1997 R11 Hawthorn Essendon M.C.G. W 07/06/1997 2:10 13 7 4 6 1 0 17 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0
1997 R10 Hawthorn Collingwood Waverley Park W 31/05/1997 2:10 18 14 9 4 0 0 21 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0
1997 R9 Hawthorn Adelaide Waverley Park L 24/05/1997 2:10 23 8 12 15 0 1 14 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1997 R8 Hawthorn Carlton Princes Park L 18/05/1997 2:10 17 9 9 8 1 0 16 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1997 R7 Hawthorn Western Bulldogs Princes Park L 10/05/1997 2:10 11 6 2 5 0 0 13 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R6 Hawthorn North Melbourne Waverley Park L 03/05/1997 7:40 17 13 6 4 2 0 26 1 0 0 0 0 3 1 3 0 0 0 0 0 0 0
1997 R5 Hawthorn Sydney Waverley Park W 26/04/1997 7:40 9 5 3 4 1 0 25 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1997 R4 Hawthorn West Coast Subiaco L 19/04/1997 6:40 19 11 5 8 0 0 17 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1997 R3 Hawthorn Brisbane Lions Waverley Park W 13/04/1997 2:10 14 6 5 8 0 0 10 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1997 R2 Hawthorn Fremantle Subiaco L 06/04/1997 2:10 21 15 11 6 0 0 10 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1997 R1 Hawthorn St Kilda Waverley Park W 29/03/1997 7:40 14 6 4 8 0 1 15 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1996 QF Hawthorn Sydney S.C.G. L 07/09/1996 8:15 18 9 5 9 0 0 19 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1996 R22 Hawthorn Melbourne M.C.G. W 31/08/1996 7:40 14 6 8 8 0 0 14 2 0 0 0 0 1 1 2 0 0 0 0 0 0 0
1996 R21 Hawthorn St Kilda Waverley Park W 24/08/1996 2:10 20 12 5 8 0 0 13 3 0 0 0 0 3 2 3 0 0 0 0 0 0 0
1996 R20 Hawthorn Sydney Waverley Park L 17/08/1996 2:10 23 12 4 11 0 0 16 1 0 0 0 0 7 0 3 0 0 0 0 0 0 0
1996 R19 Hawthorn Western Bulldogs Waverley Park W 10/08/1996 7:40 25 13 12 12 0 0 17 1 0 0 0 0 4 0 2 0 0 0 0 0 0 0
1996 R18 Hawthorn North Melbourne M.C.G. L 02/08/1996 8:10 19 9 7 10 1 0 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R17 Hawthorn Richmond Princes Park L 27/07/1996 2:10 9 4 5 5 0 0 13 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R16 Hawthorn Carlton Waverley Park W 20/07/1996 7:40 21 11 6 10 0 0 19 1 0 0 0 0 1 2 3 0 0 0 0 0 0 0
1996 R15 Hawthorn Geelong Kardinia Park W 13/07/1996 2:10 22 11 13 11 0 0 9 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0
1996 R14 Hawthorn Collingwood Waverley Park W 06/07/1996 2:10 22 9 4 13 0 0 25 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
1996 R13 Hawthorn Essendon M.C.G. L 29/06/1996 2:10 15 8 5 7 0 0 18 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1996 R10 Hawthorn Fremantle Subiaco W 09/06/1996 12:10 11 5 4 6 1 1 11 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R9 Hawthorn West Coast Waverley Park L 25/05/1996 2:10 12 6 4 6 0 0 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R8 Hawthorn Melbourne Waverley Park W 18/05/1996 2:10 9 6 4 3 0 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
