Phillip Read

Born 1979-10-20 · Debut 18y 158d · Last 26y 276d · 180cm · 83kg · 108 games · West Coast, Melbourne

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2006 Melbourne 28 5 4-0-1 43 27 26 69 1 0 0 18 5 8 8 9 3 6 0 24 47 0 0 8 0 2
2005 Melbourne 28 8 3-0-5 57 28 45 102 3 2 1 34 7 18 11 22 6 16 0 35 69 0 1 6 0 2
2004 Melbourne 28 21 13-0-8 181 75 94 275 4 7 0 58 15 59 48 43 8 17 1 112 168 3 9 36 8 10
2003 West Coast 24 11 5-1-5 108 30 29 137 1 2 0 23 21 21 19 25 11 14 2 64 68 2 2 10 4 6
2000 West Coast 36 19 6-1-12 169 43 89 258 5 6 0 30 50 38 27 26 14 30 0 116 135 4 4 21 10 0
1999 West Coast 36 23 12-0-11 238 70 116 354 6 11 1 29 59 61 49 35 18 30 0 137 211 8 3 27 26 0
1998 West Coast 36 21 10-0-11 188 55 79 267 12 6 2 37 47 51 33 24 24 30 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 26 24 23 23 23 22 22 21 21 20
Kicks 20 18 18 17 16 15 14 14 14 14
Marks 9 8 8 8 7 6 6 6 6 6
Handballs 12 12 11 10 9 9 8 8 8 8
Goals 3 2 2 2 2 2 2 1 1 1
Behinds 3 2 2 2 1 1 1 1 1 1
Hit Outs 1 1 1 1 0 0 0 0 0 0
Tackles 9 8 8 8 6 6 6 6 5 5
Rebounds 8 7 6 6 6 5 5 5 5 5
Inside 50s 8 7 7 6 6 6 5 5 5 5
Clearances 10 8 5 5 5 5 4 4 4 4
Clangers 6 5 5 5 5 5 4 4 4 4
Frees 3 3 3 3 2 2 2 2 2 2
Frees Against 5 4 4 4 3 3 3 3 3 3
Contested Possessions 12 11 10 10 10 10 10 10 10 10
Uncontested Possessions 18 17 16 15 15 13 13 13 12 12
Contested Marks 1 1 1 1 1 1 1 1 1 1
Marks Inside 50 2 1 1 1 1 1 1 1 1 1
One Percenters 5 4 4 4 4 4 3 3 3 3
Bounces 5 4 4 3 2 2 2 2 2 2
Goal Assists 3 2 2 2 1 1 1 1 1 1

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 50 (31-0-19) 482 155 221 703 14.06 11 17 1 115 97 116 94 74 44 71 1 219 340 9 5 48 31 11
Away 53 (21-2-30) 463 153 224 687 12.96 19 17 1 103 89 129 98 96 36 62 2 243 326 7 12 52 13 9
Finals 5 (1-0-4) 39 20 33 72 14.40 2 0 2 11 18 11 3 14 4 10 0 26 32 1 2 8 4 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 119.9 (5196/4334) 103.9 (5196/50) 86.7 (4334/50) 45.7 (1418/31) -29.3 (-556/19)
Away 89.3 (4581/5132) 86.4 (4581/53) 96.8 (5132/53) 25.9 (544/21) -36.5 (-1095/30)
Finals 65.5 (342/522) 68.4 (342/5) 104.4 (522/5) 5.0 (5/1) -46.3 (-185/4)
Totals 101.3 (10119/9988) 93.7 (10119/108) 92.5 (9988/108) 37.1 (1967/53) -34.6 (-1836/53)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 9 (2-0-7) 94 23 34 128 14.22 2 2 0 25 25 19 14 15 8 5 0 36 53 0 1 4 1 0
Brisbane Lions 6 (3-0-3) 60 24 33 93 15.50 3 3 0 9 12 12 7 12 3 7 0 34 40 2 2 8 0 2
Carlton 7 (3-0-4) 74 32 33 107 15.29 3 5 1 11 7 25 14 12 6 5 0 32 59 1 2 10 7 1
Collingwood 6 (6-0-0) 55 23 31 86 14.33 3 1 0 8 9 18 7 9 4 5 0 28 41 2 0 3 2 4
Essendon 7 (4-0-3) 57 19 22 79 11.29 3 1 0 11 11 16 12 13 5 11 0 26 40 1 3 9 7 0
Fremantle 10 (5-0-5) 92 25 48 140 14.00 2 2 0 24 15 21 23 17 6 14 0 55 63 2 3 6 9 2
Geelong 6 (3-1-2) 46 11 21 67 11.17 1 0 0 13 10 11 13 15 5 11 0 33 35 1 0 9 0 0
Hawthorn 5 (4-0-1) 46 13 20 66 13.20 1 1 0 15 6 15 11 5 6 7 0 24 34 0 0 8 2 0
Melbourne 5 (3-0-2) 46 20 20 66 13.20 1 0 0 11 14 11 8 10 6 9 2 19 41 2 1 4 2 3
North Melbourne 5 (1-0-4) 39 9 25 64 12.80 5 2 0 11 12 13 9 12 7 6 0 27 21 0 1 0 2 0
Port Adelaide 7 (4-0-3) 52 16 29 81 11.57 1 2 0 23 7 14 10 12 4 10 0 31 42 0 0 14 4 1
Richmond 6 (3-0-3) 52 15 25 77 12.83 0 2 0 4 11 18 18 1 5 8 0 19 23 0 0 2 3 2
St Kilda 9 (2-1-6) 113 34 41 154 17.11 4 4 2 22 29 19 13 21 5 21 0 38 80 1 3 7 2 2
Sydney 9 (2-0-7) 70 25 41 111 12.33 1 3 0 25 15 18 17 17 7 12 0 37 52 1 1 8 2 1
West Coast 2 (1-0-1) 13 4 4 17 8.50 0 0 0 4 2 6 3 3 1 1 0 6 12 0 1 0 1 0
Western Bulldogs 9 (7-0-2) 75 35 51 126 14.00 2 6 1 13 19 20 16 10 6 11 1 43 62 4 1 16 4 2

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Docklands 10 (3-1-6) 84 36 42 126 12.60 1 5 0 23 17 24 16 17 6 16 1 42 85 0 3 13 1 3
Football Park 8 (1-0-7) 69 18 28 97 12.13 3 1 0 32 9 19 12 18 6 4 0 34 43 0 1 6 2 1
Gabba 5 (2-0-3) 52 23 25 77 15.40 3 2 0 9 9 11 5 11 2 6 0 27 32 2 2 7 0 2
Kardinia Park 5 (2-1-2) 38 9 19 57 11.40 1 0 0 12 8 11 12 14 5 10 0 28 32 1 0 8 0 0
M.C.G. 25 (17-0-8) 198 74 118 316 12.64 3 3 3 47 36 64 38 47 20 33 2 118 158 2 4 38 10 11
Princes Park 3 (1-0-2) 34 19 16 50 16.67 3 4 0 4 5 10 6 5 2 4 0 14 37 1 2 5 1 1
S.C.G. 5 (1-0-4) 45 11 28 73 14.60 3 2 0 7 12 10 14 8 5 3 0 34 21 0 1 4 0 0
Stadium Australia 1 (1-0-0) 9 6 5 14 14.00 0 1 0 4 3 1 3 1 0 1 0 5 9 1 1 0 1 0
Subiaco 32 (16-0-16) 316 85 134 450 14.06 7 11 0 72 73 74 74 45 30 42 0 132 190 7 4 23 26 2
Victoria Park 2 (2-0-0) 19 11 14 33 16.50 2 0 0 0 6 8 3 3 0 2 0 9 8 1 0 0 0 0
W.A.C.A. 9 (6-0-3) 82 25 37 119 13.22 5 3 0 14 21 16 9 8 6 18 0 36 57 2 0 3 7 0
Waverley Park 3 (1-0-2) 38 11 12 50 16.67 1 2 1 5 5 8 3 7 2 4 0 9 26 0 1 1 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2006 R16 Melbourne Fremantle Subiaco L 23/07/2006 2:40 15 8 5 7 0 0 0 4 2 1 4 4 0 3 0 5 11 0 0 0 0 0
2006 R14 Melbourne Brisbane Lions Gabba W 08/07/2006 7:10 17 12 9 5 0 0 0 5 0 0 1 2 0 1 0 5 12 0 0 1 0 0
2006 R13 Melbourne Port Adelaide M.C.G. W 01/07/2006 2:10 8 4 2 4 0 0 0 3 1 0 1 1 0 1 0 5 3 0 0 5 0 0
2006 R12 Melbourne Essendon Docklands W 18/06/2006 2:10 7 5 3 2 1 0 0 3 0 2 0 1 0 0 0 3 4 0 0 1 0 0
2006 R11 Melbourne Collingwood M.C.G. W 12/06/2006 2:10 22 14 8 8 0 0 0 3 2 5 2 1 3 1 0 6 17 0 0 1 0 2
2005 R21 Melbourne Western Bulldogs M.C.G. W 20/08/2005 7:10 5 3 2 2 0 0 0 1 0 0 0 0 0 0 0 2 3 0 0 0 0 0
2005 R20 Melbourne Geelong Kardinia Park W 13/08/2005 2:10 7 4 0 3 0 0 0 6 0 2 3 3 2 2 0 7 1 0 0 1 0 0
2005 R19 Melbourne Adelaide Football Park L 06/08/2005 2:10 11 7 2 4 0 0 0 8 2 1 1 3 1 1 0 2 9 0 0 0 0 0
2005 R18 Melbourne St Kilda M.C.G. L 30/07/2005 2:10 20 12 5 8 0 1 1 2 1 4 1 4 0 3 0 8 11 0 0 1 0 0
2005 R17 Melbourne Fremantle Subiaco L 24/07/2005 2:40 21 10 3 11 0 0 0 8 2 0 4 5 1 3 0 10 10 0 0 1 0 0
2005 R16 Melbourne Sydney Docklands L 16/07/2005 7:10 11 7 3 4 0 1 0 6 1 4 1 5 1 5 0 2 11 0 0 0 0 1
2005 R15 Melbourne Port Adelaide Football Park L 09/07/2005 2:10 11 5 5 6 1 0 0 2 1 2 0 0 0 0 0 2 9 0 0 0 0 0
2005 R9 Melbourne Carlton Princes Park W 21/05/2005 2:10 16 9 8 7 2 0 0 1 0 5 1 2 1 2 0 2 15 0 1 3 0 1
2004 EF Melbourne Essendon M.C.G. L 04/09/2004 2:30 10 6 6 4 2 0 0 1 0 3 1 5 0 4 0 3 9 0 2 1 0 0
2004 R22 Melbourne West Coast Subiaco L 28/08/2004 2:10 11 8 1 3 0 0 0 2 1 5 1 1 0 0 0 2 9 0 0 0 1 0
2004 R21 Melbourne Carlton Princes Park L 21/08/2004 2:10 18 13 8 5 1 3 0 2 1 3 2 1 0 0 0 7 11 0 1 0 0 0
2004 R20 Melbourne Sydney Docklands L 14/08/2004 7:10 16 10 5 6 0 0 0 6 1 3 0 3 1 1 0 4 12 0 0 3 0 0
2004 R19 Melbourne Port Adelaide Football Park L 08/08/2004 2:10 16 8 6 8 0 0 0 9 0 1 4 4 1 1 0 6 10 0 0 2 1 1
2004 R18 Melbourne Hawthorn M.C.G. W 01/08/2004 2:10 15 10 4 5 0 0 0 3 1 5 4 2 1 1 0 5 11 0 0 4 0 0
2004 R17 Melbourne Richmond M.C.G. W 25/07/2004 2:10 11 6 5 5 0 0 0 1 2 4 2 1 0 1 0 5 7 0 0 1 2 1
2004 R16 Melbourne Western Bulldogs Docklands W 18/07/2004 2:10 24 14 5 10 0 1 0 2 0 7 5 0 1 0 1 10 15 0 1 1 0 1
2004 R15 Melbourne St Kilda M.C.G. W 11/07/2004 2:10 17 11 2 6 1 0 0 8 0 3 3 1 0 1 0 3 13 0 1 3 0 1
2004 R14 Melbourne Adelaide Football Park L 04/07/2004 2:10 9 6 0 3 0 0 0 4 0 2 2 2 1 1 0 6 4 0 0 3 0 0
2004 R13 Melbourne Essendon M.C.G. W 20/06/2004 2:10 7 5 1 2 0 0 0 1 1 0 3 2 0 0 0 4 2 0 0 4 2 0
2004 R12 Melbourne Collingwood M.C.G. W 14/06/2004 2:10 15 9 2 6 0 0 0 3 0 2 2 2 1 1 0 7 7 1 0 1 0 2
2004 R11 Melbourne Fremantle Subiaco W 06/06/2004 2:10 13 10 1 3 0 1 0 4 0 4 4 0 0 0 0 7 5 1 1 2 0 0
2004 R10 Melbourne Brisbane Lions Gabba L 30/05/2004 1:10 15 11 5 4 0 0 0 1 1 1 0 5 0 1 0 7 8 0 1 1 0 2
2004 R8 Melbourne Geelong Kardinia Park L 16/05/2004 2:10 12 10 4 2 0 0 0 2 2 4 4 4 0 1 0 5 9 0 0 1 0 0
2004 R7 Melbourne West Coast M.C.G. W 09/05/2004 2:10 6 5 3 1 0 0 0 2 1 1 2 2 1 1 0 4 3 0 1 0 0 0
2004 R6 Melbourne Carlton M.C.G. W 02/05/2004 2:10 11 7 3 4 0 0 0 1 1 2 2 3 1 0 0 7 5 0 0 3 0 0
2004 R5 Melbourne Sydney Stadium Australia W 24/04/2004 7:20 14 9 6 5 0 1 0 4 3 1 3 1 0 1 0 5 9 1 1 0 1 0
2004 R4 Melbourne Port Adelaide M.C.G. W 17/04/2004 2:10 12 7 1 5 0 0 0 2 0 3 0 3 0 2 0 6 6 0 0 2 1 0
2004 R3 Melbourne Western Bulldogs M.C.G. W 11/04/2004 2:10 9 7 4 2 0 0 0 0 0 2 2 1 0 0 0 3 6 0 0 4 0 1
2004 R2 Melbourne Richmond M.C.G. W 02/04/2004 7:40 14 9 3 5 0 1 0 0 0 3 2 0 0 0 0 6 7 0 0 0 0 1
2003 EF West Coast Adelaide Football Park L 06/09/2003 2:30 14 10 0 4 0 0 0 2 3 3 1 3 1 0 0 8 5 0 0 1 1 0
2003 R22 West Coast Fremantle Subiaco L 30/08/2003 5:40 13 11 1 2 0 0 0 2 0 5 5 2 2 1 0 10 3 1 0 1 0 1
2003 R21 West Coast Melbourne Subiaco W 24/08/2003 1:40 10 9 4 1 0 0 0 2 4 1 0 3 2 2 0 3 7 1 0 1 0 0
2003 R20 West Coast Geelong Kardinia Park D 16/08/2003 2:10 11 8 3 3 0 0 0 1 1 1 2 2 2 2 0 5 6 0 0 1 0 0
2003 R19 West Coast Adelaide Subiaco L 09/08/2003 1:40 12 11 5 1 0 0 0 2 3 0 1 4 0 2 0 2 9 0 0 0 0 0
2003 R18 West Coast St Kilda Docklands L 03/08/2003 2:10 10 10 5 0 0 2 0 2 2 1 1 1 0 1 0 3 7 0 1 1 0 1
2003 R17 West Coast Hawthorn Subiaco W 25/07/2003 6:40 10 7 0 3 0 0 0 6 1 1 2 1 1 1 0 6 3 0 0 2 0 0
2003 R14 West Coast Sydney S.C.G. L 06/07/2003 1:10 7 6 1 1 0 0 0 3 2 1 2 2 0 1 0 6 2 0 0 1 0 0
2003 R7 West Coast Geelong Subiaco W 10/05/2003 1:40 10 8 2 2 0 0 0 1 2 0 1 1 0 1 0 5 3 0 0 1 0 0
2003 R6 West Coast Melbourne M.C.G. W 03/05/2003 2:10 23 14 4 9 0 0 0 2 1 5 3 5 2 3 2 10 13 0 0 0 1 3
2003 R5 West Coast Fremantle Subiaco W 27/04/2003 1:40 17 14 5 3 1 0 0 0 2 3 1 1 1 0 0 6 10 0 1 1 2 1
2000 R21 West Coast Fremantle Subiaco L 30/07/2000 1:20 11 6 2 5 1 0 0 1 0 1 0 2 0 1 0 6 6 0 1 0 0 0
2000 R19 West Coast Adelaide Football Park L 14/07/2000 8:10 18 18 2 0 1 1 0 1 2 6 1 1 2 0 0 10 6 0 1 0 0 0
2000 R18 West Coast St Kilda W.A.C.A. W 08/07/2000 7:10 20 14 3 6 2 0 0 2 4 1 0 0 0 4 0 10 9 1 0 1 0 0
2000 R17 West Coast Sydney S.C.G. L 02/07/2000 2:10 10 6 0 4 0 0 0 1 4 1 1 2 0 0 0 6 4 0 0 2 0 0
2000 R16 West Coast North Melbourne Subiaco L 25/06/2000 1:20 14 11 2 3 0 0 0 5 4 2 4 0 2 1 0 6 7 0 0 0 2 0
2000 R15 West Coast Essendon Docklands L 17/06/2000 7:40 12 7 5 5 0 1 0 2 2 1 4 0 1 1 0 6 6 0 1 1 0 0
2000 R14 West Coast Port Adelaide Subiaco L 10/06/2000 6:40 14 12 1 2 0 1 0 4 4 3 2 0 2 3 0 8 4 0 0 2 1 0
2000 R13 West Coast Brisbane Lions Gabba L 03/06/2000 7:40 20 12 5 8 1 0 0 2 5 2 1 1 0 0 0 11 8 1 1 2 0 0
2000 R12 West Coast Carlton Subiaco L 28/05/2000 1:20 8 5 1 3 0 0 0 2 0 0 2 1 1 0 0 5 3 1 0 2 1 0
2000 R11 West Coast Collingwood Docklands W 21/05/2000 2:10 7 5 2 2 0 0 0 0 1 0 0 3 0 0 0 4 4 0 0 1 0 0
2000 R9 West Coast Richmond Docklands L 06/05/2000 7:40 10 8 2 2 0 0 0 1 3 2 1 0 1 3 0 3 6 0 0 1 1 0
2000 R8 West Coast Western Bulldogs W.A.C.A. W 29/04/2000 6:40 14 9 4 5 0 1 0 0 3 2 1 3 0 2 0 5 9 1 0 1 1 0
2000 R7 West Coast Melbourne Docklands L 23/04/2000 2:10 12 7 3 5 0 0 0 0 1 2 0 2 0 1 0 3 8 0 0 3 0 0
2000 R6 West Coast Fremantle Subiaco W 15/04/2000 6:40 15 7 0 8 0 1 0 1 1 3 2 1 0 3 0 4 10 0 0 0 3 0
2000 R5 West Coast Geelong Kardinia Park L 09/04/2000 2:10 15 11 0 4 0 0 0 2 4 1 1 3 1 3 0 7 8 0 0 3 0 0
2000 R4 West Coast Adelaide W.A.C.A. W 01/04/2000 8:10 16 8 5 8 0 0 0 1 5 0 1 0 0 1 0 5 12 0 0 0 0 0
2000 R3 West Coast St Kilda Docklands D 25/03/2000 7:40 17 11 3 6 0 0 0 1 6 2 4 2 1 4 0 4 12 0 0 1 0 0
2000 R2 West Coast Sydney Subiaco L 19/03/2000 5:40 11 4 2 7 0 0 0 1 0 3 0 1 0 1 0 4 8 0 0 1 1 0
2000 R1 West Coast North Melbourne M.C.G. W 10/03/2000 7:40 14 8 1 6 0 1 0 3 1 6 2 4 3 2 0 9 5 0 0 0 0 0
1999 SF West Coast Carlton M.C.G. L 11/09/1999 2:30 14 9 5 5 0 0 1 2 3 2 0 3 0 2 0 5 9 0 0 2 1 0
1999 QF West Coast Western Bulldogs M.C.G. W 03/09/1999 7:45 18 6 5 12 0 0 0 3 8 2 1 3 2 2 0 10 9 1 0 4 2 0
1999 R22 West Coast St Kilda W.A.C.A. L 28/08/1999 6:40 16 14 4 2 0 0 0 2 5 2 0 3 1 2 0 4 10 0 0 0 2 0
1999 R21 West Coast Western Bulldogs Princes Park L 22/08/1999 2:10 16 12 3 4 0 1 0 1 4 2 3 2 1 2 0 5 11 1 0 2 1 0
1999 R20 West Coast Hawthorn W.A.C.A. L 14/08/1999 8:10 19 12 5 7 0 0 0 1 3 1 5 1 1 3 0 10 12 0 0 1 2 0
1999 R19 West Coast Essendon M.C.G. L 06/08/1999 7:40 15 14 1 1 0 0 0 2 5 5 0 1 2 2 0 5 9 0 0 2 1 0
1999 R18 West Coast Collingwood W.A.C.A. W 31/07/1999 8:10 9 8 0 1 1 1 0 2 0 3 0 0 0 1 0 2 5 0 0 0 2 0
1999 R17 West Coast Brisbane Lions Gabba L 25/07/1999 2:10 9 6 2 3 0 0 0 0 3 2 0 1 1 1 0 4 4 1 0 3 0 0
1999 R16 West Coast Fremantle Subiaco L 18/07/1999 2:10 15 9 2 6 0 0 0 1 2 1 2 2 1 1 0 7 8 0 0 1 4 0
1999 R15 West Coast Richmond M.C.G. L 09/07/1999 7:40 8 5 1 3 0 0 0 0 1 1 0 0 0 0 0 5 3 0 0 0 0 0
1999 R14 West Coast Melbourne Subiaco W 03/07/1999 6:40 10 6 7 4 1 0 0 3 4 2 5 0 1 0 0 3 13 1 1 0 1 0
1999 R13 West Coast Geelong Kardinia Park W 26/06/1999 2:10 12 5 2 7 1 0 0 1 1 3 2 2 0 2 0 4 8 1 0 2 0 0
1999 R12 West Coast Port Adelaide Subiaco W 20/06/1999 12:10 13 10 0 3 0 1 0 2 1 4 2 1 1 2 0 4 10 0 0 3 1 0
1999 R11 West Coast North Melbourne S.C.G. L 14/06/1999 12:40 21 9 2 12 2 1 0 1 2 4 3 2 1 1 0 12 9 0 1 0 0 0
1999 R10 West Coast Carlton Subiaco L 06/06/1999 1:20 22 18 4 4 0 1 0 1 0 8 3 2 0 0 0 6 16 0 0 0 5 0
1999 R9 West Coast Sydney S.C.G. W 23/05/1999 3:20 19 15 3 4 0 1 0 0 1 2 8 1 2 1 0 10 6 0 0 1 0 0
1999 R8 West Coast Adelaide Subiaco W 16/05/1999 1:50 14 9 2 5 0 1 0 0 2 2 4 0 0 0 0 3 8 0 0 0 0 0
1999 R7 West Coast St Kilda Waverley Park L 08/05/1999 2:10 26 20 6 6 0 0 0 1 3 2 0 4 1 3 0 6 18 0 1 0 0 0
1999 R6 West Coast Western Bulldogs Subiaco W 01/05/1999 7:00 16 11 4 5 1 2 0 3 0 1 4 1 0 1 0 8 9 1 0 4 0 0
1999 R5 West Coast Hawthorn Waverley Park W 24/04/1999 2:10 12 9 4 3 0 1 0 1 0 5 0 1 1 1 0 3 8 0 0 1 0 0
1999 R4 West Coast Essendon Subiaco W 18/04/1999 2:50 16 10 2 6 0 0 0 2 3 1 2 1 1 1 0 5 10 1 0 0 4 0
1999 R3 West Coast Collingwood Victoria Park W 11/04/1999 2:10 18 13 5 5 0 0 0 0 5 5 3 3 0 1 0 9 8 1 0 0 0 0
1999 R2 West Coast Brisbane Lions Subiaco W 03/04/1999 7:00 16 8 1 8 0 1 0 0 3 1 2 1 1 1 0 7 8 0 0 1 0 0
1998 QF West Coast Western Bulldogs M.C.G. L 06/09/1998 2:30 16 8 4 8 0 0 1 3 4 1 0 0 1 2 0 0 0 0 0 0 0 0
1998 R22 West Coast Adelaide Subiaco L 29/08/1998 6:40 23 16 5 7 0 0 0 2 7 2 1 0 3 0 0 0 0 0 0 0 0 0
1998 R21 West Coast St Kilda Waverley Park L 22/08/1998 2:10 12 9 1 3 1 1 1 3 2 1 3 2 0 0 0 0 0 0 0 0 0 0
1998 R20 West Coast Richmond Subiaco W 16/08/1998 1:20 23 17 4 6 0 1 0 1 3 7 10 0 2 3 0 0 0 0 0 0 0 0
1998 R19 West Coast Sydney S.C.G. L 09/08/1998 12:40 16 9 5 7 1 0 0 2 3 2 0 1 2 0 0 0 0 0 0 0 0 0
1998 R18 West Coast Fremantle Subiaco W 02/08/1998 12:10 14 12 6 2 0 0 0 3 6 0 0 0 1 1 0 0 0 0 0 0 0 0
1998 R17 West Coast Collingwood Victoria Park W 25/07/1998 2:10 15 6 6 9 2 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0
1998 R16 West Coast North Melbourne Subiaco L 19/07/1998 1:20 12 9 3 3 3 0 0 2 4 1 0 6 1 2 0 0 0 0 0 0 0 0
1998 R15 West Coast Brisbane Lions Gabba W 04/07/1998 7:40 16 11 2 5 2 2 0 1 0 6 3 2 1 3 0 0 0 0 0 0 0 0
1998 R14 West Coast Melbourne Subiaco L 28/06/1998 1:20 11 10 2 1 0 0 0 4 4 1 0 0 1 3 0 0 0 0 0 0 0 0
1998 R13 West Coast Essendon M.C.G. W 19/06/1998 7:40 12 10 1 2 0 0 0 0 0 4 2 3 1 3 0 0 0 0 0 0 0 0
1998 R12 West Coast Hawthorn W.A.C.A. W 12/06/1998 6:40 10 8 0 2 1 0 0 4 1 3 0 0 2 1 0 0 0 0 0 0 0 0
1998 R11 West Coast Port Adelaide Football Park W 06/06/1998 8:10 7 6 1 1 0 0 0 1 0 1 1 3 0 1 0 0 0 0 0 0 0 0
1998 R10 West Coast Western Bulldogs W.A.C.A. W 29/05/1998 6:40 8 5 4 3 1 1 0 0 0 3 0 0 1 2 0 0 0 0 0 0 0 0
1998 R8 West Coast Carlton Subiaco W 17/05/1998 1:20 18 13 3 5 0 1 0 2 2 5 4 0 3 1 0 0 0 0 0 0 0 0
1998 R7 West Coast Adelaide Football Park L 10/05/1998 1:40 11 9 2 2 1 0 0 5 1 3 2 2 0 0 0 0 0 0 0 0 0 0
1998 R6 West Coast St Kilda Subiaco L 03/05/1998 1:20 16 12 5 4 0 0 0 1 6 3 1 4 2 3 0 0 0 0 0 0 0 0
1998 R5 West Coast Richmond M.C.G. L 24/04/1998 7:40 11 7 0 4 0 0 0 1 2 1 3 0 2 1 0 0 0 0 0 0 0 0
1998 R4 West Coast Sydney W.A.C.A. L 18/04/1998 6:40 7 4 0 3 0 0 0 2 0 1 2 1 1 2 0 0 0 0 0 0 0 0
1998 R3 West Coast Fremantle Subiaco W 12/04/1998 1:20 6 5 0 1 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0
1998 R1 West Coast North Melbourne M.C.G. L 27/03/1998 7:40 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Top

#=Jumper, GM=Games played, W-D-L=Wins-Draws-Losses, P (W-D-L)=Played (Wins-Draws-Losses), DI=Disposals, DA=Disposal average, KI=Kicks, MK=Marks, HB=Handballs, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist