Stephen Paxman

Born 1970-12-04 · Debut 20y 150d · Last 32y 290d · 188cm · 94kg · 240 games · Fitzroy, Port Adelaide

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2003 Port Adelaide 14 25 19-0-6 182 102 69 251 3 2 6 21 66 20 9 42 13 26 0 67 175 6 5 75 8 1
2002 Port Adelaide 14 8 6-0-2 33 24 15 48 1 1 0 11 15 3 0 6 2 4 0 14 39 2 3 26 0 0
2001 Port Adelaide 14 22 16-0-6 151 77 74 225 4 2 6 20 55 17 12 20 23 14 0 86 129 10 8 27 1 0
2000 Port Adelaide 14 20 5-1-14 154 83 48 202 7 2 4 16 71 11 7 25 24 11 0 81 116 12 8 36 3 0
1999 Port Adelaide 14 23 12-0-11 157 74 60 217 3 0 4 15 76 15 5 16 34 19 0 88 106 9 1 12 5 0
1998 Port Adelaide 14 18 8-0-10 107 52 61 168 2 4 3 18 52 14 2 19 19 11 0 0 0 0 0 0 0 0
1997 Port Adelaide 14 22 10-1-11 102 45 96 198 0 0 1 26 0 0 0 0 22 15 5 0 0 0 0 0 0 0
1996 Fitzroy 4 21 1-0-20 128 75 106 234 4 4 6 34 0 0 0 0 20 16 0 0 0 0 0 0 0 0
1995 Fitzroy 4 22 2-0-20 166 77 103 269 0 3 7 31 0 0 0 0 38 20 0 0 0 0 0 0 0 0
1994 Fitzroy 4 17 3-0-14 86 50 73 159 6 4 46 21 0 0 0 0 21 18 3 0 0 0 0 0 0 0
1993 Fitzroy 4 14 6-0-8 87 39 44 131 3 1 7 9 0 0 0 0 28 12 0 0 0 0 0 0 0 0
1992 Fitzroy 4 12 7-0-5 77 52 80 157 3 2 88 15 0 0 0 0 22 13 0 0 0 0 0 0 0 0
1991 Fitzroy 28 16 3-0-13 98 37 63 161 2 0 8 23 0 0 0 0 19 15 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 24 24 22 21 19 19 18 18 18 17
Kicks 15 15 14 14 14 14 14 12 12 11
Marks 9 9 9 9 9 8 8 8 8 8
Handballs 13 10 10 10 10 10 10 9 9 9
Goals 2 2 2 2 1 1 1 1 1 1
Behinds 2 1 1 1 1 1 1 1 1 1
Hit Outs 27 13 12 9 7 7 7 6 6 5
Tackles 5 5 5 4 4 4 4 4 4 4
Rebounds 8 8 7 7 7 6 6 6 6 5
Inside 50s 4 4 3 3 2 2 2 2 2 2
Clearances 4 2 2 2 1 1 1 1 1 1
Clangers 5 5 5 4 4 3 3 3 3 3
Frees 5 4 4 4 4 4 4 4 4 4
Frees Against 3 3 3 3 3 3 3 3 3 3
Contested Possessions 11 10 10 10 7 7 7 7 6 6
Uncontested Possessions 13 13 12 11 11 11 10 10 10 10
Contested Marks 3 2 2 2 2 2 2 1 1 1
Marks Inside 50 2 2 2 1 1 1 1 1 1 1
One Percenters 9 9 8 7 6 4 4 4 4 4
Bounces 3 2 2 2 1 1 1 1 1 1
Goal Assists 1 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 116 (59-1-56) 735 377 414 1149 9.91 17 12 103 139 151 44 14 56 138 89 6 161 261 21 11 82 9 1
Away 117 (37-1-79) 744 387 461 1205 10.30 21 11 78 110 163 33 17 62 143 97 2 154 262 17 12 77 7 0
Finals 7 (2-0-5) 49 23 17 66 9.43 0 2 5 11 21 3 4 10 4 8 0 21 42 1 2 17 1 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 91.8 (10212/11121) 88.0 (10212/116) 95.9 (11121/116) 28.8 (1700/59) -46.6 (-2609/56)
Away 78.0 (10242/13130) 87.5 (10242/117) 112.2 (13130/117) 35.5 (1315/37) -53.2 (-4203/79)
Finals 84.0 (555/661) 79.3 (555/7) 94.4 (661/7) 31.5 (63/2) -33.8 (-169/5)
Totals 84.3 (21009/24912) 87.5 (21009/240) 103.8 (24912/240) 31.4 (3078/98) -49.9 (-6981/140)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 18 (11-0-7) 109 54 50 159 8.83 5 2 1 22 26 3 2 6 16 15 0 31 41 7 4 12 0 0
Brisbane Bears 9 (2-0-7) 72 40 42 114 12.67 1 4 14 11 0 0 0 0 11 6 3 0 0 0 0 0 0 0
Brisbane Lions 11 (5-1-5) 85 35 27 112 10.18 0 0 0 8 40 5 2 7 14 8 0 35 54 3 1 19 1 0
Carlton 16 (7-0-9) 100 46 63 163 10.19 1 1 10 12 29 7 8 16 22 14 2 31 34 2 1 20 6 0
Collingwood 14 (6-0-8) 79 46 34 113 8.07 4 2 15 22 16 5 2 6 12 11 0 12 36 2 2 16 2 0
Essendon 19 (8-0-11) 140 69 76 216 11.37 4 2 10 21 23 7 6 17 21 20 0 31 58 5 2 14 1 0
Fremantle 13 (8-0-5) 74 35 43 117 9.00 1 2 3 16 20 6 0 3 18 8 0 12 35 3 2 15 2 0
Geelong 15 (4-1-10) 94 43 62 156 10.40 0 3 6 15 22 2 2 8 18 13 1 33 23 6 1 13 0 0
Hawthorn 15 (6-0-9) 85 49 56 141 9.40 4 1 18 13 20 11 0 15 13 13 0 22 39 3 1 10 0 0
Melbourne 14 (5-0-9) 93 47 40 133 9.50 4 1 9 15 26 3 5 4 16 10 0 19 36 1 1 7 0 1
North Melbourne 17 (4-0-13) 120 69 77 197 11.59 1 2 19 25 24 6 2 5 19 13 0 20 24 3 1 5 0 0
Richmond 15 (8-0-7) 93 46 65 158 10.53 1 0 15 13 10 4 2 9 24 11 0 14 30 1 0 10 1 0
St Kilda 17 (5-0-12) 110 67 78 188 11.06 1 1 7 21 12 5 0 16 15 19 0 16 39 1 1 5 0 0
Sydney 16 (5-0-11) 96 47 61 157 9.81 4 2 12 18 23 6 2 3 24 7 0 18 28 0 0 8 2 0
West Coast 16 (8-0-8) 77 37 44 121 7.56 5 1 34 11 19 2 1 3 21 10 0 17 30 1 4 12 0 0
Western Bulldogs 15 (6-0-9) 101 57 74 175 11.67 2 1 13 17 25 8 1 10 21 16 2 25 58 1 4 10 2 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Bruce Stadium 1 (0-0-1) 4 2 3 7 7.00 0 0 0 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Carrara 1 (0-0-1) 7 4 4 11 11.00 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Docklands 9 (5-0-4) 73 41 24 97 10.78 2 1 2 11 18 8 3 15 4 7 0 24 67 3 2 20 3 0
Football Park 78 (52-1-25) 504 253 242 746 9.56 12 8 15 79 178 48 18 66 77 51 3 189 311 23 15 100 9 1
Gabba 11 (2-1-8) 89 39 37 126 11.45 0 2 5 10 23 2 1 6 16 10 0 15 30 2 0 7 0 0
Kardinia Park 7 (1-0-6) 31 13 28 59 8.43 0 0 2 7 7 0 2 4 9 7 0 18 6 3 0 6 0 0
M.C.G. 27 (8-0-19) 178 101 126 304 11.26 3 3 31 28 30 9 3 13 33 28 0 29 51 3 2 12 1 0
Manuka Oval 2 (0-0-2) 16 10 12 28 14.00 0 0 1 2 8 3 0 1 5 0 0 5 10 2 0 0 0 0
North Hobart 2 (1-0-1) 13 6 12 25 12.50 1 0 27 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Princes Park 34 (14-0-20) 194 101 140 334 9.82 3 1 39 50 18 3 5 8 47 25 2 14 25 1 0 14 2 0
S.C.G. 8 (2-0-6) 54 23 23 77 9.63 3 1 3 5 18 4 2 3 13 4 0 17 19 0 1 3 2 0
Subiaco 11 (5-0-6) 57 25 31 88 8.00 2 0 1 9 18 1 1 3 13 9 0 19 24 2 3 8 0 0
Victoria Park 2 (0-0-2) 12 7 8 20 10.00 0 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
W.A.C.A. 5 (2-0-3) 26 11 16 42 8.40 2 1 7 2 7 0 0 1 10 3 0 2 10 0 1 3 0 0
Waverley Park 13 (2-0-11) 84 57 52 136 10.46 1 2 20 11 9 2 0 8 16 14 0 4 5 0 0 1 0 0
Western Oval 27 (3-0-24) 177 89 125 302 11.19 8 6 26 38 0 0 0 0 37 32 3 0 0 0 0 0 0 0
Windy Hill 1 (0-0-1) 5 2 6 11 11.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
York Park 1 (1-0-0) 4 3 3 7 7.00 1 0 1 0 1 0 0 0 0 0 0 0 7 0 1 2 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2003 PF Port Adelaide Collingwood M.C.G. L 20/09/2003 2:30 7 5 4 2 0 1 0 1 2 0 1 2 1 0 0 2 5 0 1 2 1 0
2003 SF Port Adelaide Essendon Football Park W 13/09/2003 7:30 18 14 6 4 0 0 0 2 7 1 2 3 1 3 0 3 13 0 0 2 0 0
2003 QF Port Adelaide Sydney Football Park L 07/09/2003 2:30 12 6 0 6 0 0 3 2 2 1 0 0 1 0 0 6 5 0 0 4 0 0
2003 R22 Port Adelaide Adelaide Football Park W 31/08/2003 12:40 11 8 6 3 0 0 0 3 5 0 0 0 0 0 0 4 7 2 0 2 0 0
2003 R21 Port Adelaide Richmond Docklands W 24/08/2003 2:10 12 11 8 1 0 0 0 0 0 1 1 3 0 2 0 1 11 0 0 6 1 0
2003 R20 Port Adelaide Melbourne Football Park W 16/08/2003 7:10 11 10 8 1 1 0 0 0 0 1 1 0 0 0 0 1 10 0 1 3 0 1
2003 R19 Port Adelaide Carlton Football Park W 10/08/2003 12:40 21 14 5 7 0 0 0 1 4 1 1 5 2 3 0 10 11 1 0 4 3 0
2003 R18 Port Adelaide Hawthorn M.C.G. W 03/08/2003 2:10 11 7 0 4 0 0 0 0 1 4 0 5 0 2 0 4 6 0 0 3 0 0
2003 R17 Port Adelaide Brisbane Lions Gabba W 26/07/2003 7:10 11 11 6 0 0 0 0 0 3 0 1 3 0 3 0 1 9 0 0 1 0 0
2003 R16 Port Adelaide West Coast Football Park W 19/07/2003 7:10 11 9 6 2 0 0 0 0 3 1 0 1 0 1 0 1 10 0 0 4 0 0
2003 R15 Port Adelaide Western Bulldogs Docklands W 13/07/2003 2:10 13 9 7 4 0 0 0 0 4 1 0 1 0 1 0 2 10 0 0 2 1 0
2003 R14 Port Adelaide Geelong Kardinia Park L 06/07/2003 2:10 1 0 0 1 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 1 0 0
2003 R13 Port Adelaide Sydney Football Park W 28/06/2003 2:10 4 3 2 1 0 0 0 0 0 0 0 1 0 0 0 1 4 0 0 2 0 0
2003 R12 Port Adelaide St Kilda York Park W 14/06/2003 1:10 7 4 3 3 1 0 1 0 1 0 0 0 0 0 0 0 7 0 1 2 0 0
2003 R11 Port Adelaide Fremantle Football Park W 08/06/2003 12:40 14 9 7 5 0 1 1 0 3 3 0 1 1 1 0 3 11 1 1 8 0 0
2003 R10 Port Adelaide Collingwood Football Park W 30/05/2003 7:40 12 9 7 3 0 0 0 1 5 0 0 1 1 1 0 3 9 1 0 9 0 0
2003 R9 Port Adelaide Essendon Docklands W 23/05/2003 7:40 8 7 4 1 1 0 0 2 1 1 0 2 0 0 0 3 6 1 1 4 0 0
2003 R8 Port Adelaide North Melbourne Football Park W 17/05/2003 2:10 3 2 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 1 0 0
2003 R7 Port Adelaide Melbourne M.C.G. L 11/05/2003 2:10 5 3 3 2 0 0 1 1 4 0 0 1 0 1 0 1 4 0 0 0 0 0
2003 R6 Port Adelaide Richmond Football Park W 03/05/2003 7:10 12 10 3 2 0 0 0 2 5 1 0 4 2 2 0 7 4 0 0 2 0 0
2003 R5 Port Adelaide Adelaide Football Park W 26/04/2003 7:10 8 2 3 6 0 0 0 4 0 0 0 1 0 1 0 2 5 0 0 2 0 0
2003 R4 Port Adelaide Carlton Princes Park W 20/04/2003 2:10 14 10 4 4 0 0 0 1 6 1 1 3 2 2 0 5 8 0 0 3 2 0
2003 R3 Port Adelaide Hawthorn Football Park W 12/04/2003 7:10 9 7 4 2 0 0 0 0 2 2 0 1 1 1 0 3 7 0 0 2 0 0
2003 R2 Port Adelaide Brisbane Lions Football Park L 05/04/2003 7:10 13 9 4 4 0 0 0 1 6 0 0 1 1 0 0 2 9 0 0 3 0 0
2003 R1 Port Adelaide West Coast Subiaco L 29/03/2003 1:10 3 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 3 0 0 3 0 0
2002 PF Port Adelaide Brisbane Lions Gabba L 21/09/2002 7:30 4 3 1 1 0 0 0 3 1 1 0 1 0 1 0 2 1 1 0 3 0 0
2002 SF Port Adelaide Essendon Football Park W 13/09/2002 7:30 9 7 4 2 0 1 0 0 2 0 0 2 0 1 0 3 6 0 1 3 0 0
2002 QF Port Adelaide Collingwood Football Park L 06/09/2002 7:30 7 5 5 2 0 0 0 2 4 0 0 1 0 0 0 1 7 0 0 1 0 0
2002 R22 Port Adelaide Brisbane Lions Football Park W 31/08/2002 2:10 9 6 6 3 0 0 0 1 3 2 0 0 0 0 0 1 9 0 0 9 0 0
2002 R21 Port Adelaide West Coast Subiaco W 24/08/2002 5:40 6 6 3 0 1 0 0 1 2 0 0 1 2 1 0 2 5 0 2 1 0 0
2002 R20 Port Adelaide Adelaide Football Park W 18/08/2002 2:10 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 0 0
2002 R19 Port Adelaide Carlton Princes Park W 10/08/2002 2:10 6 4 3 2 0 0 0 3 2 0 0 0 0 0 0 1 6 1 0 7 0 0
2002 R18 Port Adelaide St Kilda Football Park W 03/08/2002 7:10 5 1 2 4 0 0 0 1 1 0 0 1 0 1 0 3 3 0 0 0 0 0
2001 R22 Port Adelaide West Coast Football Park W 02/09/2001 1:40 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0
2001 R21 Port Adelaide Western Bulldogs Docklands W 25/08/2001 7:00 12 8 4 4 0 1 0 0 2 2 1 0 0 0 0 3 8 0 1 1 0 0
2001 R20 Port Adelaide Geelong Football Park W 18/08/2001 7:10 8 5 1 3 0 1 0 0 3 1 0 1 2 1 0 5 4 0 0 3 0 0
2001 R19 Port Adelaide St Kilda Docklands W 11/08/2001 2:10 13 10 4 3 0 0 0 3 1 2 0 2 1 0 0 3 8 1 0 0 0 0
2001 R18 Port Adelaide Adelaide Football Park W 05/08/2001 1:40 8 8 4 0 1 0 0 1 3 0 0 0 1 1 0 3 5 0 1 0 0 0
2001 R17 Port Adelaide Essendon Football Park W 29/07/2001 1:40 10 6 2 4 0 0 0 1 2 0 2 0 0 1 0 6 2 1 0 1 0 0
2001 R16 Port Adelaide Brisbane Lions Gabba L 21/07/2001 7:40 11 11 1 0 0 0 0 1 8 1 0 0 3 0 0 2 8 0 0 1 0 0
2001 R15 Port Adelaide Richmond Football Park W 14/07/2001 7:10 6 4 2 2 0 0 0 2 2 0 1 0 2 1 0 1 4 0 0 1 0 0
2001 R14 Port Adelaide Fremantle Subiaco W 08/07/2001 1:40 10 7 4 3 0 0 0 1 2 0 0 1 2 1 0 3 5 1 0 2 0 0
2001 R13 Port Adelaide North Melbourne Manuka Oval L 30/06/2001 1:40 16 8 7 8 0 0 1 2 4 2 0 1 2 0 0 5 10 2 0 0 0 0
2001 R12 Port Adelaide Carlton Football Park L 24/06/2001 1:40 9 6 4 3 1 0 0 0 3 2 1 0 0 0 0 5 4 0 1 2 0 0
2001 R11 Port Adelaide Sydney S.C.G. L 10/06/2001 2:10 14 8 6 6 0 0 1 1 4 1 2 1 1 2 0 5 10 0 0 1 0 0
2001 R10 Port Adelaide Hawthorn M.C.G. W 02/06/2001 2:10 13 7 5 6 0 0 0 1 0 2 0 2 1 0 0 5 8 0 0 2 0 0
2001 R9 Port Adelaide Melbourne Football Park W 27/05/2001 1:40 11 9 3 2 0 0 1 2 3 0 1 0 1 0 0 4 5 0 0 1 0 0
2001 R8 Port Adelaide Collingwood Football Park L 19/05/2001 7:10 8 4 2 4 0 0 0 0 1 1 1 2 0 1 0 3 5 0 0 2 1 0
2001 R7 Port Adelaide West Coast Subiaco W 13/05/2001 2:10 8 5 4 3 0 0 0 2 5 0 1 0 1 0 0 4 4 1 0 0 0 0
2001 R6 Port Adelaide Western Bulldogs Football Park W 05/05/2001 7:10 15 9 9 6 0 0 1 1 1 1 0 3 1 1 0 3 13 1 2 1 0 0
2001 R5 Port Adelaide Geelong Kardinia Park W 29/04/2001 2:10 11 8 2 3 0 0 0 1 1 0 1 2 3 1 0 7 3 1 0 3 0 0
2001 R4 Port Adelaide St Kilda Football Park W 21/04/2001 7:10 11 5 3 6 0 0 0 1 1 1 0 3 1 1 0 3 8 0 0 0 0 0
2001 R3 Port Adelaide Adelaide Football Park W 15/04/2001 1:40 8 6 3 2 1 0 1 0 4 0 0 1 0 2 0 4 4 1 1 3 0 0
2001 R2 Port Adelaide Essendon Docklands L 06/04/2001 7:40 6 4 3 2 0 0 1 0 1 0 0 1 0 1 0 1 5 0 0 1 0 0
2001 R1 Port Adelaide Brisbane Lions Football Park W 31/03/2001 7:10 16 12 3 4 0 0 0 0 3 1 1 0 1 0 0 11 5 1 1 0 0 0
2000 R22 Port Adelaide Adelaide Football Park W 06/08/2000 12:10 12 9 5 3 2 0 0 0 2 0 1 1 1 1 0 4 8 0 2 3 0 0
2000 R20 Port Adelaide Hawthorn M.C.G. L 22/07/2000 2:10 11 8 6 3 0 0 0 0 6 0 0 0 1 0 0 5 6 2 1 0 0 0
2000 R19 Port Adelaide Brisbane Lions Gabba L 16/07/2000 12:40 13 9 6 4 0 0 0 0 7 0 0 2 1 1 0 6 8 0 0 2 0 0
2000 R18 Port Adelaide Western Bulldogs Football Park W 09/07/2000 12:10 14 9 6 5 1 0 1 3 4 1 0 2 4 1 0 4 10 0 1 2 0 0
2000 R17 Port Adelaide Fremantle W.A.C.A. L 01/07/2000 6:40 4 3 2 1 0 0 0 0 3 0 0 1 1 1 0 0 3 0 0 3 0 0
2000 R16 Port Adelaide Essendon Football Park L 24/06/2000 8:10 13 11 6 2 0 0 0 0 2 1 0 4 1 2 0 4 9 0 0 3 0 0
2000 R15 Port Adelaide Richmond Football Park W 18/06/2000 12:10 7 7 6 0 0 0 0 0 2 0 0 0 1 0 0 2 5 1 0 0 0 0
2000 R14 Port Adelaide West Coast Subiaco W 10/06/2000 6:40 9 7 3 2 1 0 0 0 3 0 0 0 1 0 0 5 3 0 1 1 0 0
2000 R13 Port Adelaide Collingwood Football Park W 03/06/2000 7:10 6 5 4 1 1 0 1 1 1 2 0 0 0 0 0 2 4 1 1 1 0 0
2000 R12 Port Adelaide North Melbourne S.C.G. L 28/05/2000 12:40 12 10 3 2 0 1 0 2 4 0 0 1 3 0 0 7 3 0 1 1 0 0
2000 R11 Port Adelaide St Kilda Docklands L 19/05/2000 7:40 12 8 4 4 0 0 1 4 2 0 0 3 0 0 0 3 8 0 0 2 0 0
2000 R10 Port Adelaide Geelong Football Park D 13/05/2000 7:10 14 11 5 3 0 1 0 0 8 0 0 1 2 1 0 10 4 3 1 4 0 0
2000 R9 Port Adelaide Sydney S.C.G. L 07/05/2000 2:10 6 5 3 1 1 0 1 0 1 2 0 1 0 0 0 3 4 0 0 1 0 0
2000 R8 Port Adelaide Melbourne Football Park L 30/04/2000 1:40 12 8 6 4 0 0 0 0 3 2 1 0 0 0 0 4 8 1 0 1 0 0
2000 R7 Port Adelaide Adelaide Football Park L 23/04/2000 1:40 10 9 3 1 0 0 0 2 3 0 0 1 0 0 0 5 6 2 0 0 0 0
2000 R6 Port Adelaide Carlton Princes Park L 15/04/2000 2:10 7 5 2 2 0 0 0 0 4 1 4 3 3 1 0 5 3 0 0 4 0 0
2000 R5 Port Adelaide Hawthorn Football Park L 09/04/2000 8:10 11 9 3 2 0 0 0 1 5 1 0 2 2 0 0 2 7 0 0 2 0 0
2000 R3 Port Adelaide Western Bulldogs Docklands L 26/03/2000 2:10 11 8 4 3 0 0 0 1 5 1 0 0 2 2 0 4 6 0 0 4 1 0
2000 R2 Port Adelaide Fremantle Football Park L 18/03/2000 7:10 8 5 3 3 0 0 0 1 4 0 0 0 0 0 0 2 6 1 0 2 2 0
2000 R1 Port Adelaide Essendon Docklands L 09/03/2000 8:15 10 8 3 2 1 0 0 1 2 0 1 3 1 1 0 4 5 1 0 0 0 0
1999 QF Port Adelaide North Melbourne M.C.G. L 04/09/1999 2:30 9 9 3 0 0 0 2 1 3 0 1 1 1 3 0 4 5 0 0 2 0 0
1999 R22 Port Adelaide Western Bulldogs Princes Park L 28/08/1999 2:10 13 10 6 3 0 0 0 1 3 1 0 1 1 3 0 3 8 0 0 0 0 0
1999 R21 Port Adelaide Adelaide Football Park W 22/08/1999 1:40 5 4 3 1 0 0 0 0 1 1 0 0 1 3 0 3 2 1 0 0 0 0
1999 R20 Port Adelaide Melbourne Football Park W 14/08/1999 7:10 9 6 3 3 0 0 0 1 3 0 1 1 3 0 0 5 3 0 0 1 0 0
1999 R19 Port Adelaide Geelong Kardinia Park L 07/08/1999 2:10 14 10 5 4 0 0 0 3 6 0 1 0 1 1 0 10 3 2 0 2 0 0
1999 R18 Port Adelaide Brisbane Lions Football Park L 01/08/1999 1:40 7 6 0 1 0 0 0 0 5 0 0 0 4 0 0 6 1 0 0 0 1 0
1999 R17 Port Adelaide Fremantle W.A.C.A. W 24/07/1999 8:10 10 8 5 2 1 0 0 0 4 0 0 0 1 0 0 2 7 0 1 0 0 0
1999 R16 Port Adelaide Sydney Football Park W 18/07/1999 1:40 4 4 3 0 0 0 0 1 2 0 0 0 1 0 0 1 3 0 0 0 0 0
1999 R15 Port Adelaide Essendon Football Park W 11/07/1999 1:40 19 15 7 4 1 0 0 1 4 4 1 2 2 1 0 7 12 2 0 0 1 0
1999 R14 Port Adelaide Collingwood M.C.G. W 02/07/1999 7:40 8 7 3 1 1 0 0 0 3 2 0 0 1 2 0 1 6 0 0 1 0 0
1999 R13 Port Adelaide Hawthorn Football Park W 26/06/1999 7:10 10 5 4 5 0 0 0 0 2 1 0 1 1 1 0 3 5 1 0 1 0 0
1999 R12 Port Adelaide West Coast Subiaco L 20/06/1999 12:10 11 7 3 4 0 0 0 0 4 0 0 0 2 0 0 5 4 0 0 1 0 0
1999 R11 Port Adelaide Richmond Football Park W 12/06/1999 8:10 11 9 2 2 0 0 2 2 1 2 0 2 2 1 0 3 6 0 0 1 0 0
1999 R10 Port Adelaide North Melbourne M.C.G. L 06/06/1999 2:10 8 4 3 4 0 0 0 0 1 1 0 0 0 1 0 3 5 1 0 1 0 0
1999 R9 Port Adelaide St Kilda Waverley Park L 23/05/1999 2:10 10 5 5 5 0 0 0 0 4 0 0 2 1 0 0 4 5 0 0 1 0 0
1999 R8 Port Adelaide Carlton Football Park W 15/05/1999 7:10 7 6 1 1 0 0 0 1 5 0 1 3 2 2 0 5 2 0 0 0 1 0
1999 R7 Port Adelaide Western Bulldogs Football Park L 08/05/1999 8:10 11 2 1 9 0 0 0 1 2 1 0 2 1 0 0 6 3 0 0 0 0 0
1999 R6 Port Adelaide Adelaide Football Park L 02/05/1999 1:40 7 3 2 4 0 0 0 2 4 1 0 0 0 0 0 5 2 1 0 0 0 0
1999 R5 Port Adelaide Melbourne M.C.G. L 24/04/1999 2:10 13 9 3 4 0 0 0 0 5 0 0 0 4 1 0 4 6 0 0 1 0 0
1999 R4 Port Adelaide Geelong Football Park L 18/04/1999 1:40 10 10 5 0 0 0 0 0 4 1 0 1 0 0 0 0 9 0 0 0 0 0
1999 R3 Port Adelaide Brisbane Lions Gabba W 10/04/1999 7:40 9 7 3 2 0 0 0 0 4 0 0 0 1 0 0 4 4 1 0 0 0 0
1999 R2 Port Adelaide Fremantle Football Park W 04/04/1999 1:40 6 5 2 1 0 0 0 1 2 0 0 0 2 0 0 2 3 0 0 0 0 0
1999 R1 Port Adelaide Sydney S.C.G. W 28/03/1999 2:10 6 6 2 0 0 0 0 0 4 0 0 0 2 0 0 2 2 0 0 0 2 0
1998 R22 Port Adelaide Carlton Football Park L 30/08/1998 2:50 7 5 1 2 0 1 1 0 2 2 0 1 1 2 0 0 0 0 0 0 0 0
1998 R21 Port Adelaide Fremantle Subiaco W 23/08/1998 12:10 7 3 1 4 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
1998 R20 Port Adelaide Melbourne Football Park L 16/08/1998 12:10 11 6 2 5 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 R19 Port Adelaide Adelaide Football Park L 09/08/1998 2:50 6 4 2 2 1 1 0 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0
1998 R18 Port Adelaide North Melbourne Manuka Oval L 01/08/1998 11:40 12 8 3 4 0 0 0 0 4 1 0 0 3 0 0 0 0 0 0 0 0 0
1998 R17 Port Adelaide Hawthorn Football Park W 25/07/1998 8:10 8 5 2 3 1 0 2 0 1 1 0 3 1 0 0 0 0 0 0 0 0 0
1998 R16 Port Adelaide Sydney S.C.G. L 19/07/1998 12:40 8 4 1 4 0 0 0 0 5 1 0 0 1 1 0 0 0 0 0 0 0 0
1998 R15 Port Adelaide Essendon M.C.G. L 04/07/1998 2:10 13 7 4 6 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
1998 R14 Port Adelaide Geelong Football Park W 27/06/1998 8:10 5 3 3 2 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1998 R13 Port Adelaide Western Bulldogs Football Park W 20/06/1998 8:10 11 9 5 2 0 0 0 0 4 0 0 1 1 1 0 0 0 0 0 0 0 0
1998 R8 Port Adelaide St Kilda Waverley Park L 16/05/1998 7:40 13 10 8 3 0 1 0 0 2 2 0 5 1 2 0 0 0 0 0 0 0 0
1998 R7 Port Adelaide Carlton Princes Park W 09/05/1998 2:10 10 5 1 5 0 0 0 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0
1998 R6 Port Adelaide Fremantle Football Park W 02/05/1998 8:10 8 6 2 2 0 0 0 2 1 3 0 0 3 0 0 0 0 0 0 0 0 0
1998 R5 Port Adelaide Melbourne M.C.G. L 26/04/1998 2:10 7 5 1 2 0 0 0 3 3 0 1 2 0 1 0 0 0 0 0 0 0 0
1998 R4 Port Adelaide Adelaide Football Park W 19/04/1998 1:40 9 3 1 6 0 0 0 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0
1998 R3 Port Adelaide North Melbourne Football Park L 11/04/1998 8:10 12 10 3 2 0 0 0 2 7 2 0 2 1 0 0 0 0 0 0 0 0 0
1998 R2 Port Adelaide Hawthorn Waverley Park W 04/04/1998 2:10 8 6 5 2 0 0 0 0 3 0 0 1 2 1 0 0 0 0 0 0 0 0
1998 R1 Port Adelaide Sydney Football Park L 29/03/1998 12:10 13 8 7 5 0 1 0 1 5 1 0 0 2 1 0 0 0 0 0 0 0 0
1997 R22 Port Adelaide St Kilda Football Park L 31/08/1997 5:10 12 5 0 7 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
