Tanner Bruhn
Born 2002-05-27 · Debut 18y 298d · Last 24y 107d · 183cm · 74kg · 89 games · Greater Western Sydney, Geelong
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Geelong | 4 | 23 | 14-0-9 | 296 | 107 | 198 | 494 | 1 | 6 | 0 | 68 | 65 | 75 | 39 | 61 | 19 | 14 | 3 | 136 | 343 | 1 | 6 | 15 | 19 | 9 |
| 2024 | Geelong | 4 | 17 | 12-0-5 | 167 | 39 | 130 | 297 | 5 | 4 | 0 | 72 | 23 | 53 | 87 | 52 | 28 | 18 | 7 | 135 | 160 | 0 | 3 | 14 | 4 | 8 |
| 2023 | Geelong | 4 | 19 | 7-1-11 | 176 | 56 | 134 | 310 | 8 | 1 | 0 | 92 | 22 | 55 | 55 | 53 | 13 | 17 | 0 | 127 | 189 | 0 | 2 | 8 | 9 | 6 |
| 2022 | Greater Western Sydney | 5 | 17 | 5-0-12 | 93 | 38 | 109 | 202 | 7 | 3 | 0 | 59 | 7 | 34 | 36 | 41 | 19 | 20 | 1 | 96 | 117 | 1 | 3 | 14 | 6 | 3 |
| 2021 | Greater Western Sydney | 5 | 13 | 6-0-7 | 56 | 16 | 45 | 101 | 4 | 4 | 0 | 33 | 5 | 24 | 11 | 13 | 8 | 5 | 0 | 48 | 53 | 0 | 1 | 12 | 3 | 5 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 31 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 |
| Kicks | 22 | 20 | 20 | 17 | 16 | 16 | 16 | 15 | 15 | 14 |
| Marks | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Handballs | 18 | 16 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
| Goals | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Behinds | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hit Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 12 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Rebounds | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Inside 50s | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 |
| Clearances | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Clangers | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Frees | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Frees Against | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Contested Possessions | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 |
| Uncontested Possessions | 23 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 |
| Contested Marks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks Inside 50 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| One Percenters | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Bounces | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Goal Assists | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 39 (26-0-13) | 320 | 110 | 305 | 625 | 16.03 | 14 | 10 | 0 | 157 | 38 | 100 | 104 | 99 | 48 | 40 | 6 | 269 | 373 | 1 | 10 | 34 | 10 | 16 |
| Away | 44 (15-1-28) | 421 | 127 | 288 | 709 | 16.11 | 10 | 8 | 0 | 153 | 72 | 127 | 115 | 113 | 35 | 29 | 5 | 251 | 443 | 0 | 3 | 25 | 29 | 12 |
| Finals | 6 (3-0-3) | 47 | 19 | 23 | 70 | 11.67 | 1 | 0 | 0 | 14 | 12 | 14 | 9 | 8 | 4 | 5 | 0 | 22 | 46 | 1 | 2 | 4 | 2 | 3 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 123.4 (3875/3139) | 99.4 (3875/39) | 80.5 (3139/39) | 38.3 (995/26) | -19.9 (-259/13) |
| Away | 91.8 (3521/3837) | 80.0 (3521/44) | 87.2 (3837/44) | 24.2 (363/15) | -24.3 (-679/28) |
| Finals | 111.4 (578/519) | 96.3 (578/6) | 86.5 (519/6) | 39.3 (118/3) | -19.7 (-59/3) |
| Totals | 106.4 (7974/7495) | 89.6 (7974/89) | 84.2 (7495/89) | 33.5 (1476/44) | -22.7 (-997/44) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4 (3-0-1) | 51 | 12 | 23 | 74 | 18.50 | 2 | 0 | 0 | 15 | 6 | 11 | 15 | 8 | 6 | 0 | 0 | 27 | 42 | 0 | 1 | 1 | 0 | 1 |
| Brisbane Lions | 7 (2-0-5) | 60 | 16 | 52 | 112 | 16.00 | 0 | 0 | 0 | 33 | 9 | 25 | 15 | 19 | 9 | 7 | 0 | 49 | 67 | 0 | 2 | 7 | 3 | 1 |
| Carlton | 6 (3-0-3) | 47 | 16 | 30 | 77 | 12.83 | 0 | 1 | 0 | 24 | 8 | 10 | 11 | 11 | 6 | 2 | 0 | 36 | 40 | 1 | 2 | 4 | 1 | 1 |
| Collingwood | 5 (2-0-3) | 45 | 16 | 39 | 84 | 16.80 | 0 | 0 | 0 | 22 | 10 | 10 | 14 | 14 | 1 | 2 | 0 | 30 | 52 | 0 | 2 | 3 | 1 | 2 |
| Essendon | 6 (6-0-0) | 38 | 14 | 30 | 68 | 11.33 | 6 | 0 | 0 | 16 | 3 | 11 | 10 | 14 | 4 | 7 | 0 | 30 | 38 | 0 | 1 | 5 | 1 | 2 |
| Fremantle | 8 (2-0-6) | 75 | 19 | 57 | 132 | 16.50 | 1 | 2 | 0 | 28 | 18 | 27 | 19 | 26 | 9 | 5 | 0 | 52 | 81 | 0 | 1 | 7 | 6 | 2 |
| Geelong | 2 (1-0-1) | 14 | 5 | 7 | 21 | 10.50 | 1 | 0 | 0 | 7 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 5 | 16 | 0 | 0 | 2 | 1 | 2 |
| Gold Coast | 5 (2-0-3) | 46 | 15 | 36 | 82 | 16.40 | 1 | 1 | 0 | 14 | 8 | 13 | 14 | 8 | 4 | 4 | 0 | 27 | 51 | 1 | 0 | 4 | 3 | 4 |
| Greater Western Sydney | 3 (0-0-3) | 34 | 6 | 16 | 50 | 16.67 | 1 | 1 | 0 | 11 | 5 | 11 | 10 | 10 | 5 | 4 | 0 | 24 | 26 | 0 | 0 | 2 | 0 | 0 |
| Hawthorn | 3 (2-0-1) | 29 | 7 | 31 | 60 | 20.00 | 1 | 0 | 0 | 9 | 4 | 5 | 11 | 10 | 4 | 1 | 3 | 27 | 32 | 0 | 1 | 6 | 3 | 0 |
| Melbourne | 4 (2-0-2) | 43 | 13 | 34 | 77 | 19.25 | 2 | 2 | 0 | 13 | 8 | 7 | 17 | 7 | 4 | 3 | 0 | 37 | 42 | 0 | 0 | 1 | 1 | 0 |
| North Melbourne | 6 (6-0-0) | 77 | 30 | 53 | 130 | 21.67 | 2 | 1 | 0 | 22 | 16 | 23 | 14 | 19 | 10 | 8 | 4 | 34 | 96 | 0 | 0 | 4 | 4 | 2 |
| Port Adelaide | 6 (2-0-4) | 46 | 22 | 37 | 83 | 13.83 | 1 | 2 | 0 | 19 | 10 | 14 | 8 | 11 | 4 | 5 | 0 | 29 | 56 | 0 | 1 | 2 | 3 | 3 |
| Richmond | 6 (3-0-3) | 56 | 17 | 54 | 110 | 18.33 | 3 | 2 | 0 | 18 | 6 | 18 | 19 | 18 | 6 | 7 | 0 | 46 | 68 | 0 | 0 | 6 | 7 | 3 |
| St Kilda | 4 (1-0-3) | 26 | 8 | 34 | 60 | 15.00 | 0 | 0 | 0 | 19 | 3 | 5 | 14 | 12 | 1 | 4 | 2 | 26 | 35 | 0 | 0 | 4 | 3 | 1 |
| Sydney | 5 (1-1-3) | 24 | 5 | 19 | 43 | 8.60 | 1 | 0 | 0 | 8 | 2 | 13 | 10 | 6 | 1 | 1 | 0 | 20 | 23 | 0 | 1 | 1 | 1 | 1 |
| West Coast | 3 (3-0-0) | 33 | 14 | 32 | 65 | 21.67 | 2 | 2 | 0 | 18 | 2 | 12 | 14 | 7 | 7 | 4 | 2 | 23 | 41 | 0 | 2 | 1 | 2 | 4 |
| Western Bulldogs | 6 (3-0-3) | 44 | 21 | 32 | 76 | 12.67 | 1 | 4 | 0 | 28 | 4 | 18 | 12 | 18 | 4 | 9 | 0 | 20 | 56 | 0 | 1 | 3 | 1 | 2 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Oval | 6 (2-0-4) | 71 | 27 | 30 | 101 | 16.83 | 1 | 2 | 0 | 14 | 11 | 21 | 14 | 14 | 4 | 3 | 0 | 25 | 74 | 0 | 1 | 3 | 4 | 4 |
| Bellerive Oval | 1 (1-0-0) | 9 | 3 | 7 | 16 | 16.00 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 0 |
| Carrara | 4 (1-0-3) | 40 | 13 | 20 | 60 | 15.00 | 1 | 1 | 0 | 6 | 8 | 11 | 5 | 8 | 0 | 4 | 0 | 17 | 38 | 0 | 1 | 4 | 3 | 3 |
| Docklands | 10 (5-0-5) | 83 | 35 | 62 | 145 | 14.50 | 3 | 4 | 0 | 35 | 12 | 23 | 22 | 24 | 8 | 11 | 2 | 50 | 95 | 0 | 1 | 6 | 5 | 1 |
| Gabba | 4 (2-0-2) | 38 | 8 | 32 | 70 | 17.50 | 0 | 0 | 0 | 22 | 6 | 16 | 11 | 11 | 4 | 2 | 0 | 27 | 41 | 0 | 2 | 1 | 3 | 0 |
| Kardinia Park | 22 (18-0-4) | 229 | 76 | 198 | 427 | 19.41 | 8 | 5 | 0 | 100 | 30 | 67 | 67 | 68 | 30 | 26 | 4 | 169 | 269 | 0 | 3 | 22 | 6 | 9 |
| M.C.G. | 18 (7-0-11) | 171 | 53 | 136 | 307 | 17.06 | 4 | 2 | 0 | 69 | 31 | 39 | 58 | 40 | 14 | 11 | 3 | 120 | 181 | 1 | 4 | 13 | 11 | 5 |
| Manuka Oval | 3 (0-0-3) | 11 | 5 | 16 | 27 | 9.00 | 0 | 1 | 0 | 9 | 0 | 4 | 2 | 10 | 3 | 5 | 0 | 14 | 15 | 0 | 0 | 2 | 0 | 0 |
| Marrara Oval | 1 (0-0-1) | 6 | 2 | 5 | 11 | 11.00 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| Norwood Oval | 1 (1-0-0) | 16 | 6 | 12 | 28 | 28.00 | 0 | 2 | 0 | 7 | 0 | 8 | 5 | 3 | 3 | 1 | 2 | 10 | 17 | 0 | 0 | 0 | 1 | 2 |
| Perth Stadium | 7 (1-0-6) | 58 | 14 | 36 | 94 | 13.43 | 1 | 1 | 0 | 22 | 12 | 25 | 13 | 19 | 6 | 3 | 0 | 35 | 58 | 0 | 0 | 2 | 5 | 3 |
| S.C.G. | 2 (0-1-1) | 17 | 2 | 14 | 31 | 15.50 | 0 | 0 | 0 | 4 | 2 | 9 | 8 | 6 | 1 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 1 | 0 |
| Stadium Australia | 1 (0-0-1) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Showground | 8 (5-0-3) | 38 | 12 | 48 | 86 | 10.75 | 6 | 0 | 0 | 27 | 6 | 12 | 16 | 14 | 11 | 6 | 0 | 49 | 41 | 1 | 3 | 9 | 1 | 3 |
| York Park | 1 (1-0-0) | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | Geelong | Fremantle | Perth Stadium | L | 11/09/2026 6:10 | 18 | 14 | 6 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0 |
| 2026 | EF | Geelong | Carlton | M.C.G. | W | 04/09/2026 7:40 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2026 | R25 | Geelong | Richmond | Kardinia Park | W | 22/08/2026 7:45 | 29 | 11 | 6 | 18 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 7 | 1 | 3 | 0 | 9 | 23 | 0 | 0 | 1 | 0 | 0 |
| 2026 | R24 | Geelong | North Melbourne | Docklands | W | 15/08/2026 3:45 | 28 | 20 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 1 | 0 |
| 2026 | R23 | Geelong | Essendon | Kardinia Park | W | 08/08/2026 4:35 | 16 | 7 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 6 | 11 | 0 | 1 | 1 | 1 | 0 |
| 2026 | R22 | Geelong | Collingwood | M.C.G. | W | 30/07/2026 7:30 | 24 | 15 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2026 | R21 | Geelong | Melbourne | M.C.G. | W | 24/07/2026 7:40 | 27 | 14 | 7 | 13 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 1 | 1 | 0 |
| 2026 | R19 | Geelong | Greater Western Sydney | Sydney Showground | L | 11/07/2026 4:15 | 13 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2026 | R18 | Geelong | Brisbane Lions | Kardinia Park | L | 02/07/2026 7:30 | 22 | 14 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 4 | 0 | 0 |
| 2026 | R16 | Geelong | Fremantle | Perth Stadium | L | 18/06/2026 6:10 | 26 | 14 | 3 | 12 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | 4 | 1 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 3 | 2 |
| 2026 | R15 | Geelong | Gold Coast | Kardinia Park | W | 12/06/2026 7:40 | 11 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 1 |
| 2026 | R14 | Geelong | Adelaide | Adelaide Oval | L | 04/06/2026 7:00 | 23 | 20 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2026 | R13 | Geelong | Carlton | M.C.G. | L | 29/05/2026 7:40 | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2026 | R11 | Geelong | Brisbane Lions | Gabba | W | 14/05/2026 7:30 | 29 | 16 | 4 | 13 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 6 | 0 | 1 | 0 | 10 | 19 | 0 | 1 | 0 | 2 | 0 |
| 2026 | R10 | Geelong | Collingwood | M.C.G. | W | 09/05/2026 7:35 | 15 | 6 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 1 | 0 |
| 2026 | R9 | Geelong | North Melbourne | Kardinia Park | W | 02/05/2026 4:35 | 22 | 10 | 6 | 12 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2026 | R8 | Geelong | Port Adelaide | Adelaide Oval | L | 25/04/2026 6:05 | 24 | 17 | 8 | 7 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 1 |
| 2026 | R7 | Geelong | Western Bulldogs | Kardinia Park | W | 17/04/2026 7:20 | 16 | 7 | 6 | 9 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2026 | R6 | Geelong | West Coast | Norwood Oval | W | 12/04/2026 12:00 | 28 | 16 | 6 | 12 | 0 | 2 | 0 | 7 | 0 | 8 | 5 | 3 | 3 | 1 | 2 | 10 | 17 | 0 | 0 | 0 | 1 | 2 |
| 2026 | R5 | Geelong | Hawthorn | M.C.G. | L | 06/04/2026 3:15 | 26 | 14 | 6 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 2 | 0 |
| 2026 | R4 | Geelong | Adelaide | Kardinia Park | W | 26/03/2026 7:30 | 15 | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2026 | R2 | Geelong | Fremantle | Kardinia Park | W | 14/03/2026 4:15 | 24 | 14 | 4 | 10 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 7 | 18 | 0 | 1 | 3 | 2 | 0 |
| 2026 | R1 | Geelong | Gold Coast | Carrara | L | 06/03/2026 7:05 | 31 | 22 | 5 | 9 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 5 | 0 | 2 | 0 | 6 | 20 | 0 | 0 | 1 | 3 | 2 |
| 2024 | PF | Geelong | Brisbane Lions | M.C.G. | L | 21/09/2024 5:15 | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| 2024 | QF | Geelong | Port Adelaide | Adelaide Oval | W | 05/09/2024 7:10 | 18 | 10 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 12 | 0 | 1 | 2 | 0 | 1 |
| 2024 | R25 | Geelong | West Coast | Kardinia Park | W | 24/08/2024 1:45 | 23 | 11 | 5 | 12 | 0 | 0 | 0 | 5 | 1 | 3 | 6 | 3 | 2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 1 |
| 2024 | R23 | Geelong | Fremantle | Perth Stadium | W | 10/08/2024 2:35 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | R22 | Geelong | Adelaide | Kardinia Park | W | 03/08/2024 4:35 | 23 | 14 | 2 | 9 | 1 | 0 | 0 | 6 | 2 | 4 | 8 | 2 | 6 | 0 | 0 | 13 | 9 | 0 | 1 | 0 | 0 | 1 |
| 2024 | R21 | Geelong | North Melbourne | Bellerive Oval | W | 27/07/2024 1:45 | 16 | 9 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2024 | R14 | Geelong | Sydney | S.C.G. | L | 09/06/2024 3:20 | 13 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | R13 | Geelong | Richmond | Kardinia Park | W | 01/06/2024 7:30 | 26 | 15 | 3 | 11 | 1 | 0 | 0 | 5 | 1 | 2 | 6 | 6 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 1 |
| 2024 | R12 | Geelong | Greater Western Sydney | Kardinia Park | L | 25/05/2024 4:35 | 21 | 14 | 3 | 7 | 1 | 1 | 0 | 4 | 0 | 4 | 5 | 8 | 1 | 4 | 0 | 9 | 13 | 0 | 0 | 1 | 0 | 0 |
| 2024 | R11 | Geelong | Gold Coast | Marrara Oval | L | 16/05/2024 7:00 | 11 | 6 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| 2024 | R9 | Geelong | Melbourne | M.C.G. | L | 04/05/2024 7:30 | 9 | 5 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | R8 | Geelong | Carlton | M.C.G. | W | 27/04/2024 4:35 | 19 | 13 | 3 | 6 | 0 | 1 | 0 | 7 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2024 | R7 | Geelong | Brisbane Lions | Gabba | W | 20/04/2024 7:30 | 21 | 12 | 1 | 9 | 0 | 0 | 0 | 9 | 3 | 5 | 7 | 4 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2024 | R6 | Geelong | North Melbourne | Kardinia Park | W | 14/04/2024 1:00 | 18 | 11 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 5 | 2 | 4 | 2 | 7 | 12 | 0 | 0 | 1 | 0 | 1 |
| 2024 | R5 | Geelong | Western Bulldogs | Adelaide Oval | W | 06/04/2024 7:40 | 18 | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 7 | 7 | 4 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 1 | 1 | 1 |
| 2024 | R4 | Geelong | Hawthorn | M.C.G. | W | 01/04/2024 3:20 | 27 | 11 | 0 | 16 | 0 | 0 | 0 | 5 | 1 | 2 | 9 | 6 | 2 | 0 | 3 | 15 | 11 | 0 | 0 | 3 | 1 | 0 |
| 2024 | R2 | Geelong | St Kilda | Kardinia Park | W | 16/03/2024 7:30 | 20 | 10 | 2 | 10 | 0 | 0 | 0 | 8 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 8 | 13 | 0 | 0 | 3 | 1 | 0 |
| 2023 | R23 | Geelong | St Kilda | Docklands | L | 19/08/2023 7:25 | 19 | 11 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 2 | 0 |
| 2023 | R22 | Geelong | Collingwood | M.C.G. | L | 11/08/2023 7:50 | 18 | 11 | 5 | 7 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2023 | R21 | Geelong | Port Adelaide | Kardinia Park | W | 05/08/2023 7:25 | 17 | 6 | 1 | 11 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2023 | R20 | Geelong | Fremantle | Kardinia Park | L | 29/07/2023 1:45 | 23 | 9 | 2 | 14 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 5 | 1 | 3 | 0 | 13 | 11 | 0 | 0 | 2 | 0 | 0 |
| 2023 | R19 | Geelong | Brisbane Lions | Gabba | L | 22/07/2023 4:35 | 11 | 4 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2023 | R18 | Geelong | Essendon | Kardinia Park | W | 15/07/2023 7:25 | 19 | 10 | 4 | 9 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 2 |
| 2023 | R17 | Geelong | North Melbourne | Kardinia Park | W | 09/07/2023 1:10 | 22 | 11 | 4 | 11 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 2 | 1 |
| 2023 | R16 | Geelong | Sydney | S.C.G. | D | 30/06/2023 7:50 | 18 | 9 | 1 | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 0 |
| 2023 | R15 | Geelong | Melbourne | Kardinia Park | W | 22/06/2023 7:20 | 19 | 13 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2023 | R14 | Geelong | Port Adelaide | Adelaide Oval | L | 15/06/2023 7:10 | 12 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2023 | R12 | Geelong | Western Bulldogs | Docklands | W | 03/06/2023 7:25 | 15 | 10 | 5 | 5 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 |
| 2023 | R11 | Geelong | Greater Western Sydney | Kardinia Park | L | 27/05/2023 4:35 | 16 | 11 | 3 | 5 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | R10 | Geelong | Fremantle | Perth Stadium | L | 20/05/2023 2:35 | 19 | 13 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 6 | 4 | 9 | 2 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
