Troy Wilson
Born 1972-01-19 · Debut 29y 72d · Last 31y 202d · 189cm · 100kg · 37 games · West Coast
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | West Coast | 40 | 5 | 2-0-3 | 19 | 13 | 6 | 25 | 5 | 7 | 0 | 4 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 13 | 12 | 5 | 11 | 4 | 0 | 2 |
| 2002 | West Coast | 40 | 14 | 7-0-7 | 91 | 64 | 17 | 108 | 38 | 23 | 0 | 3 | 1 | 17 | 1 | 25 | 9 | 8 | 2 | 45 | 68 | 17 | 52 | 18 | 1 | 0 |
| 2001 | West Coast | 40 | 18 | 4-0-14 | 117 | 86 | 22 | 139 | 40 | 26 | 0 | 3 | 1 | 27 | 3 | 24 | 13 | 17 | 3 | 63 | 79 | 26 | 64 | 12 | 3 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 20 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 |
| Kicks | 19 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
| Marks | 15 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Handballs | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Goals | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Behinds | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Hit Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rebounds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inside 50s | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Clearances | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clangers | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Frees | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Frees Against | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Contested Possessions | 11 | 9 | 9 | 8 | 7 | 7 | 5 | 5 | 4 | 4 |
| Uncontested Possessions | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
| Contested Marks | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| Marks Inside 50 | 11 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| One Percenters | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bounces | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goal Assists | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 17 (9-0-8) | 110 | 79 | 25 | 135 | 7.94 | 44 | 25 | 0 | 5 | 0 | 17 | 1 | 27 | 10 | 14 | 2 | 59 | 80 | 25 | 67 | 16 | 2 | 1 |
| Away | 19 (4-0-15) | 111 | 78 | 18 | 129 | 6.79 | 37 | 29 | 0 | 5 | 2 | 26 | 3 | 27 | 15 | 12 | 3 | 60 | 72 | 23 | 58 | 18 | 2 | 1 |
| Finals | 1 (0-0-1) | 6 | 6 | 2 | 8 | 8.00 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 99.1 (1707/1722) | 100.4 (1707/17) | 101.3 (1722/17) | 42.8 (385/9) | -50.0 (-400/8) |
| Away | 71.7 (1613/2250) | 84.9 (1613/19) | 118.4 (2250/19) | 32.0 (128/4) | -51.0 (-765/15) |
| Finals | 70.3 (78/111) | 78.0 (78/1) | 111.0 (111/1) | -33.0 (-33/1) | |
| Totals | 83.2 (3398/4083) | 91.8 (3398/37) | 110.4 (4083/37) | 39.5 (513/13) | -49.9 (-1198/24) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 1 (0-0-1) | 3 | 3 | 1 | 4 | 4.00 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Brisbane Lions | 2 (2-0-0) | 20 | 15 | 3 | 23 | 11.50 | 8 | 6 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 2 | 12 | 13 | 5 | 13 | 4 | 0 | 1 |
| Carlton | 1 (0-0-1) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collingwood | 1 (0-0-1) | 9 | 6 | 1 | 10 | 10.00 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 6 | 2 | 0 | 0 |
| Essendon | 4 (1-0-3) | 31 | 24 | 10 | 41 | 10.25 | 12 | 7 | 0 | 0 | 0 | 8 | 1 | 10 | 4 | 3 | 0 | 19 | 23 | 6 | 16 | 2 | 0 | 0 |
| Fremantle | 4 (3-0-1) | 27 | 22 | 3 | 30 | 7.50 | 10 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 11 | 19 | 4 | 19 | 5 | 1 | 0 |
| Geelong | 2 (0-0-2) | 16 | 10 | 2 | 18 | 9.00 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 6 | 2 | 1 | 0 |
| Hawthorn | 3 (1-0-2) | 17 | 11 | 3 | 20 | 6.67 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 7 | 1 | 1 | 0 | 6 | 15 | 4 | 10 | 2 | 0 | 0 |
| Melbourne | 1 (0-0-1) | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| North Melbourne | 3 (2-0-1) | 17 | 14 | 8 | 25 | 8.33 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 6 | 0 | 17 | 10 | 8 | 13 | 6 | 0 | 0 |
| Port Adelaide | 4 (1-0-3) | 12 | 8 | 4 | 16 | 4.00 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 9 | 8 | 2 | 6 | 3 | 0 | 0 |
| Richmond | 3 (0-0-3) | 20 | 15 | 1 | 21 | 7.00 | 9 | 5 | 0 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 7 | 13 | 4 | 11 | 1 | 0 | 0 |
| St Kilda | 3 (2-0-1) | 26 | 20 | 4 | 30 | 10.00 | 8 | 6 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 3 | 3 | 15 | 15 | 8 | 13 | 2 | 0 | 0 |
| Sydney | 3 (0-0-3) | 12 | 8 | 4 | 16 | 5.33 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9 | 7 | 3 | 7 | 1 | 1 | 0 |
| Western Bulldogs | 2 (1-0-1) | 13 | 6 | 1 | 14 | 7.00 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 12 | 0 | 5 | 3 | 1 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 5 (1-0-4) | 47 | 37 | 5 | 52 | 10.40 | 19 | 13 | 0 | 1 | 0 | 12 | 1 | 11 | 6 | 5 | 3 | 27 | 26 | 12 | 25 | 1 | 0 | 0 |
| Football Park | 2 (0-0-2) | 5 | 4 | 2 | 7 | 3.50 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 |
| Gabba | 1 (1-0-0) | 8 | 7 | 3 | 11 | 11.00 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 8 | 1 | 6 | 2 | 0 | 1 |
| Kardinia Park | 1 (0-0-1) | 7 | 3 | 2 | 9 | 9.00 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 0 |
| M.C.G. | 3 (0-0-3) | 21 | 13 | 3 | 24 | 8.00 | 9 | 5 | 0 | 2 | 1 | 5 | 1 | 4 | 1 | 1 | 0 | 10 | 16 | 3 | 12 | 5 | 0 | 0 |
| Manuka Oval | 1 (1-0-0) | 7 | 7 | 3 | 10 | 10.00 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 |
| Princes Park | 2 (0-0-2) | 4 | 1 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| S.C.G. | 2 (0-0-2) | 3 | 2 | 2 | 5 | 2.50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Subiaco | 19 (10-0-9) | 124 | 89 | 25 | 149 | 7.84 | 46 | 30 | 0 | 5 | 0 | 18 | 1 | 28 | 13 | 16 | 2 | 63 | 90 | 26 | 75 | 19 | 2 | 1 |
| York Park | 1 (0-0-1) | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | R19 | West Coast | Adelaide | Subiaco | L | 09/08/2003 1:40 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| 2003 | R14 | West Coast | Sydney | S.C.G. | L | 06/07/2003 1:10 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2003 | R12 | West Coast | Brisbane Lions | Gabba | W | 15/06/2003 1:10 | 11 | 8 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 8 | 1 | 6 | 2 | 0 | 1 |
| 2003 | R2 | West Coast | Hawthorn | York Park | L | 06/04/2003 1:10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R1 | West Coast | Port Adelaide | Subiaco | W | 29/03/2003 1:10 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2002 | EF | West Coast | Essendon | Docklands | L | 07/09/2002 2:30 | 8 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 |
| 2002 | R22 | West Coast | North Melbourne | Manuka Oval | W | 01/09/2002 1:10 | 10 | 7 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 |
| 2002 | R16 | West Coast | Fremantle | Subiaco | L | 20/07/2002 5:40 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 2002 | R15 | West Coast | Essendon | Subiaco | W | 14/07/2002 1:40 | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
| 2002 | R10 | West Coast | St Kilda | Docklands | L | 02/06/2002 2:10 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2002 | R9 | West Coast | Hawthorn | Subiaco | W | 26/05/2002 1:40 | 12 | 10 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 3 | 7 | 0 | 0 | 0 |
| 2002 | R8 | West Coast | Richmond | M.C.G. | L | 18/05/2002 2:10 | 7 | 6 | 3 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | 0 |
| 2002 | R7 | West Coast | North Melbourne | Subiaco | W | 11/05/2002 1:40 | 5 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| 2002 | R6 | West Coast | Port Adelaide | Football Park | L | 05/05/2002 2:10 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 2002 | R5 | West Coast | Brisbane Lions | Subiaco | W | 27/04/2002 1:40 | 12 | 12 | 8 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 5 | 4 | 7 | 2 | 0 | 0 |
| 2002 | R4 | West Coast | Melbourne | Princes Park | L | 20/04/2002 2:10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | R3 | West Coast | Western Bulldogs | Subiaco | W | 14/04/2002 1:40 | 10 | 9 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 3 | 1 | 0 |
| 2002 | R2 | West Coast | Collingwood | M.C.G. | L | 06/04/2002 2:10 | 10 | 9 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 6 | 2 | 0 | 0 |
| 2002 | R1 | West Coast | Fremantle | Subiaco | W | 31/03/2002 1:40 | 10 | 9 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 8 | 2 | 0 | 0 |
| 2001 | R22 | West Coast | Port Adelaide | Football Park | L | 02/09/2001 1:40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R21 | West Coast | Essendon | Subiaco | L | 25/08/2001 5:40 | 13 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 3 | 5 | 2 | 0 | 0 |
| 2001 | R20 | West Coast | Richmond | Docklands | L | 18/08/2001 2:10 | 7 | 7 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 0 |
| 2001 | R19 | West Coast | Fremantle | Subiaco | W | 12/08/2001 2:10 | 6 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 |
| 2001 | R18 | West Coast | St Kilda | Subiaco | W | 05/08/2001 2:10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2001 | R17 | West Coast | Sydney | S.C.G. | L | 29/07/2001 2:10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2001 | R16 | West Coast | Geelong | Subiaco | L | 22/07/2001 12:10 | 9 | 9 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0 |
| 2001 | R15 | West Coast | North Melbourne | Subiaco | L | 15/07/2001 12:10 | 10 | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | 2 | 4 | 5 | 1 | 0 | 0 |
| 2001 | R10 | West Coast | Carlton | Princes Park | L | 02/06/2001 2:10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R9 | West Coast | Western Bulldogs | Subiaco | L | 26/05/2001 5:40 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2001 | R8 | West Coast | Hawthorn | M.C.G. | L | 19/05/2001 2:10 | 7 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 2 | 0 | 0 |
| 2001 | R7 | West Coast | Port Adelaide | Subiaco | L | 13/05/2001 2:10 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2001 | R6 | West Coast | Essendon | Docklands | L | 06/05/2001 2:10 | 13 | 12 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 8 | 5 | 3 | 6 | 0 | 0 | 0 |
| 2001 | R5 | West Coast | Richmond | Subiaco | L | 27/04/2001 6:40 | 7 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| 2001 | R4 | West Coast | Fremantle | Subiaco | W | 21/04/2001 6:40 | 9 | 9 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 6 | 1 | 6 | 2 | 0 | 0 |
| 2001 | R3 | West Coast | St Kilda | Docklands | W | 15/04/2001 2:10 | 20 | 19 | 15 | 1 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 3 | 3 | 11 | 9 | 6 | 11 | 0 | 0 | 0 |
| 2001 | R2 | West Coast | Sydney | Subiaco | L | 08/04/2001 12:10 | 11 | 9 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 2 | 6 | 0 | 0 | 0 |
| 2001 | R1 | West Coast | Geelong | Kardinia Park | L | 01/04/2001 2:10 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 0 |
#=Jumper, GM=Games played, W-D-L=Wins-Draws-Losses, P (W-D-L)=Played (Wins-Draws-Losses), DI=Disposals, DA=Disposal average, KI=Kicks, MK=Marks, HB=Handballs, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist