Essendon - 1983 Game by Game Player Stats
1982 | 1984 | 1983 Player Stats | Essendon Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Andrews | 14 | 23 | 10 | 4 | 15 | 17 | 18 | 3 | 16 | 11 | 17 | 15 | 17 | 12 | 13 | 16 | 14 | 16 | 23 | 7 | 281 | ||||||
| Wayne Beddison | 12 | 8 | 4 | 13 | 8 | 7 | 2 | 13 | 7 | 6 | 80 | ||||||||||||||||
| Peter Bradbury | 19 | 19 | 16 | 14 | 14 | 25 | 17 | 21 | 16 | 12 | 19 | 16 | 208 | ||||||||||||||
| Tony Buhagiar | 15 | 27 | 24 | 33 | 23 | 26 | 23 | 27 | 24 | 26 | 16 | 23 | 19 | 29 | 25 | 24 | 24 | 23 | 33 | 28 | 19 | 24 | 23 | 25 | 583 | ||
| Stephen Carey | 18 | 16 | 20 | 10 | 18 | 23 | 20 | 10 | 16 | 14 | 14 | 19 | 11 | 21 | 17 | 19 | 12 | 16 | 17 | 19 | 16 | 11 | 18 | 10 | 385 | ||
| Neil Clarke | 13 | 20 | 14 | 14 | 18 | 26 | 20 | 19 | 13 | 15 | 14 | 15 | 23 | 16 | 22 | 13 | 17 | 12 | 19 | 14 | 24 | 9 | 370 | ||||
| Cameron Clayton | 10 | 9 | 7 | 17 | 11 | 13 | 4 | 3 | 20 | 16 | 10 | 7 | 7 | 11 | 1 | 4 | 13 | 163 | |||||||||
| Stephen Copping | 11 | 12 | 5 | 1 | 18 | 19 | 13 | 18 | 15 | 14 | 12 | 21 | 9 | 5 | 15 | 14 | 8 | 4 | 214 | ||||||||
| Terry Daniher | 15 | 21 | 15 | 28 | 15 | 21 | 24 | 18 | 24 | 15 | 21 | 25 | 21 | 16 | 21 | 19 | 19 | 14 | 21 | 17 | 19 | 15 | 12 | 21 | 22 | 22 | 501 |
| Michael Davis | 10 | 3 | 13 | ||||||||||||||||||||||||
| Bill Duckworth | - | 14 | 8 | 11 | 14 | 4 | 15 | 10 | 13 | 9 | 14 | 112 | |||||||||||||||
| Frank Dunell | 20 | 20 | 28 | 10 | 3 | 8 | 9 | 3 | 12 | 16 | 15 | 10 | 17 | 15 | 5 | 6 | 8 | 205 | |||||||||
| Mark Eustice | 1 | 1 | |||||||||||||||||||||||||
| Alan Ezard | 4 | 16 | 14 | 7 | 11 | 16 | 18 | 8 | 94 | ||||||||||||||||||
| Garry Foulds | 14 | 22 | 25 | 22 | 23 | 27 | 29 | 18 | 18 | 22 | 10 | 14 | 19 | 17 | 19 | 15 | 22 | 24 | 21 | 12 | 17 | 27 | 437 | ||||
| Grant Fowler | 5 | 30 | 19 | 17 | 24 | 19 | 22 | 136 | |||||||||||||||||||
| Glenn Hawker | 23 | 23 | 25 | 33 | 16 | 29 | 34 | 17 | 16 | 25 | 28 | 17 | 28 | 14 | 18 | 26 | 26 | 14 | 21 | 26 | 32 | 25 | 17 | 34 | 12 | 579 | |
| Shane Heard | 25 | 24 | 8 | 13 | 20 | 14 | 27 | 16 | 14 | 10 | 13 | 12 | 14 | 10 | 14 | 15 | 19 | 14 | 282 | ||||||||
| Rene Kink | 9 | 21 | 15 | 10 | 15 | 14 | 18 | 14 | 13 | 129 | |||||||||||||||||
| Simon Madden | 9 | 17 | 16 | 18 | 12 | 12 | 17 | 20 | 18 | 17 | 16 | 17 | 16 | 12 | 14 | 14 | 24 | 20 | 13 | 12 | 14 | 11 | 7 | 15 | 13 | 17 | 391 |
| Roger Merrett | 14 | 18 | 11 | 12 | 11 | 12 | 10 | 9 | 9 | 19 | 4 | 12 | 10 | 13 | 18 | 12 | 15 | 17 | 18 | 16 | 13 | 273 | |||||
| Merv Neagle | 22 | 21 | 21 | 31 | 28 | 25 | 11 | 19 | 23 | 33 | 27 | 27 | 31 | 8 | 28 | 21 | 22 | 31 | 32 | 24 | 20 | 20 | 25 | 550 | |||
| Wayne Otway | 16 | 31 | 15 | 22 | 20 | 21 | 23 | 15 | 23 | 21 | 18 | 10 | 17 | 13 | 265 | ||||||||||||
| Alan Reid | 17 | 17 | |||||||||||||||||||||||||
| Stephen Richardson | 16 | 16 | |||||||||||||||||||||||||
| Paul Salmon | 10 | 8 | 5 | 1 | 11 | 4 | 2 | 12 | 4 | 57 | |||||||||||||||||
| Graeme Schultz | 4 | 4 | |||||||||||||||||||||||||
| Alan Stoneham | 8 | 14 | 10 | 27 | 2 | 23 | 22 | 13 | 19 | 9 | 147 | ||||||||||||||||
| Mark Thompson | 15 | 17 | 32 | ||||||||||||||||||||||||
| Michael Thomson | 6 | 23 | 24 | 15 | 16 | 12 | 26 | 7 | 27 | 22 | 42 | 8 | 5 | 233 | |||||||||||||
| Paul Vander Haar | 17 | 10 | 9 | 9 | 17 | 14 | 7 | 14 | 11 | 22 | 6 | 12 | 7 | 14 | 10 | 179 | |||||||||||
| Kevin Walsh | - | 16 | 9 | 3 | 3 | 11 | 7 | 4 | 11 | 10 | 16 | 9 | 99 | ||||||||||||||
| Chris Waterson | 14 | 8 | 12 | 6 | 7 | 24 | 18 | 89 | |||||||||||||||||||
| Tim Watson | 19 | 32 | 17 | 32 | 29 | 22 | 17 | 24 | 24 | 31 | 16 | 20 | 13 | 20 | 28 | 28 | 24 | 29 | 29 | 27 | 24 | 27 | 30 | 24 | 19 | 8 | 613 |
| Tony West | 21 | 22 | 10 | 11 | 7 | 71 | |||||||||||||||||||||
| Paul Weston | 12 | 12 | 14 | 24 | 15 | 12 | 14 | 12 | 15 | 14 | 12 | 15 | 6 | 9 | 11 | 19 | 7 | 9 | 10 | 13 | 10 | 17 | 12 | 20 | 13 | 327 | |
| Darren Williams | 17 | 10 | 16 | 17 | 8 | 21 | 17 | 18 | 21 | 19 | 164 | ||||||||||||||||
| Bryan Wood | 13 | 24 | 19 | 15 | 1 | 7 | 79 | ||||||||||||||||||||
| Totals | 289 | 332 | 252 | 363 | 330 | 373 | 349 | 309 | 342 | 311 | 316 | 365 | 372 | 281 | 312 | 314 | 317 | 299 | 324 | 321 | 345 | 339 | 307 | 283 | 349 | 285 | 8379 |
| Opponent | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | CA | FI | NM | HW |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Andrews | 10 | 15 | 8 | 2 | 7 | 6 | 5 | 1 | 8 | 8 | 10 | 5 | 8 | 9 | 7 | 6 | 7 | 7 | 6 | 5 | 140 | ||||||
| Wayne Beddison | 9 | 6 | 3 | 9 | 5 | 4 | 2 | 10 | 6 | 3 | 57 | ||||||||||||||||
| Peter Bradbury | 13 | 14 | 10 | 10 | 7 | 17 | 9 | 14 | 10 | 10 | 12 | 11 | 137 | ||||||||||||||
| Tony Buhagiar | 9 | 12 | 12 | 23 | 13 | 16 | 13 | 15 | 12 | 11 | 9 | 12 | 11 | 19 | 13 | 11 | 10 | 10 | 12 | 24 | 13 | 15 | 10 | 13 | 318 | ||
| Stephen Carey | 14 | 8 | 15 | 9 | 12 | 15 | 13 | 5 | 15 | 11 | 9 | 12 | 7 | 17 | 15 | 13 | 9 | 13 | 13 | 11 | 14 | 9 | 13 | 6 | 278 | ||
| Neil Clarke | 9 | 15 | 11 | 12 | 12 | 17 | 10 | 11 | 5 | 10 | 5 | 3 | 14 | 9 | 15 | 10 | 10 | 9 | 17 | 8 | 13 | 6 | 231 | ||||
| Cameron Clayton | 6 | 4 | 2 | 10 | 7 | 10 | 4 | 1 | 12 | 11 | 8 | 4 | 4 | 6 | 1 | 4 | 6 | 100 | |||||||||
| Stephen Copping | 9 | 6 | 4 | - | 11 | 12 | 6 | 10 | 12 | 9 | 7 | 13 | 6 | 3 | 11 | 11 | 4 | 3 | 137 | ||||||||
| Terry Daniher | 11 | 18 | 10 | 19 | 11 | 14 | 16 | 12 | 17 | 11 | 17 | 19 | 10 | 14 | 16 | 10 | 12 | 12 | 18 | 14 | 16 | 10 | 10 | 13 | 16 | 20 | 366 |
| Michael Davis | 8 | 3 | 11 | ||||||||||||||||||||||||
| Bill Duckworth | - | 5 | 3 | 4 | 8 | 2 | 7 | 4 | 9 | 5 | 12 | 59 | |||||||||||||||
| Frank Dunell | 15 | 16 | 16 | 8 | 3 | 5 | 6 | 3 | 6 | 11 | 8 | 5 | 10 | 8 | 3 | 4 | 7 | 134 | |||||||||
| Mark Eustice | - | ||||||||||||||||||||||||||
| Alan Ezard | 3 | 13 | 13 | 6 | 8 | 11 | 14 | 8 | 76 | ||||||||||||||||||
| Garry Foulds | 12 | 18 | 19 | 14 | 18 | 21 | 15 | 14 | 16 | 17 | 8 | 14 | 17 | 17 | 15 | 11 | 17 | 19 | 15 | 8 | 14 | 22 | 341 | ||||
| Grant Fowler | 2 | 17 | 16 | 7 | 16 | 13 | 16 | 87 | |||||||||||||||||||
| Glenn Hawker | 13 | 19 | 15 | 21 | 10 | 17 | 25 | 11 | 12 | 15 | 18 | 9 | 21 | 11 | 15 | 17 | 21 | 8 | 16 | 17 | 16 | 17 | 13 | 20 | 7 | 384 | |
| Shane Heard | 17 | 13 | 6 | 9 | 8 | 7 | 6 | 12 | 12 | 7 | 6 | 7 | 6 | 8 | 7 | 9 | 11 | 8 | 159 | ||||||||
| Rene Kink | 6 | 13 | 12 | 9 | 9 | 11 | 16 | 7 | 7 | 90 | |||||||||||||||||
| Simon Madden | 5 | 14 | 13 | 6 | 7 | 6 | 8 | 7 | 8 | 10 | 12 | 9 | 9 | 8 | 7 | 11 | 18 | 8 | 11 | 9 | 9 | 6 | 6 | 11 | 10 | 7 | 235 |
| Roger Merrett | 9 | 11 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 12 | 3 | 7 | 7 | 6 | 13 | 9 | 12 | 8 | 13 | 10 | 4 | 156 | |||||
| Merv Neagle | 17 | 19 | 11 | 16 | 17 | 16 | 7 | 11 | 15 | 13 | 13 | 21 | 21 | 7 | 22 | 10 | 12 | 22 | 19 | 18 | 17 | 13 | 11 | 348 | |||
| Wayne Otway | 11 | 25 | 14 | 15 | 10 | 15 | 18 | 13 | 17 | 10 | 18 | 6 | 11 | 8 | 191 | ||||||||||||
| Alan Reid | 10 | 10 | |||||||||||||||||||||||||
| Stephen Richardson | 8 | 8 | |||||||||||||||||||||||||
| Paul Salmon | 8 | 5 | 4 | 1 | 9 | 2 | - | 8 | 3 | 40 | |||||||||||||||||
| Graeme Schultz | 3 | 3 | |||||||||||||||||||||||||
| Alan Stoneham | 6 | 9 | 5 | 13 | 1 | 14 | 14 | 8 | 13 | 5 | 88 | ||||||||||||||||
| Mark Thompson | 11 | 11 | 22 | ||||||||||||||||||||||||
| Michael Thomson | 6 | 14 | 10 | 9 | 11 | 4 | 18 | 4 | 21 | 17 | 20 | 4 | 4 | 142 | |||||||||||||
| Paul Vander Haar | 13 | 5 | 6 | 6 | 17 | 12 | 3 | 10 | 9 | 13 | 5 | 12 | 7 | 12 | 8 | 138 | |||||||||||
| Kevin Walsh | - | 12 | 6 | - | 3 | 6 | 4 | 1 | 4 | 5 | 10 | 6 | 57 | ||||||||||||||
| Chris Waterson | 8 | 6 | 9 | 5 | 7 | 16 | 12 | 63 | |||||||||||||||||||
| Tim Watson | 13 | 25 | 15 | 27 | 16 | 15 | 8 | 18 | 18 | 25 | 11 | 15 | 12 | 16 | 24 | 18 | 15 | 23 | 17 | 20 | 17 | 18 | 20 | 19 | 15 | 2 | 442 |
| Tony West | 16 | 17 | 8 | 10 | 5 | 56 | |||||||||||||||||||||
| Paul Weston | 7 | 10 | 8 | 11 | 8 | 6 | 8 | 8 | 10 | 7 | 8 | 13 | 4 | 9 | 8 | 13 | 2 | 3 | 5 | 11 | 8 | 10 | 9 | 11 | 9 | 206 | |
| Darren Williams | 10 | 8 | 14 | 12 | 3 | 15 | 14 | 18 | 18 | 15 | 127 | ||||||||||||||||
| Bryan Wood | 7 | 16 | 10 | 5 | 1 | 3 | 42 | ||||||||||||||||||||
| Totals | 203 | 236 | 182 | 230 | 207 | 224 | 211 | 186 | 225 | 204 | 210 | 209 | 230 | 204 | 229 | 207 | 214 | 176 | 213 | 210 | 209 | 218 | 214 | 213 | 239 | 176 | 5479 |
| Opponent | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | CA | FI | NM | HW |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Andrews | 3 | 6 | 1 | 2 | 6 | 1 | 8 | 2 | 4 | 2 | 10 | 6 | 4 | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 77 | ||||||
| Wayne Beddison | 4 | - | 1 | 5 | 3 | 2 | 1 | 6 | 2 | - | 24 | ||||||||||||||||
| Peter Bradbury | 4 | 4 | 2 | 5 | 1 | 6 | 2 | 4 | 4 | - | 7 | 3 | 42 | ||||||||||||||
| Tony Buhagiar | 3 | - | 3 | 6 | 6 | 5 | 1 | 3 | 9 | 3 | 2 | 1 | 5 | 3 | 3 | 1 | - | 3 | 8 | 4 | 3 | 4 | 3 | 3 | 82 | ||
| Stephen Carey | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | - | 3 | - | 1 | 3 | 2 | 3 | - | - | 5 | 1 | 1 | 4 | 2 | 48 | ||
| Neil Clarke | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | - | - | 4 | - | 7 | - | 6 | 1 | 3 | 2 | 2 | 5 | 2 | - | 58 | ||||
| Cameron Clayton | 3 | - | 2 | 6 | 2 | 1 | - | - | 3 | 2 | 3 | 5 | - | 2 | - | 2 | 1 | 32 | |||||||||
| Stephen Copping | 3 | 1 | 3 | - | 9 | 9 | 5 | 4 | 8 | 6 | 4 | 9 | 5 | 2 | 6 | 9 | 1 | 2 | 86 | ||||||||
| Terry Daniher | 3 | 8 | 5 | 7 | 5 | 8 | 10 | 9 | 7 | 4 | 6 | 8 | 9 | 2 | 6 | 5 | - | 6 | 12 | 6 | 7 | 6 | 4 | 11 | 8 | 8 | 170 |
| Michael Davis | - | 2 | 2 | ||||||||||||||||||||||||
| Bill Duckworth | - | 4 | 2 | - | 4 | 2 | - | - | 2 | - | 1 | 15 | |||||||||||||||
| Frank Dunell | 3 | 3 | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | 26 | |||||||||
| Mark Eustice | 1 | 1 | |||||||||||||||||||||||||
| Alan Ezard | - | 4 | 1 | 2 | 4 | 2 | 2 | - | 15 | ||||||||||||||||||
| Garry Foulds | 2 | 2 | 6 | 4 | 3 | 2 | 6 | 1 | 2 | 2 | 1 | - | 7 | 2 | 2 | - | 1 | 2 | 1 | 4 | 4 | 8 | 62 | ||||
| Grant Fowler | 2 | - | - | 2 | 5 | - | 3 | 12 | |||||||||||||||||||
| Glenn Hawker | 2 | 9 | 3 | 10 | 6 | 8 | 5 | 2 | 3 | 1 | 3 | 3 | 10 | 4 | 7 | 3 | 8 | 1 | 2 | 8 | 4 | 7 | - | 4 | 2 | 115 | |
| Shane Heard | 5 | 1 | 1 | - | 1 | 2 | - | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | - | 1 | 19 | ||||||||
| Rene Kink | 1 | 5 | 8 | 2 | 6 | 4 | 5 | 5 | 4 | 40 | |||||||||||||||||
| Simon Madden | 5 | 7 | 10 | 7 | 5 | 3 | 7 | 5 | 5 | 11 | 8 | 9 | 7 | 4 | 10 | 12 | 9 | 9 | 7 | 5 | 8 | 6 | 2 | 4 | 6 | 8 | 179 |
| Roger Merrett | 2 | 4 | 2 | 1 | 4 | 3 | 2 | 3 | 5 | 6 | - | 2 | 4 | 3 | 7 | 6 | 7 | 6 | 6 | 5 | 2 | 80 | |||||
| Merv Neagle | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 2 | 4 | 2 | 6 | - | 6 | 2 | 2 | 80 | |||
| Wayne Otway | 2 | 1 | 1 | - | 4 | 2 | 1 | - | 4 | 2 | 1 | - | 2 | - | 20 | ||||||||||||
| Alan Reid | 2 | 2 | |||||||||||||||||||||||||
| Stephen Richardson | 1 | 1 | |||||||||||||||||||||||||
| Paul Salmon | 5 | 2 | 1 | - | 7 | 1 | - | 4 | 3 | 23 | |||||||||||||||||
| Graeme Schultz | 1 | 1 | |||||||||||||||||||||||||
| Alan Stoneham | - | 4 | 1 | 3 | 1 | 4 | 5 | - | - | 1 | 19 | ||||||||||||||||
| Mark Thompson | 2 | 1 | 3 | ||||||||||||||||||||||||
| Michael Thomson | 2 | 4 | 5 | 1 | 3 | 1 | 7 | 1 | 6 | 3 | 5 | 1 | 3 | 42 | |||||||||||||
| Paul Vander Haar | 6 | 2 | 2 | 2 | 7 | 7 | 4 | 5 | 5 | 9 | 3 | 6 | 6 | 10 | 3 | 77 | |||||||||||
| Kevin Walsh | - | 3 | 3 | - | - | 5 | 2 | - | 1 | 2 | 7 | 4 | 27 | ||||||||||||||
| Chris Waterson | - | - | 2 | 1 | - | 2 | 3 | 8 | |||||||||||||||||||
| Tim Watson | 2 | 3 | 1 | 8 | 1 | 5 | 3 | 7 | 9 | 7 | 3 | 9 | 2 | 6 | 5 | 3 | 8 | 5 | 6 | 3 | 2 | 6 | 7 | - | 3 | 1 | 115 |
| Tony West | 4 | 1 | 1 | 3 | 1 | 10 | |||||||||||||||||||||
| Paul Weston | 4 | 2 | 7 | 8 | 3 | - | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | - | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 73 | |
| Darren Williams | 3 | 2 | 1 | 4 | - | 3 | 2 | 1 | 6 | 1 | 23 | ||||||||||||||||
| Bryan Wood | 4 | 7 | - | 1 | - | 2 | 14 | ||||||||||||||||||||
| Totals | 63 | 59 | 45 | 73 | 73 | 67 | 75 | 64 | 75 | 57 | 69 | 75 | 86 | 46 | 78 | 67 | 68 | 43 | 71 | 71 | 63 | 66 | 62 | 57 | 89 | 61 | 1723 |
| Opponent | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | CA | FI | NM | HW |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Andrews | 4 | 8 | 2 | 2 | 8 | 11 | 13 | 2 | 8 | 3 | 7 | 10 | 9 | 3 | 6 | 10 | 7 | 9 | 17 | 2 | 141 | ||||||
| Wayne Beddison | 3 | 2 | 1 | 4 | 3 | 3 | - | 3 | 1 | 3 | 23 | ||||||||||||||||
| Peter Bradbury | 6 | 5 | 6 | 4 | 7 | 8 | 8 | 7 | 6 | 2 | 7 | 5 | 71 | ||||||||||||||
| Tony Buhagiar | 6 | 15 | 12 | 10 | 10 | 10 | 10 | 12 | 12 | 15 | 7 | 11 | 8 | 10 | 12 | 13 | 14 | 13 | 21 | 4 | 6 | 9 | 13 | 12 | 265 | ||
| Stephen Carey | 4 | 8 | 5 | 1 | 6 | 8 | 7 | 5 | 1 | 3 | 5 | 7 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 8 | 2 | 2 | 5 | 4 | 107 | ||
| Neil Clarke | 4 | 5 | 3 | 2 | 6 | 9 | 10 | 8 | 8 | 5 | 9 | 12 | 9 | 7 | 7 | 3 | 7 | 3 | 2 | 6 | 11 | 3 | 139 | ||||
| Cameron Clayton | 4 | 5 | 5 | 7 | 4 | 3 | - | 2 | 8 | 5 | 2 | 3 | 3 | 5 | - | - | 7 | 63 | |||||||||
| Stephen Copping | 2 | 6 | 1 | 1 | 7 | 7 | 7 | 8 | 3 | 5 | 5 | 8 | 3 | 2 | 4 | 3 | 4 | 1 | 77 | ||||||||
| Terry Daniher | 4 | 3 | 5 | 9 | 4 | 7 | 8 | 6 | 7 | 4 | 4 | 6 | 11 | 2 | 5 | 9 | 7 | 2 | 3 | 3 | 3 | 5 | 2 | 8 | 6 | 2 | 135 |
| Michael Davis | 2 | - | 2 | ||||||||||||||||||||||||
| Bill Duckworth | - | 9 | 5 | 7 | 6 | 2 | 8 | 6 | 4 | 4 | 2 | 53 | |||||||||||||||
| Frank Dunell | 5 | 4 | 12 | 2 | - | 3 | 3 | - | 6 | 5 | 7 | 5 | 7 | 7 | 2 | 2 | 1 | 71 | |||||||||
| Mark Eustice | 1 | 1 | |||||||||||||||||||||||||
| Alan Ezard | 1 | 3 | 1 | 1 | 3 | 5 | 4 | - | 18 | ||||||||||||||||||
| Garry Foulds | 2 | 4 | 6 | 8 | 5 | 6 | 14 | 4 | 2 | 5 | 2 | - | 2 | - | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 96 | ||||
| Grant Fowler | 3 | 13 | 3 | 10 | 8 | 6 | 6 | 49 | |||||||||||||||||||
| Glenn Hawker | 10 | 4 | 10 | 12 | 6 | 12 | 9 | 6 | 4 | 10 | 10 | 8 | 7 | 3 | 3 | 9 | 5 | 6 | 5 | 9 | 16 | 8 | 4 | 14 | 5 | 195 | |
| Shane Heard | 8 | 11 | 2 | 4 | 12 | 7 | 21 | 4 | 2 | 3 | 7 | 5 | 8 | 2 | 7 | 6 | 8 | 6 | 123 | ||||||||
| Rene Kink | 3 | 8 | 3 | 1 | 6 | 3 | 2 | 7 | 6 | 39 | |||||||||||||||||
| Simon Madden | 4 | 3 | 3 | 12 | 5 | 6 | 9 | 13 | 10 | 7 | 4 | 8 | 7 | 4 | 7 | 3 | 6 | 12 | 2 | 3 | 5 | 5 | 1 | 4 | 3 | 10 | 156 |
| Roger Merrett | 5 | 7 | 7 | 8 | 6 | 6 | 5 | 4 | 6 | 7 | 1 | 5 | 3 | 7 | 5 | 3 | 3 | 9 | 5 | 6 | 9 | 117 | |||||
| Merv Neagle | 5 | 2 | 10 | 15 | 11 | 9 | 4 | 8 | 8 | 20 | 14 | 6 | 10 | 1 | 6 | 11 | 10 | 9 | 13 | 6 | 3 | 7 | 14 | 202 | |||
| Wayne Otway | 5 | 6 | 1 | 7 | 10 | 6 | 5 | 2 | 6 | 11 | - | 4 | 6 | 5 | 74 | ||||||||||||
| Alan Reid | 7 | 7 | |||||||||||||||||||||||||
| Stephen Richardson | 8 | 8 | |||||||||||||||||||||||||
| Paul Salmon | 2 | 3 | 1 | - | 2 | 2 | 2 | 4 | 1 | 17 | |||||||||||||||||
| Graeme Schultz | 1 | 1 | |||||||||||||||||||||||||
| Alan Stoneham | 2 | 5 | 5 | 14 | 1 | 9 | 8 | 5 | 6 | 4 | 59 | ||||||||||||||||
| Mark Thompson | 4 | 6 | 10 | ||||||||||||||||||||||||
| Michael Thomson | - | 9 | 14 | 6 | 5 | 8 | 8 | 3 | 6 | 5 | 22 | 4 | 1 | 91 | |||||||||||||
| Paul Vander Haar | 4 | 5 | 3 | 3 | - | 2 | 4 | 4 | 2 | 9 | 1 | - | - | 2 | 2 | 41 | |||||||||||
| Kevin Walsh | - | 4 | 3 | 3 | - | 5 | 3 | 3 | 7 | 5 | 6 | 3 | 42 | ||||||||||||||
| Chris Waterson | 6 | 2 | 3 | 1 | - | 8 | 6 | 26 | |||||||||||||||||||
| Tim Watson | 6 | 7 | 2 | 5 | 13 | 7 | 9 | 6 | 6 | 6 | 5 | 5 | 1 | 4 | 4 | 10 | 9 | 6 | 12 | 7 | 7 | 9 | 10 | 5 | 4 | 6 | 171 |
| Tony West | 5 | 5 | 2 | 1 | 2 | 15 | |||||||||||||||||||||
| Paul Weston | 5 | 2 | 6 | 13 | 7 | 6 | 6 | 4 | 5 | 7 | 4 | 2 | 2 | - | 3 | 6 | 5 | 6 | 5 | 2 | 2 | 7 | 3 | 9 | 4 | 121 | |
| Darren Williams | 7 | 2 | 2 | 5 | 5 | 6 | 3 | - | 3 | 4 | 37 | ||||||||||||||||
| Bryan Wood | 6 | 8 | 9 | 10 | - | 4 | 37 | ||||||||||||||||||||
| Totals | 86 | 96 | 70 | 133 | 123 | 149 | 138 | 123 | 117 | 107 | 106 | 156 | 142 | 77 | 83 | 107 | 103 | 123 | 111 | 111 | 136 | 121 | 93 | 70 | 110 | 109 | 2900 |
| Opponent | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | SY | SK | FI | CW | NM | WB | RI | HW | ME | GE | CA | CA | FI | NM | HW |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 | ||||||
| Wayne Beddison | 2 | - | - | 3 | 3 | 2 | 1 | 6 | 1 | - | 18 | ||||||||||||||||
| Peter Bradbury | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | ||||||||||||||
| Tony Buhagiar | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | - | 1 | - | 5 | - | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | - | 39 | ||
| Stephen Carey | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | ||
| Neil Clarke | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 5 | ||||
| Cameron Clayton | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |||||||||
| Stephen Copping | - | - | 1 | - | 4 | 7 | 1 | 1 | 6 | 4 | 2 | 6 | 3 | - | 2 | 4 | - | 1 | 42 | ||||||||
| Terry Daniher | - | - | 1 | 2 | 1 | 4 | 4 | 1 | - | 2 | 1 | 5 | 1 | 2 | 3 | - | 1 | 2 | 7 | 3 | 6 | 4 | 4 | 5 | 3 | 2 | 64 |
| Michael Davis | 1 | - | 1 | ||||||||||||||||||||||||
