Essendon - 1990 Game by Game Player Stats
1989 | 1991 | 1990 Player Stats | Essendon Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Frees For | Frees Against | Brownlow Votes
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anderson | 27 | 31 | 18 | 9 | 16 | 31 | 23 | 27 | 26 | 22 | 24 | 32 | 40 | 22 | 28 | 17 | 24 | 14 | 15 | 34 | 17 | 25 | 4 | 526 | ||
| Tony Antrobus | 27 | 6 | 11 | 15 | 27 | 9 | 14 | 20 | 129 | |||||||||||||||||
| John Barnes | 10 | 7 | 17 | |||||||||||||||||||||||
| Darren Bewick | 15 | 11 | 19 | 24 | 21 | 6 | 19 | 22 | 5 | 20 | 7 | 14 | 16 | 29 | 22 | 14 | 30 | 17 | 22 | 24 | 15 | 31 | 20 | 15 | 12 | 450 |
| Adrian Burns | 4 | 6 | 4 | 17 | 10 | 10 | 9 | 2 | 62 | |||||||||||||||||
| Ed Considine | 11 | 8 | 13 | 8 | 18 | 10 | 68 | |||||||||||||||||||
| Peter Cransberg | 14 | 2 | 17 | 20 | 14 | 13 | 22 | 17 | 17 | 18 | 13 | 9 | 19 | 17 | 25 | 10 | 23 | 13 | 23 | 17 | 18 | 6 | 15 | 14 | 7 | 383 |
| Anthony Daniher | 11 | 6 | 12 | 13 | 10 | 9 | 18 | 7 | 15 | 9 | 6 | 7 | 9 | - | 4 | 27 | 12 | 11 | 18 | 204 | ||||||
| Chris Daniher | 13 | - | 24 | 16 | 12 | 65 | ||||||||||||||||||||
| Neale Daniher | 15 | 15 | 13 | 9 | 19 | 11 | 8 | 90 | ||||||||||||||||||
| Terry Daniher | 15 | 23 | 21 | 18 | 10 | 11 | 16 | 17 | 24 | 21 | 18 | 26 | 27 | 22 | 21 | 8 | 14 | 22 | 18 | 15 | 20 | 25 | 12 | 424 | ||
| Bill Duckworth | 13 | 4 | 14 | 10 | 41 | |||||||||||||||||||||
| Alan Ezard | 16 | 17 | 17 | 13 | 22 | 20 | 23 | 30 | 23 | 15 | 22 | 22 | 15 | 17 | 12 | 25 | 12 | 18 | 5 | 18 | 17 | 19 | 398 | |||
| David Flood | 8 | 11 | 19 | |||||||||||||||||||||||
| David Grenvold | 14 | 13 | 9 | 15 | 22 | 30 | 15 | 19 | 18 | 17 | 18 | 22 | 15 | 9 | 18 | 14 | 10 | 16 | 20 | 24 | 8 | 11 | 16 | 373 | ||
| Paul Hamilton | 14 | 12 | 15 | 18 | 13 | 13 | 14 | 19 | 21 | 8 | 10 | 10 | 20 | 25 | 6 | 7 | 9 | 5 | 10 | 6 | 15 | 9 | 10 | 8 | 8 | 305 |
| Mark Harvey | 12 | 14 | 27 | 29 | 28 | 5 | 19 | 10 | 3 | 3 | 16 | 13 | 10 | 189 | ||||||||||||
| David Johnston | 21 | 20 | 18 | 19 | 16 | 9 | 103 | |||||||||||||||||||
| Derek Kickett | 22 | 7 | 14 | 27 | 17 | 26 | 13 | 16 | 24 | 5 | 15 | 17 | 24 | 13 | 29 | 8 | 9 | 20 | 17 | 323 | ||||||
| Michael Long | 26 | 20 | 17 | 16 | 13 | 18 | 14 | 17 | 7 | 19 | 11 | 14 | 31 | 23 | 24 | 21 | 7 | 7 | 21 | 15 | 14 | 16 | 9 | 15 | 10 | 405 |
| Simon Madden | 9 | 8 | 11 | 13 | 4 | 6 | 13 | 13 | 13 | 10 | 15 | 10 | 11 | 7 | 13 | 10 | 17 | 11 | 17 | 10 | 12 | 21 | 7 | 261 | ||
| Andrew Manning | 23 | 16 | 23 | 18 | 27 | 15 | 18 | 6 | 23 | 25 | 13 | 22 | 15 | 12 | 10 | 16 | 14 | 8 | 304 | |||||||
| Ian McMullin | 15 | 15 | 13 | 9 | 16 | 68 | ||||||||||||||||||||
| Brendon Moore | 13 | 2 | 15 | |||||||||||||||||||||||
| Craig OBrien | 16 | 16 | 11 | 20 | 7 | 13 | 16 | 10 | 109 | |||||||||||||||||
| Gary ODonnell | 25 | 14 | 23 | 27 | 24 | 17 | 14 | 22 | 26 | 18 | 16 | 24 | 16 | 29 | 25 | 23 | 28 | 18 | 19 | 18 | 20 | 15 | 11 | 16 | 16 | 504 |
| Bradley Plain | 5 | 18 | 12 | 19 | 54 | |||||||||||||||||||||
| Paul Salmon | 9 | 9 | 15 | 19 | 18 | 19 | 18 | 14 | 13 | 20 | 20 | 18 | 10 | 19 | 10 | 15 | 13 | 10 | 20 | 17 | 10 | 316 | ||||
| Peter Somerville | 11 | 10 | 9 | 3 | 33 | |||||||||||||||||||||
| Kieran Sporn | 18 | 12 | 10 | 17 | 14 | 23 | 4 | 17 | 7 | 12 | 13 | 30 | 15 | 18 | 210 | |||||||||||
| Justin Stubbs | 8 | 8 | ||||||||||||||||||||||||
| Mark Thompson | 22 | 17 | 27 | 25 | 15 | 9 | 15 | 28 | 21 | 23 | 27 | 28 | 21 | 29 | 14 | 29 | 24 | 28 | 16 | 26 | 15 | 20 | 25 | 15 | 519 | |
| Andrew Underwood | 7 | 7 | ||||||||||||||||||||||||
| Paul Vander Haar | 17 | 18 | 9 | 4 | 14 | 31 | 6 | 6 | 8 | 5 | 22 | 14 | 19 | 4 | 10 | 9 | 6 | 202 | ||||||||
| Kevin Walsh | 10 | 4 | 12 | 16 | 6 | 11 | 12 | 3 | 74 | |||||||||||||||||
| Tim Watson | 15 | 29 | 16 | 16 | 24 | 23 | 9 | 21 | 29 | 20 | 22 | 22 | 21 | 23 | 27 | 16 | 20 | 2 | 17 | 22 | 24 | 418 | ||||
| Michael Werner | 9 | 10 | 7 | 6 | 3 | 6 | 13 | 12 | 5 | 8 | 8 | 7 | 11 | 2 | 107 | |||||||||||
| Totals | 331 | 284 | 319 | 344 | 276 | 292 | 287 | 328 | 344 | 337 | 285 | 313 | 351 | 374 | 381 | 265 | 402 | 264 | 289 | 276 | 282 | 329 | 263 | 323 | 244 | 7783 |
| Opponent | FI | HW | ME | RI | GE | CW | CA | WB | SK | SY | WC | NM | BB | FI | HW | ME | RI | GE | CW | CA | WB | SK | CW | WC | CW |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anderson | 23 | 27 | 14 | 7 | 9 | 25 | 18 | 24 | 22 | 17 | 19 | 27 | 31 | 20 | 23 | 12 | 21 | 13 | 12 | 30 | 12 | 21 | 4 | 431 | ||
| Tony Antrobus | 26 | 6 | 5 | 10 | 20 | 6 | 9 | 18 | 100 | |||||||||||||||||
| John Barnes | 6 | 3 | 9 | |||||||||||||||||||||||
| Darren Bewick | 11 | 10 | 13 | 19 | 17 | 4 | 16 | 12 | 4 | 15 | 6 | 9 | 15 | 22 | 16 | 10 | 23 | 15 | 19 | 16 | 14 | 19 | 16 | 8 | 9 | 338 |
| Adrian Burns | 3 | 5 | 3 | 10 | 5 | 6 | 5 | 1 | 38 | |||||||||||||||||
| Ed Considine | 8 | 7 | 9 | 4 | 12 | 9 | 49 | |||||||||||||||||||
| Peter Cransberg | 11 | 2 | 12 | 13 | 12 | 7 | 18 | 13 | 13 | 14 | 10 | 9 | 13 | 9 | 19 | 7 | 14 | 10 | 18 | 14 | 16 | 3 | 10 | 11 | 4 | 282 |
| Anthony Daniher | 7 | 5 | 9 | 7 | 6 | 6 | 14 | 6 | 8 | 6 | 5 | 6 | 6 | - | 4 | 12 | 8 | 8 | 17 | 140 | ||||||
| Chris Daniher | 9 | - | 12 | 11 | 9 | 41 | ||||||||||||||||||||
| Neale Daniher | 6 | 10 | 9 | 7 | 12 | 10 | 7 | 61 | ||||||||||||||||||
| Terry Daniher | 11 | 16 | 16 | 15 | 6 | 5 | 12 | 9 | 19 | 13 | 12 | 18 | 17 | 17 | 9 | 8 | 7 | 11 | 12 | 9 | 12 | 21 | 7 | 282 | ||
| Bill Duckworth | 10 | 4 | 8 | 8 | 30 | |||||||||||||||||||||
| Alan Ezard | 12 | 16 | 11 | 8 | 17 | 18 | 19 | 22 | 17 | 13 | 19 | 18 | 14 | 10 | 9 | 19 | 8 | 16 | 4 | 17 | 16 | 18 | 321 | |||
| David Flood | 3 | 9 | 12 | |||||||||||||||||||||||
| David Grenvold | 9 | 9 | 7 | 6 | 8 | 17 | 6 | 12 | 10 | 10 | 7 | 9 | 9 | 7 | 11 | 9 | 6 | 10 | 13 | 11 | 4 | 7 | 13 | 210 | ||
| Paul Hamilton | 7 | 8 | 9 | 11 | 7 | 9 | 5 | 9 | 12 | 3 | 8 | 8 | 12 | 17 | 3 | 4 | 2 | 3 | 6 | 3 | 5 | 3 | 7 | 3 | 6 | 170 |
| Mark Harvey | 10 | 11 | 22 | 25 | 23 | 4 | 17 | 9 | 3 | 3 | 15 | 13 | 8 | 163 | ||||||||||||
| David Johnston | 5 | 10 | 10 | 12 | 12 | 5 | 54 | |||||||||||||||||||
| Derek Kickett | 13 | 4 | 8 | 13 | 12 | 16 | 11 | 12 | 8 | 3 | 6 | 8 | 15 | 7 | 17 | 7 | 7 | 10 | 15 | 192 | ||||||
| Michael Long | 14 | 13 | 15 | 9 | 6 | 9 | 8 | 12 | 4 | 9 | 3 | 5 | 15 | 10 | 15 | 12 | 3 | 6 | 11 | 6 | 10 | 5 | 7 | 9 | 5 | 221 |
| Simon Madden | 6 | 7 | 8 | 8 | 4 | 5 | 6 | 12 | 13 | 8 | 11 | 8 | 6 | 6 | 10 | 8 | 14 | 8 | 14 | 7 | 7 | 15 | 4 | 195 | ||
| Andrew Manning | 6 | 5 | 10 | 8 | 15 | 5 | 8 | 1 | 10 | 11 | 4 | 12 | 5 | 7 | 4 | 9 | 4 | 4 | 128 | |||||||
| Ian McMullin | 12 | 13 | 6 | 7 | 10 | 48 | ||||||||||||||||||||
| Brendon Moore | 8 | 1 | 9 | |||||||||||||||||||||||
| Craig OBrien | 15 | 14 | 10 | 13 | 2 | 8 | 13 | 7 | 82 | |||||||||||||||||
| Gary ODonnell | 23 | 9 | 13 | 21 | 20 | 12 | 10 | 16 | 14 | 11 | 11 | 18 | 10 | 16 | 16 | 17 | 12 | 12 | 14 | 14 | 14 | 10 | 7 | 13 | 13 | 346 |
| Bradley Plain | 4 | 15 | 8 | 13 | 40 | |||||||||||||||||||||
| Paul Salmon | 6 | 9 | 12 | 15 | 16 | 15 | 16 | 12 | 11 | 15 | 14 | 12 | 6 | 13 | 9 | 12 | 12 | 10 | 13 | 13 | 8 | 249 | ||||
| Peter Somerville | 9 | 5 | 6 | 1 | 21 | |||||||||||||||||||||
| Kieran Sporn | 16 | 8 | 7 | 11 | 10 | 18 | 3 | 15 | 6 | 9 | 10 | 23 | 12 | 17 | 165 | |||||||||||
| Justin Stubbs | 8 | 8 | ||||||||||||||||||||||||
| Mark Thompson | 13 | 10 | 15 | 15 | 9 | 9 | 12 | 12 | 12 | 19 | 15 | 16 | 14 | 15 | 12 | 17 | 13 | 18 | 9 | 14 | 10 | 14 | 16 | 12 | 321 | |
| Andrew Underwood | 4 | 4 | ||||||||||||||||||||||||
| Paul Vander Haar | 16 | 14 | 5 | 2 | 8 | 21 | 4 | 6 | 5 | 5 | 18 | 11 | 12 | 3 | 9 | 6 | 5 | 150 | ||||||||
| Kevin Walsh | 8 | 3 | 8 | 8 | 5 | 6 | 7 | 1 | 46 | |||||||||||||||||
| Tim Watson | 9 | 17 | 9 | 12 | 16 | 12 | 8 | 13 | 18 | 11 | 15 | 15 | 13 | 14 | 18 | 10 | 12 | 1 | 8 | 16 | 15 | 262 | ||||
| Michael Werner | 8 | 9 | 7 | 3 | 3 | 5 | 10 | 9 | 4 | 7 | 8 | 5 | 7 | 1 | 86 | |||||||||||
| Totals | 232 | 212 | 208 | 229 | 194 | 192 | 200 | 225 | 200 | 228 | 210 | 220 | 227 | 245 | 246 | 192 | 251 | 189 | 210 | 182 | 209 | 201 | 179 | 233 | 190 | 5304 |
| Opponent | FI | HW | ME | RI | GE | CW | CA | WB | SK | SY | WC | NM | BB | FI | HW | ME | RI | GE | CW | CA | WB | SK | CW | WC | CW |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anderson | 5 | 6 | 3 | 2 | 3 | 9 | 3 | 5 | 4 | 3 | 6 | 5 | 11 | 2 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 6 | - | 99 | ||
| Tony Antrobus | 3 | 1 | - | 2 | 11 | 4 | 1 | 3 | 25 | |||||||||||||||||
| John Barnes | 4 | 2 | 6 | |||||||||||||||||||||||
| Darren Bewick | 2 | 3 | 3 | 4 | 5 | - | 1 | 1 | - | 6 | - | - | 3 | 5 | 7 | 2 | 4 | 1 | 4 | 2 | 1 | 7 | 5 | 1 | 1 | 68 |
| Adrian Burns | 4 | 2 | - | 6 | 4 | 5 | 2 | - | 23 | |||||||||||||||||
| Ed Considine | 4 | 2 | 1 | 1 | 4 | 3 | 15 | |||||||||||||||||||
| Peter Cransberg | 2 | - | 3 | 6 | 3 | 2 | 5 | 5 | 9 | 6 | 3 | 1 | 6 | 5 | 6 | 2 | 7 | 2 | 7 | 5 | 7 | 1 | 6 | 3 | 2 | 104 |
| Anthony Daniher | 1 | 1 | 7 | 3 | 5 | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 3 | - | 3 | 12 | 5 | 4 | 6 | 68 | ||||||
| Chris Daniher | 3 | - | 3 | 3 | 2 | 11 | ||||||||||||||||||||
| Neale Daniher | 2 | 3 | - | 2 | 4 | 4 | 7 | 22 | ||||||||||||||||||
| Terry Daniher | 5 | 4 | 5 | 8 | 3 | 4 | 3 | 4 | 11 | 8 | 6 | 9 | 13 | 11 | 9 | 3 | 6 | 6 | 9 | 7 | 4 | 7 | 7 | 152 | ||
| Bill Duckworth | 5 | - | 2 | 1 | 8 | |||||||||||||||||||||
| Alan Ezard | 5 | 4 | 4 | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 6 | 6 | 4 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 5 | 1 | 66 | |||
| David Flood | 3 | 3 | 6 | |||||||||||||||||||||||
| David Grenvold | 2 | 2 | 3 | - | 2 | 9 | 1 | 4 | 3 | 4 | 4 | 5 | 4 | 1 | 3 | 2 | - | 2 | 1 | 2 | 4 | 2 | 4 | 64 | ||
| Paul Hamilton | 5 | 4 | 3 | 6 | 3 | 3 | 2 | 4 | 6 | 1 | 3 | 2 | 8 | 8 | 2 | 1 | 2 | 1 | 2 | - | 4 | 5 | 2 | 5 | 2 | 84 |
| Mark Harvey | 6 | 4 | 9 | 10 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 4 | 1 | 59 | ||||||||||||
| David Johnston | 2 | 4 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||
| Derek Kickett | 2 | 1 | 2 | 11 | 4 | 7 | 2 | 5 | 5 | 1 | 2 | 5 | 5 | 4 | 5 | 5 | 1 | 2 | 4 | 73 | ||||||
| Michael Long | 5 | 4 | 6 | 3 | 1 | 2 | - | 4 | 1 | 5 | - | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | - | 1 | 4 | 4 | 2 | 2 | 58 |
| Simon Madden | 6 | 5 | - | 7 | 2 | 2 | 10 | 9 | 8 | 5 | 3 | 4 | 2 | 2 | 4 | 6 | 5 | 5 | 7 | 7 | 3 | 12 | 2 | 116 | ||
| Andrew Manning | 6 | 3 | 6 | 7 | 4 | 5 | 3 | 2 | 5 | 12 | 3 | 7 | 3 | 6 | 3 | 3 | 3 | 5 | 86 | |||||||
| Ian McMullin | 3 | 4 | 1 | 3 | 2 | 13 | ||||||||||||||||||||
| Brendon Moore | 2 | 1 | 3 | |||||||||||||||||||||||
| Craig OBrien | 5 | 5 | 2 | 5 | 1 | 3 | 3 | - | 24 | |||||||||||||||||
| Gary ODonnell | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | - | 1 | 2 | 8 | 5 | 8 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 69 |
| Bradley Plain | - | 2 | - | 4 | 6 | |||||||||||||||||||||
| Paul Salmon | 5 | 6 | 7 | 11 | 7 | 12 | 9 | 6 | 7 | 14 | 6 | 11 | 7 | 10 | 7 | 7 | 5 | 6 | 12 | 9 | 7 | 171 | ||||
| Peter Somerville | 7 | 2 | 4 | 2 | 15 | |||||||||||||||||||||
| Kieran Sporn | 3 | 3 | 1 | 5 | 2 | 4 | - | 2 | 1 | 6 | 7 | 13 | 6 | 5 | 58 | |||||||||||
| Justin Stubbs | 2 | 2 | ||||||||||||||||||||||||
| Mark Thompson | 7 | 6 | 2 | 7 | 3 | 3 | 2 | 6 | 3 | 8 | 9 | 4 | 3 | 3 | 7 | 8 | 1 | 7 | 3 | 3 | 4 | 3 | 8 | 4 | 114 | |
| Andrew Underwood | 1 | 1 | ||||||||||||||||||||||||
| Paul Vander Haar | 8 | 10 | 7 | 1 | 5 | 10 | 1 | 2 | 4 | 3 | 8 | 3 | 3 | 3 | 7 | 5 | 2 | 82 | ||||||||
| Kevin Walsh | 1 | 2 | 3 | 5 | 1 | - | 2 | 1 | 15 | |||||||||||||||||
| Tim Watson | 4 | 1 | 4 | 3 | 8 | 5 | 3 | 6 | 8 | 9 | 3 | 4 | 4 | 5 | 11 | 2 | 2 | 2 | - | 6 | 3 | 93 | ||||
| Michael Werner | 5 | 4 | 3 | 2 | 2 | 1 | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 1 | 45 | |||||||||||
| Totals | 79 | 68 | 75 | 100 | 65 | 71 | 47 | 80 | 76 | 101 | 70 | 73 | 99 | 88 | 105 | 67 | 97 | 65 | 67 | 55 | 69 | 93 | 68 | 97 | 59 | 1934 |
| Opponent | FI | HW | ME | RI | GE | CW | CA | WB | SK | SY | WC | NM | BB | FI | HW | ME | RI | GE | CW | CA | WB | SK | CW | WC | CW |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anderson | 4 | 4 | 4 | 2 | 7 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 9 | 2 | 5 | 5 | 3 | 1 | 3 | 4 | 5 | 4 | - | 95 | ||
| Tony Antrobus | 1 | - | 6 | 5 | 7 | 3 | 5 | 2 | 29 | |||||||||||||||||
| John Barnes | 4 | 4 | 8 | |||||||||||||||||||||||
| Darren Bewick | 4 | 1 | 6 | 5 | 4 | 2 | 3 | 10 | 1 | 5 | 1 | 5 | 1 | 7 | 6 | 4 | 7 | 2 | 3 | 8 | 1 | 12 | 4 | 7 | 3 | 112 |
| Adrian Burns | 1 | 1 | 1 | 7 | 5 | 4 | 4 | 1 | 24 | |||||||||||||||||
| Ed Considine | 3 | 1 | 4 | 4 | 6 | 1 | 19 | |||||||||||||||||||
| Peter Cransberg | 3 | - | 5 | 7 | 2 | 6 | 4 | 4 | 4 | 4 | 3 | - | 6 | 8 | 6 | 3 | 9 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 101 |
| Anthony Daniher | 4 | 1 | 3 | 6 | 4 | 3 | 4 | 1 | 7 | 3 | 1 | 1 | 3 | - | - | 15 | 4 | 3 | 1 | 64 | ||||||
| Chris Daniher | 4 | - | 12 | 5 | 3 | 24 | ||||||||||||||||||||
| Neale Daniher | 9 | 5 | 4 | 2 | 7 | 1 | 1 | 29 | ||||||||||||||||||
| Terry Daniher | 4 | 7 | 5 | 3 | 4 | 6 | 4 | 8 | 5 | 8 | 6 | 8 | 10 | 5 | 12 | - | 7 | 11 | 6 | 6 | 8 | 4 | 5 | 142 | ||
| Bill Duckworth | 3 | - | 6 | 2 | 11 | |||||||||||||||||||||
| Alan Ezard | 4 | 1 | 6 | 5 | 5 | 2 | 4 | 8 | 6 | 2 | 3 | 4 | 1 | 7 | 3 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 77 | |||
| David Flood | 5 | 2 | 7 | |||||||||||||||||||||||
| David Grenvold | 5 | 4 | 2 | 9 | 14 | 13 | 9 | 7 | 8 | 7 | 11 | 13 | 6 | 2 | 7 | 5 | 4 | 6 | 7 | 13 | 4 | 4 | 3 | 163 | ||
| Paul Hamilton | 7 | 4 | 6 | 7 | 6 | 4 | 9 | 10 | 9 | 5 | 2 | 2 | 8 | 8 | 3 | 3 | 7 | 2 | 4 | 3 | 10 | 6 | 3 | 5 | 2 | 135 |
| Mark Harvey | 2 | 3 | 5 | 4 | 5 | 1 | 2 | 1 | - | - | 1 | - | 2 | 26 | ||||||||||||
| David Johnston | 16 | 10 | 8 | 7 | 4 | 4 | 49 | |||||||||||||||||||
| Derek Kickett | 9 | 3 | 6 | 14 | 5 | 10 | 2 | 4 | 16 | 2 | 9 | 9 | 9 | 6 | 12 | 1 | 2 | 10 | 2 | 131 | ||||||
| Michael Long | 12 | 7 | 2 | 7 | 7 | 9 | 6 | 5 | 3 | 10 | 8 | 9 | 16 | 13 | 9 | 9 | 4 | 1 | 10 | 9 | 4 | 11 | 2 | 6 | 5 | 184 |
| Simon Madden | 3 | 1 | 3 | 5 | - | 1 | 7 | 1 | - | 2 | 4 | 2 | 5 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 66 | ||
| Andrew Manning | 17 | 11 | 13 | 10 | 12 | 10 | 10 | 5 | 13 | 14 | 9 | 10 | 10 | 5 | 6 | 7 | 10 | 4 | 176 | |||||||
| Ian McMullin | 3 | 2 | 7 | 2 | 6 | 20 | ||||||||||||||||||||
| Brendon Moore | 5 | 1 | 6 | |||||||||||||||||||||||
| Craig OBrien | 1 | 2 | 1 | 7 | 5 | 5 | 3 | 3 | 27 | |||||||||||||||||
| Gary ODonnell | 2 | 5 | 10 | 6 | 4 | 5 | 4 | 6 | 12 | 7 | 5 | 6 | 6 | 13 | 9 | 6 | 16 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 158 |
| Bradley Plain | 1 | 3 | 4 | 6 | 14 | |||||||||||||||||||||
| Paul Salmon | 3 | - | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 6 | 6 | 4 | 6 | 1 | 3 | 1 | - | 7 | 4 | 2 | 67 | ||||
| Peter Somerville | 2 | 5 | 3 | 2 | 12 | |||||||||||||||||||||
| Kieran Sporn | 2 | 4 | 3 | 6 | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 7 | 3 | 1 | 45 | |||||||||||
| Justin Stubbs | - | |||||||||||||||||||||||||
| Mark Thompson | 9 | 7 | 12 | 10 | 6 | - | 3 | 16 | 9 | 4 | 12 | 12 | 7 | 14 | 2 | 12 | 11 | 10 | 7 | 12 | 5 | 6 | 9 | 3 | 198 | |
| Andrew Underwood | 3 | 3 | ||||||||||||||||||||||||
| Paul Vander Haar | 1 | 4 | 4 | 2 | 6 | 10 | 2 | - | 3 | - | 4 | 3 | 7 | 1 | 1 | 3 | 1 | 52 | ||||||||
| Kevin Walsh | 2 | 1 | 4 | 8 | 1 | 5 | 5 | 2 | 28 | |||||||||||||||||
| Tim Watson | 6 | 12 | 7 | 4 | 8 | 11 | 1 | 8 | 11 | 9 | 7 | 7 | 8 | 9 | 9 | 6 | 8 | 1 | 9 | 6 | 9 | 156 | ||||
| Michael Werner | 1 | 1 | - | 3 | - | 1 | 3 | 3 | 1 | 1 | - | 2 | 4 | 1 | 21 | |||||||||||
| Totals | 99 | 72 | 111 | 115 | 82 | 100 | 87 | 103 | 144 | 109 | 75 | 93 | 124 | 129 | 135 | 73 | 151 | 75 | 79 | 94 | 73 | 128 | 84 | 90 | 54 | 2479 |
| Opponent | FI | HW | ME | RI | GE | CW | CA | WB | SK | SY | WC | NM | BB | FI | HW | ME | RI | GE | CW | CA | WB | SK | CW | WC | CW |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Anderson | - | 5 | - | - | - | - | 1 | - | 1 | 1 | - | 2 | - | 2 | - | - | - | 1 | 2 | 1 | - | 1 | - | 17 | ||
| Tony Antrobus | 1 | - | - | 2 | 1 | - | 1 | - | 5 | |||||||||||||||||
| John Barnes | 1 | 1 | 2 | |||||||||||||||||||||||
| Darren Bewick | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | - | - | 2 | - | - | 2 | - | 1 | - | 37 |
| Adrian Burns | - | - | - | 2 | 1 | 2 | 1 | - | 6 | |||||||||||||||||
| Ed Considine | - | - | - | - | 1 | - | 1 | |||||||||||||||||||
| Peter Cransberg | 1 | 2 | 1 | 1 | 1 | - | - | - | - | 4 | - | 1 | 4 | - | 3 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 22 |
| Anthony Daniher | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Chris Daniher | 1 | - | - | - | - | 1 | ||||||||||||||||||||
| Neale Daniher | - | 2 | 2 | - | 2 | - | 3 | 9 | ||||||||||||||||||
| Terry Daniher | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 9 | ||
| Bill Duckworth | - | - | 1 | - | 1 | |||||||||||||||||||||
| Alan Ezard | - | - | 1 | - | 2 | 1 | - | 3 | 1 | - | - | - | 1 | - | - | 2 | - | 1 | - | - | 3 | - | 15 | |||
| David Flood | - | 3 | 3 | |||||||||||||||||||||||
| David Grenvold | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | ||
| Paul Hamilton | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Mark Harvey | - | - | 2 | 2 | 3 | - | 2 | 1 | 1 | 1 | 1 | 3 | - | 16 | ||||||||||||
| David Johnston | - | 1 | 1 | - | - | - | 2 | |||||||||||||||||||
| Derek Kickett | 1 | 2 | 1 | - | 1 | 2 | - | 2 | 1 | - | - | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 24 | ||||||
