West Coast - 2008 Game by Game Player Stats
2007 | 2009 | 2008 Player Stats | West Coast Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Armstrong | 10 | 7 | 6 | 14 | 12 | 12 | 21 | 11 | 13 | 24 | 23 | 31 | 24 | 8 | 216 | ||||||||
| Michael Braun | 27 | 23 | 19 | 13 | 20 | 18 | 16 | 11 | 26 | 21 | 17 | 15 | 14 | 27 | 7 | 29 | 11 | 23 | 337 | ||||
| Sam Butler | 17 | 17 | 9 | 21 | 15 | 79 | |||||||||||||||||
| Dean Cox | 29 | 25 | 22 | 13 | 19 | 20 | 25 | 24 | 12 | 30 | 16 | 14 | 25 | 22 | 23 | 36 | 18 | 25 | 21 | 24 | 22 | 21 | 486 |
| Ryan Davis | 9 | 5 | 12 | 11 | 19 | 8 | 9 | 11 | 8 | 6 | 8 | 106 | |||||||||||
| Brad Ebert | 14 | 6 | 14 | 12 | 14 | 28 | 13 | 15 | 21 | 10 | 12 | 16 | 25 | 22 | 11 | 233 | |||||||
| Andrew Embley | 13 | 27 | 17 | 23 | 24 | 22 | 25 | 29 | 31 | 22 | 19 | 28 | 23 | 24 | 34 | 18 | 15 | 23 | 37 | 31 | 7 | 492 | |
| Chad Fletcher | 27 | 19 | 17 | 20 | 21 | 29 | 29 | 33 | 22 | 28 | 32 | 15 | 23 | 27 | 8 | 31 | 8 | 389 | |||||
| Darren Glass | 17 | 9 | 4 | 9 | 14 | 18 | 7 | 13 | 16 | 6 | 13 | 9 | 14 | 14 | 9 | 14 | 12 | 7 | 18 | 9 | 16 | 248 | |
| Jaymie Graham | 17 | 12 | 9 | 11 | 7 | 13 | 69 | ||||||||||||||||
| Ashley Hansen | 10 | 8 | 17 | 10 | 6 | 14 | 16 | 23 | 16 | 14 | 9 | 12 | 2 | 157 | |||||||||
| Tim Houlihan | 20 | 9 | 10 | 7 | 9 | 17 | 20 | 8 | 100 | ||||||||||||||
| Adam Hunter | 15 | 14 | 23 | 10 | 9 | 17 | 11 | 11 | 14 | 15 | 10 | 149 | |||||||||||
| Shannon Hurn | 17 | 13 | 10 | 13 | 15 | 2 | 70 | ||||||||||||||||
| Brett Jones | 27 | 19 | 17 | 10 | 19 | 18 | 18 | 8 | 24 | 17 | 20 | 14 | 21 | 15 | 247 | ||||||||
| Chad Jones | 6 | 9 | 8 | 23 | |||||||||||||||||||
| Josh Kennedy | 15 | 17 | 14 | 11 | 11 | 5 | 16 | 89 | |||||||||||||||
| Daniel Kerr | 27 | 24 | 33 | 15 | 13 | 22 | 22 | 23 | 22 | 40 | 20 | 261 | |||||||||||
| Mark LeCras | 5 | 8 | 9 | 10 | 8 | 15 | 12 | 13 | 17 | 12 | 6 | 115 | |||||||||||
| Quinten Lynch | 18 | 14 | 12 | 12 | 16 | 17 | 21 | 8 | 17 | 14 | 19 | 20 | 10 | 23 | 17 | 21 | 28 | 23 | 24 | 20 | 29 | 21 | 404 |
| Eric Mackenzie | 15 | 12 | 17 | 12 | 13 | 16 | 6 | 91 | |||||||||||||||
| Beau Maister | 15 | 14 | 12 | 14 | 15 | 15 | 9 | 13 | 14 | 11 | 9 | 15 | 17 | 5 | 178 | ||||||||
| Chris Masten | 11 | 16 | 18 | 15 | 14 | 21 | 18 | 10 | 13 | 136 | |||||||||||||
| Ben McKinley | 13 | 9 | 8 | 7 | 7 | 13 | 10 | 5 | 9 | 9 | 10 | 11 | 10 | 18 | 11 | 9 | 8 | 7 | 174 | ||||
| Jamie McNamara | 12 | 16 | 17 | 11 | 21 | 19 | 18 | 15 | 18 | 17 | 5 | 169 | |||||||||||
| Mark Nicoski | 26 | 12 | 13 | 11 | 14 | 10 | 9 | 10 | 17 | 21 | 25 | 14 | 22 | 16 | 21 | 20 | 15 | 19 | 14 | 309 | |||
| Tony Notte | 6 | 7 | 13 | ||||||||||||||||||||
| Matt Priddis | 29 | 29 | 28 | 22 | 34 | 31 | 14 | 18 | 17 | 45 | 17 | 16 | 10 | 19 | 30 | 24 | 31 | 16 | 430 | ||||
| Matt Rosa | 19 | 23 | 20 | 12 | 15 | 21 | 35 | 20 | 165 | ||||||||||||||
| Will Schofield | 12 | 5 | 10 | 11 | 9 | 9 | 10 | 6 | 9 | 81 | |||||||||||||
| Mark Seaby | 13 | 13 | 10 | 11 | 9 | 5 | 11 | 5 | 11 | 11 | 10 | 8 | 15 | 3 | 135 | ||||||||
| Adam Selwood | 22 | 17 | 19 | 14 | 25 | 19 | 13 | 22 | 13 | 11 | 15 | 19 | 6 | 20 | 19 | 30 | 13 | 16 | 23 | 21 | 24 | 10 | 391 |
| Scott Selwood | 14 | 9 | 6 | 15 | 16 | 8 | 12 | 14 | 14 | 108 | |||||||||||||
| Matthew Spangher | 12 | 8 | 6 | 10 | 14 | 8 | 3 | 61 | |||||||||||||||
| Brent Staker | 7 | 14 | 22 | 3 | 11 | 18 | 14 | 4 | 19 | 11 | 13 | 26 | 22 | 18 | 202 | ||||||||
| Tyson Stenglein | 18 | 15 | 12 | 15 | 22 | 14 | 25 | 14 | 17 | 20 | 10 | 18 | 10 | 13 | 15 | 11 | 9 | 14 | 16 | 13 | 12 | 11 | 324 |
| Beau Waters | 20 | 18 | 27 | 10 | 17 | 16 | 12 | 10 | 130 | ||||||||||||||
| David Wirrpanda | 23 | 13 | 14 | 18 | 27 | 15 | 17 | 18 | 14 | 11 | 12 | 17 | 16 | 17 | 15 | 20 | 8 | 275 | |||||
| Totals | 426 | 363 | 369 | 260 | 340 | 333 | 322 | 338 | 414 | 357 | 321 | 298 | 336 | 398 | 312 | 412 | 344 | 377 | 363 | 348 | 396 | 215 | 7642 |
| Opponent | BL | AD | FR | SY | PA | WB | CA | NM | AD | CW | SY | ES | GE | HW | RI | BL | SK | FR | ES | ME | HW | GE |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Armstrong | 4 | 1 | 2 | 10 | 5 | 5 | 8 | 8 | 4 | 13 | 12 | 20 | 11 | 4 | 107 | ||||||||
| Michael Braun | 11 | 7 | 11 | 7 | 6 | 7 | 5 | 9 | 16 | 7 | 10 | 9 | 5 | 11 | 1 | 11 | 7 | 7 | 147 | ||||
| Sam Butler | 11 | 13 | 6 | 8 | 11 | 49 | |||||||||||||||||
| Dean Cox | 11 | 10 | 10 | 7 | 11 | 8 | 16 | 11 | 8 | 15 | 9 | 9 | 17 | 8 | 9 | 16 | 14 | 11 | 6 | 10 | 6 | 11 | 233 |
| Ryan Davis | 5 | 3 | 7 | 8 | 9 | 4 | 6 | 7 | 4 | 4 | 4 | 61 | |||||||||||
| Brad Ebert | 9 | 3 | 12 | 8 | 9 | 18 | 8 | 10 | 11 | 5 | 7 | 8 | 15 | 8 | 5 | 136 | |||||||
| Andrew Embley | 9 | 14 | 9 | 15 | 15 | 14 | 17 | 20 | 20 | 15 | 16 | 16 | 8 | 16 | 16 | 12 | 11 | 16 | 24 | 21 | 7 | 311 | |
| Chad Fletcher | 15 | 5 | 7 | 7 | 11 | 17 | 11 | 13 | 11 | 16 | 17 | 7 | 8 | 13 | 1 | 12 | 5 | 176 | |||||
| Darren Glass | 3 | 1 | 1 | 5 | 3 | 7 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 1 | 4 | 4 | 1 | 3 | 4 | 5 | 74 | |
| Jaymie Graham | 7 | 10 | 3 | 6 | 5 | 5 | 36 | ||||||||||||||||
| Ashley Hansen | 6 | 4 | 11 | 6 | 5 | 9 | 14 | 16 | 11 | 11 | 6 | 8 | 2 | 109 | |||||||||
| Tim Houlihan | 12 | 4 | 5 | 4 | 5 | 5 | 10 | 4 | 49 | ||||||||||||||
| Adam Hunter | 5 | 7 | 11 | 7 | 2 | 8 | 8 | 9 | 9 | 5 | 1 | 72 | |||||||||||
| Shannon Hurn | 12 | 10 | 10 | 7 | 13 | 1 | 53 | ||||||||||||||||
| Brett Jones | 16 | 10 | 10 | 7 | 12 | 9 | 15 | 7 | 13 | 10 | 12 | 7 | 12 | 7 | 147 | ||||||||
| Chad Jones | 3 | 8 | 6 | 17 | |||||||||||||||||||
| Josh Kennedy | 9 | 10 | 8 | 5 | 8 | 4 | 11 | 55 | |||||||||||||||
| Daniel Kerr | 7 | 10 | 14 | 10 | 7 | 13 | 15 | 15 | 15 | 19 | 6 | 131 | |||||||||||
| Mark LeCras | 5 | 8 | 5 | 6 | 6 | 12 | 11 | 11 | 10 | 9 | 4 | 87 | |||||||||||
| Quinten Lynch | 8 | 9 | 9 | 10 | 8 | 15 | 17 | 8 | 13 | 12 | 16 | 13 | 8 | 10 | 12 | 17 | 16 | 14 | 17 | 11 | 18 | 19 | 280 |
| Eric Mackenzie | 7 | 5 | 7 | 3 | 5 | 11 | 3 | 41 | |||||||||||||||
| Beau Maister | 12 | 5 | 8 | 6 | 6 | 5 | 4 | 6 | 7 | 7 | 5 | 8 | 6 | 3 | 88 | ||||||||
| Chris Masten | 5 | 9 | 12 | 10 | 8 | 10 | 9 | 6 | 10 | 79 | |||||||||||||
| Ben McKinley | 7 | 6 | 6 | 5 | 6 | 8 | 9 | 5 | 3 | 6 | 7 | 5 | 5 | 11 | 9 | 7 | 5 | 6 | 116 | ||||
| Jamie McNamara | 9 | 6 | 10 | 4 | 12 | 9 | 7 | 8 | 11 | 9 | 4 | 89 | |||||||||||
| Mark Nicoski | 15 | 7 | 8 | 8 | 6 | 5 | 6 | 8 | 11 | 15 | 6 | 11 | 12 | 13 | 12 | 10 | 10 | 12 | 10 | 185 | |||
| Tony Notte | 3 | 3 | 6 | ||||||||||||||||||||
| Matt Priddis | 15 | 15 | 15 | 13 | 16 | 14 | 9 | 9 | 9 | 15 | 6 | 4 | 5 | 7 | 18 | 9 | 12 | 11 | 202 | ||||
| Matt Rosa | 10 | 14 | 13 | 7 | 10 | 11 | 14 | 9 | 88 | ||||||||||||||
| Will Schofield | 9 | 3 | 6 | 9 | 5 | 2 | 6 | 1 | 7 | 48 | |||||||||||||
| Mark Seaby | 6 | 9 | 3 | 6 | 4 | 3 | 8 | 4 | 6 | 4 | 1 | 4 | 4 | 2 | 64 | ||||||||
| Adam Selwood | 11 | 8 | 12 | 10 | 18 | 16 | 6 | 14 | 9 | 6 | 8 | 12 | 2 | 7 | 10 | 16 | 8 | 9 | 18 | 13 | 10 | 7 | 230 |
| Scott Selwood | 7 | 4 | - | 8 | 7 | 5 | 6 | 6 | 8 | 51 | |||||||||||||
| Matthew Spangher | 9 | 4 | 5 | 5 | 8 | 6 | 2 | 39 | |||||||||||||||
| Brent Staker | 3 | 4 | 11 | 3 | 5 | 13 | 9 | 4 | 15 | 9 | 9 | 13 | 18 | 8 | 124 | ||||||||
| Tyson Stenglein | 7 | 7 | 7 | 10 | 13 | 8 | 15 | 8 | 9 | 11 | 5 | 13 | 4 | 3 | 7 | 5 | 2 | 6 | 8 | 10 | 1 | 7 | 166 |
| Beau Waters | 13 | 12 | 20 | 7 | 8 | 12 | 8 | 6 | 86 | ||||||||||||||
| David Wirrpanda | 17 | 8 | 11 | 15 | 21 | 14 | 15 | 15 | 10 | 9 | 11 | 9 | 11 | 11 | 11 | 18 | 6 | 212 | |||||
| Totals | 212 | 181 | 207 | 165 | 187 | 207 | 199 | 208 | 240 | 195 | 204 | 199 | 191 | 158 | 166 | 218 | 203 | 195 | 195 | 188 | 184 | 142 | 4244 |
| Opponent | BL | AD | FR | SY | PA | WB | CA | NM | AD | CW | SY | ES | GE | HW | RI | BL | SK | FR | ES | ME | HW | GE |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Armstrong | 3 | 1 | 2 | 4 | 3 | 3 | 9 | 2 | 4 | 5 | 5 | 10 | 3 | 1 | 55 | ||||||||
| Michael Braun | 1 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 8 | 4 | 5 | 1 | 2 | 7 | 1 | 6 | 4 | 2 | 65 | ||||
| Sam Butler | 5 | 7 | 5 | 1 | 3 | 21 | |||||||||||||||||
| Dean Cox | 6 | 8 | 7 | 5 | 4 | 6 | 3 | 5 | 4 | 7 | 1 | 5 | 4 | 5 | 11 | 11 | 7 | 7 | 5 | 7 | 4 | 4 | 126 |
| Ryan Davis | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | - | 2 | 22 | |||||||||||
| Brad Ebert | 5 | 1 | 3 | 4 | 3 | 10 | 2 | 6 | 5 | 2 | 4 | 2 | 4 | 5 | - | 56 | |||||||
| Andrew Embley | 2 | 9 | 3 | 11 | 7 | 7 | 8 | 11 | 16 | 6 | 8 | 10 | 6 | 8 | 13 | 3 | 4 | 6 | 9 | 8 | 1 | 156 | |
| Chad Fletcher | 5 | 5 | 2 | - | 4 | 10 | 6 | 7 | 8 | 6 | 8 | 2 | 3 | 5 | - | 2 | 4 | 77 | |||||
| Darren Glass | 5 | 2 | - | 3 | 6 | 9 | 3 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | 67 | |
| Jaymie Graham | 2 | 6 | 3 | 4 | 2 | 3 | 20 | ||||||||||||||||
| Ashley Hansen | 7 | 5 | 8 | 4 | 3 | 10 | 9 | 13 | 8 | 8 | 4 | 3 | - | 82 | |||||||||
| Tim Houlihan | 4 | 4 | 3 | 2 | 2 | 5 | 5 | 4 | 29 | ||||||||||||||
| Adam Hunter | 4 | 3 | 13 | 7 | 5 | 8 | 7 | 5 | 9 | 6 | 2 | 69 | |||||||||||
| Shannon Hurn | 4 | 4 | 2 | 1 | 6 | - | 17 | ||||||||||||||||
| Brett Jones | 13 | 6 | 5 | 4 | 9 | 4 | 8 | 1 | 12 | 6 | 8 | 4 | 5 | 4 | 89 | ||||||||
| Chad Jones | 3 | 7 | 2 | 12 | |||||||||||||||||||
| Josh Kennedy | 11 | 8 | 7 | 5 | 7 | 2 | 6 | 46 | |||||||||||||||
| Daniel Kerr | 4 | - | 6 | 1 | - | 1 | 1 | 4 | - | 4 | 3 | 24 | |||||||||||
| Mark LeCras | - | 2 | 3 | 3 | 2 | 7 | 7 | 7 | 9 | 5 | 4 | 49 | |||||||||||
| Quinten Lynch | 4 | 5 | 6 | 6 | 5 | 12 | 11 | 3 | 8 | 6 | 11 | 4 | 4 | 2 | 6 | 7 | 9 | 6 | 8 | 8 | 8 | 4 | 143 |
| Eric Mackenzie | 6 | 4 | 6 | 2 | 5 | 11 | 3 | 37 | |||||||||||||||
| Beau Maister | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 7 | 2 | 68 | ||||||||
| Chris Masten | 3 | 3 | 3 | 8 | 4 | 4 | 5 | 4 | 5 | 39 | |||||||||||||
| Ben McKinley | 3 | 4 | 5 | 4 | - | 3 | 3 | 1 | 1 | 3 | 5 | 2 | 4 | 6 | 4 | 3 | 3 | 4 | 58 | ||||
| Jamie McNamara | 5 | 4 | 7 | 3 | 9 | 6 | 3 | 6 | 5 | 4 | 3 | 55 | |||||||||||
| Mark Nicoski | 7 | 1 | 3 | 3 | - | 2 | 1 | 2 | 7 | 9 | 3 | 4 | 5 | 6 | 6 | 1 | 8 | 5 | 5 | 78 | |||
| Tony Notte | - | 1 | 1 | ||||||||||||||||||||
| Matt Priddis | 3 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 3 | 5 | 2 | 1 | - | 3 | 2 | 4 | 4 | - | 44 | ||||
| Matt Rosa | 2 | 11 | 5 | 3 | 1 | 3 | 8 | 2 | 35 | ||||||||||||||
| Will Schofield | 5 | 2 | 1 | 7 | 6 | 2 | 5 | 2 | 2 | 32 | |||||||||||||
| Mark Seaby | 4 | 4 | 2 | 4 | 2 | 1 | 7 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 44 | ||||||||
| Adam Selwood | 7 | 5 | 6 | 7 | 7 | 8 | 2 | 6 | 2 | 2 | 2 | 5 | 1 | 5 | 4 | 7 | 4 | 8 | 7 | 8 | 6 | 1 | 110 |
| Scott Selwood | 2 | 2 | 2 | 2 | 6 | 2 | 4 | 2 | 8 | 30 | |||||||||||||
| Matthew Spangher | 7 | 2 | 2 | 4 | 6 | 2 | 1 | 24 | |||||||||||||||
| Brent Staker | 1 | 6 | 10 | 2 | 4 | 3 | 4 | 2 | 6 | 4 | 1 | 4 | 6 | 5 | 58 | ||||||||
| Tyson Stenglein | 1 | 7 | 1 | 5 | 3 | 6 | 2 | 3 | 5 | 9 | 3 | 4 | - | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 65 |
| Beau Waters | 7 | 6 | 9 | 2 | 3 | 4 | 3 | 2 | 36 | ||||||||||||||
| David Wirrpanda | 7 | 2 | 3 | 4 | 13 | 2 | 7 | 5 | 1 | 2 | 5 | 6 | 7 | 7 | 8 | 6 | 3 | 88 | |||||
| Totals | 96 | 96 | 101 | 93 | 86 | 129 | 82 | 83 | 123 | 99 | 98 | 98 | 92 | 88 | 90 | 129 | 102 | 111 | 89 | 100 | 84 | 58 | 2127 |
| Opponent | BL | AD | FR | SY | PA | WB | CA | NM | AD | CW | SY | ES | GE | HW | RI | BL | SK | FR | ES | ME | HW | GE |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Armstrong | 6 | 6 | 4 | 4 | 7 | 7 | 13 | 3 | 9 | 11 | 11 | 11 | 13 | 4 | 109 | ||||||||
| Michael Braun | 16 | 16 | 8 | 6 | 14 | 11 | 11 | 2 | 10 | 14 | 7 | 6 | 9 | 16 | 6 | 18 | 4 | 16 | 190 | ||||
| Sam Butler | 6 | 4 | 3 | 13 | 4 | 30 | |||||||||||||||||
| Dean Cox | 18 | 15 | 12 | 6 | 8 | 12 | 9 | 13 | 4 | 15 | 7 | 5 | 8 | 14 | 14 | 20 | 4 | 14 | 15 | 14 | 16 | 10 | 253 |
| Ryan Davis | 4 | 2 | 5 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 4 | 45 | |||||||||||
| Brad Ebert | 5 | 3 | 2 | 4 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 8 | 10 | 14 | 6 | 97 | |||||||
| Andrew Embley | 4 | 13 | 8 | 8 | 9 | 8 | 8 | 9 | 11 | 7 | 3 | 12 | 15 | 8 | 18 | 6 | 4 | 7 | 13 | 10 | - | 181 | |
| Chad Fletcher | 12 | 14 | 10 | 13 | 10 | 12 | 18 | 20 | 11 | 12 | 15 | 8 | 15 | 14 | 7 | 19 | 3 | 213 | |||||
| Darren Glass | 14 | 8 | 3 | 4 | 11 | 11 | 4 | 9 | 11 | 3 | 9 | 4 | 11 | 9 | 8 | 10 | 8 | 6 | 15 | 5 | 11 | 174 | |
| Jaymie Graham | 10 | 2 | 6 | 5 | 2 | 8 | 33 | ||||||||||||||||
| Ashley Hansen | 4 | 4 | 6 | 4 | 1 | 5 | 2 | 7 | 5 | 3 | 3 | 4 | - | 48 | |||||||||
| Tim Houlihan | 8 | 5 | 5 | 3 | 4 | 12 | 10 | 4 | 51 | ||||||||||||||
| Adam Hunter | 10 | 7 | 12 | 3 | 7 | 9 | 3 | 2 | 5 | 10 | 9 | 77 | |||||||||||
| Shannon Hurn | 5 | 3 | - | 6 | 2 | 1 | 17 | ||||||||||||||||
| Brett Jones | 11 | 9 | 7 | 3 | 7 | 9 | 3 | 1 | 11 | 7 | 8 | 7 | 9 | 8 | 100 | ||||||||
| Chad Jones | 3 | 1 | 2 | 6 | |||||||||||||||||||
| Josh Kennedy | 6 | 7 | 6 | 6 | 3 | 1 | 5 | 34 | |||||||||||||||
| Daniel Kerr | 20 | 14 | 19 | 5 | 6 | 9 | 7 | 8 | 7 | 21 | 14 | 130 | |||||||||||
| Mark LeCras | - | - | 4 | 4 | 2 | 3 | 1 | 2 | 7 | 3 | 2 | 28 | |||||||||||
| Quinten Lynch | 10 | 5 | 3 | 2 | 8 | 2 | 4 | - | 4 | 2 | 3 | 7 | 2 | 13 | 5 | 4 | 12 | 9 | 7 | 9 | 11 | 2 | 124 |
| Eric Mackenzie | 8 | 7 | 10 | 9 | 8 | 5 | 3 | 50 | |||||||||||||||
| Beau Maister | 3 | 9 | 4 | 8 | 9 | 10 | 5 | 7 | 7 | 4 | 4 | 7 | 11 | 2 | 90 | ||||||||
| Chris Masten | 6 | 7 | 6 | 5 | 6 | 11 | 9 | 4 | 3 | 57 | |||||||||||||
| Ben McKinley | 6 | 3 | 2 | 2 | 1 | 5 | 1 | - | 6 | 3 | 3 | 6 | 5 | 7 | 2 | 2 | 3 | 1 | 58 | ||||
| Jamie McNamara | 3 | 10 | 7 | 7 | 9 | 10 | 11 | 7 | 7 | 8 | 1 | 80 | |||||||||||
| Mark Nicoski | 11 | 5 | 5 | 3 | 8 | 5 | 3 | 2 | 6 | 6 | 19 | 3 | 10 | 3 | 9 | 10 | 5 | 7 | 4 | 124 | |||
| Tony Notte | 3 | 4 | 7 | ||||||||||||||||||||
| Matt Priddis | 14 | 14 | 13 | 9 | 18 | 17 | 5 | 9 | 8 | 30 | 11 | 12 | 5 | 12 | 12 | 15 | 19 | 5 | 228 | ||||
| Matt Rosa | 9 | 9 | 7 | 5 | 5 | 10 | 21 | 11 | 77 | ||||||||||||||
| Will Schofield | 3 | 2 | 4 | 2 | 4 | 7 | 4 | 5 | 2 | 33 | |||||||||||||
| Mark Seaby | 7 | 4 | 7 | 5 | 5 | 2 | 3 | 1 | 5 | 7 | 9 | 4 | 11 | 1 | 71 | ||||||||
| Adam Selwood | 11 | 9 | 7 | 4 | 7 | 3 | 7 | 8 | 4 | 5 | 7 | 7 | 4 | 13 | 9 | 14 | 5 | 7 | 5 | 8 | 14 | 3 | 161 |
| Scott Selwood | 7 | 5 | 6 | 7 | 9 | 3 | 6 | 8 | 6 | 57 | |||||||||||||
| Matthew Spangher | 3 | 4 | 1 | 5 | 6 | 2 | 1 | 22 | |||||||||||||||
| Brent Staker | 4 | 10 | 11 | - | 6 | 5 | 5 | - | 4 | 2 | 4 | 13 | 4 | 10 | 78 | ||||||||
| Tyson Stenglein | 11 | 8 | 5 | 5 | 9 | 6 | 10 | 6 | 8 | 9 | 5 | 5 | 6 | 10 | 8 | 6 | 7 | 8 | 8 | 3 | 11 | 4 | 158 |
| Beau Waters | 7 | 6 | 7 | 3 | 9 | 4 | 4 | 4 | 44 | ||||||||||||||
| David Wirrpanda | 6 | 5 | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 2 | 1 | 8 | 5 | 6 | 4 | 2 | 2 | 63 | |||||
| Totals | 214 | 182 | 162 | 95 | 153 | 126 | 123 | 130 | 174 | 162 | 117 | 99 | 145 | 240 | 146 | 194 | 141 | 182 | 168 | 160 | 212 | 73 | 3398 |
| Opponent | BL | AD | FR | SY | PA | WB | CA | NM | AD | CW | SY | ES | GE | HW | RI | BL | SK | FR | ES | ME | HW | GE |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Armstrong | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | 9 | ||||||||
| Michael Braun | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| Sam Butler | - | - | - | - | - | ||||||||||||||||||
| Dean Cox | 1 | 1 | - | - | 1 | - | - | - | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 9 |
| Ryan Davis | 1 | - | - | - | - | - | - | 1 | - | 2 | - | 4 | |||||||||||
| Brad Ebert | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | 5 | |||||||
| Andrew Embley | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 7 | |
| Chad Fletcher | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 | |||||
| Darren Glass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jaymie Graham | - | - | - | - | - | - | |||||||||||||||||
| Ashley Hansen | - | 1 | - | - | - | 4 | 1 | 2 | - | 2 | - | - | 1 | 11 | |||||||||
| Tim Houlihan | - | - | - | - | - | - | - | - | |||||||||||||||
| Adam Hunter | 1 | 1 | - | - | - | - | 1 | 3 | 1 | 1 | - | 8 | |||||||||||
| Shannon Hurn | - | - | 1 | - | - | - | 1 | ||||||||||||||||
| Brett Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Chad Jones | 1 | 3 | 1 | 5 | |||||||||||||||||||
| Josh Kennedy | 1 | 2 | 2 | 1 | 1 | - | - | 7 | |||||||||||||||
| Daniel Kerr | - | 1 | - | - | 1 | 1 | 1 | 2 | - | - | - | 6 | |||||||||||
| Mark LeCras | 2 | 3 | 3 | - | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 23 | |||||||||||
| Quinten Lynch | 1 | 1 | 2 | - | 2 | 2 | 1 | 2 | - | 3 | 1 | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | 23 |
| Eric Mackenzie | - | - | - | - | - | - | - | ||||||||||||||||
| Beau Maister | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||||||||
| Chris Masten | - | - | - | - | - | - | 1 | - | - | 1 | |||||||||||||
| Ben McKinley | 3 | 4 | 5 | 2 | - | 2 | 2 | 1 | - | 2 | 3 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 42 | ||||
| Jamie McNamara | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | |||||||||||
| Mark Nicoski | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |||
| Tony Notte | - | - | |||||||||||||||||||||
| Matt Priddis | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | ||||
| Matt Rosa | - | - | - | - | 1 | - | - | - | 1 | ||||||||||||||
