1989 Games · 1989 Player Statistics

Brisbane Bears 81 – 112 Essendon

← · 1989 · Round 7 · 14/05/1989 2:10 · Carrara · Crowd 12034 · →

Brisbane Bears 5.1.316.3.3911.8.7412.9.81
Essendon 4.6.3012.8.8014.8.9217.10.112
Qrt margin BB by 1ES by 41ES by 18ES by 31
Qrt scores BB 31-30ES 50-8BB 35-12ES 20-7
Field umpires Brendan Carland (36), Garry Forster (26)

Brisbane Bears Match Statistics (81) — Coach: Peter Knights

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
22 David Bain 17 7 6 23 3 2 2 2 1
25 Matthew Campbell 15 8 11 26 1
26 Rodney Eade 19 4 7 26 2 1
5 Brad Hardie 9 5 6 15 3 1 1 1
13 Bernie Harris 11 3 3 14 1 1 2 1
47 Simon Hose 8 1 7 15 2 2 1
9 Alex Ishchenko 3 3 1 9 1 1
16 Rod Lester-Smith 11 6 6 17 1 3 1
19 Scott McIvor 16 4 11 27 1 1 1
24 Roger Merrett 8 3 1 9 1 4 1 2 5
1 Mark Mickan 4 2 5 9 1 1 12 1 1
28 Cameron OBrien 2 3 4 6 1 3
31 David OKeeffe 8 3 2 10 2 1
11 Brenton Phillips 16 2 6 22 3 3
4 Geoff Raines 10 7 11 21 2 2
27 Mark Roberts 11 6 2 13 1 2
20 Lachlan Sim 8 3 11 1 1
29 Andrew Taylor 7 2 5 12 1 1
18 Phil Walsh 8 3 7 15 1
2 Mark Williams 13 7 5 18 2 2 4 1
Totals 20476108312127252623191
Opposition 20185972981710172219235

Essendon Match Statistics (112) — Coach: Kevin Sheedy

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
31 Dean Bailey 9 3 9 1 1 1 2
37 Ed Considine 5 2 1 6 1 1
6 Anthony Daniher 6 1 2 8 2
5 Terry Daniher 11 12 9 20 2 1 1
22 Bill Duckworth 11 1 4 15 2
15 Alan Ezard 16 4 5 21 3 4 1 1 2
10 Garry Foulds 7 2 4 11 1 2
29 David Grenvold 5 2 6 11 2 1
39 David Johnston 11 5 6 17 2 1 1
4 Michael Long 6 3 12 18 1 2
27 Simon Madden 8 3 1 9 1 7 2 1
44 Gary ODonnell 12 6 12 24 1 1 1 4
14 Bradley Plain 11 4 11 2 1 1 2
3 Paul Salmon 6 5 1 7 5 8 1 1 1
17 Kieran Sporn 10 6 5 15 2 1 1
9 Andrew Underwood 9 5 2 11 1 2 2
30 Kevin Walsh 7 1 1 8 3 1 2
32 Tim Watson 18 6 11 29 1 1 1 1
24 Michael Werner 14 6 4 18 1 2 1 3
13 Darren Williams 19 8 11 30 1 3 1 3
Totals 20185972981710172219235
Opposition 20476108312127252623191

Brisbane Bears Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Brisbane Bears Games (W-D-L W%) Brisbane Bears Goals (Ave.)
22 David Bain 23y 12d 7 (2-0-5 28.57%) 8 (1.14) ← ←
25 Matthew Campbell 25y 104d 35 (11-0-24 31.43%) 7 (0.20) ← ←
26 Rodney Eade 31y 40d 247 (158-1-88 64.17%) 47 (0.19) 18 (6-0-12 33.33%) 1 (0.06)
5 Brad Hardie 26y 216d 93 (41-0-52 44.09%) 92 (0.99) 46 (13-0-33 28.26%) 64 (1.39)
13 Bernie Harris 26y 262d 84 (38-0-46 45.24%) 96 (1.14) 38 (12-0-26 31.58%) 36 (0.95)
47 Simon Hose 22y 31d 4 (2-0-2 50.00%) 2 (0.50) ← ←
9 Alex Ishchenko 25y 24d 37 (18-0-19 48.65%) 11 (0.30) 7 (2-0-5 28.57%) 1 (0.14)
16 Rod Lester-Smith 29y 300d 87 (56-1-30 64.94%) 31 (0.36) 17 (4-0-13 23.53%) 8 (0.47)
19 Scott McIvor 22y 278d 84 (35-0-49 41.67%) 32 (0.38) 29 (9-0-20 31.03%) 17 (0.59)
24 Roger Merrett 29y 25d 173 (103-2-68 60.12%) 174 (1.01) 24 (6-0-18 25.00%) 26 (1.08)
1 Mark Mickan 28y 104d 34 (8-0-26 23.53%) 21 (0.62) ← ←
28 Cameron OBrien 22y 228d 23 (8-0-15 34.78%) 19 (0.83) 22 (8-0-14 36.36%) 19 (0.86)
31 David OKeeffe 27y 83d 85 (37-0-48 43.53%) 42 (0.49) 35 (11-0-24 31.43%) 20 (0.57)
11 Brenton Phillips 26y 190d 47 (17-0-30 36.17%) 30 (0.64) 37 (11-0-26 29.73%) 27 (0.73)
4 Geoff Raines 32y 277d 241 (123-3-115 51.66%) 97 (0.40) 46 (13-0-33 28.26%) 16 (0.35)
27 Mark Roberts 23y 320d 47 (18-0-29 38.30%) 6 (0.13) 29 (8-0-21 27.59%) 1 (0.03)
20 Lachlan Sim 19y 171d 3 (2-0-1 66.67%) ← ←
29 Andrew Taylor 23y 316d 16 (6-0-10 37.50%) 1 (0.06) 15 (5-0-10 33.33%) 1 (0.07)
18 Phil Walsh 29y 60d 110 (44-0-66 40.00%) 36 (0.33) 48 (15-0-33 31.25%) 13 (0.27)
2 Mark Williams 30y 266d 175 (79-0-96 45.14%) 218 (1.25) 40 (9-0-31 22.50%) 40 (1.00)
Totals (Ave. Age) 26y 111d 1632 (806-7-819 49.60%) 970 (0.59)
C Peter Knights 37y 45d 51 (15-0-36 29.41%) ←

Essendon Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Essendon Games (W-D-L W%) Essendon Goals (Ave.)
31 Dean Bailey 22y 116d 30 (18-1-11 61.67%) 13 (0.43) ← ←
37 Ed Considine 20y 237d 28 (18-0-10 64.29%) 9 (0.32) ← ←
6 Anthony Daniher 26y 113d 148 (69-0-79 46.62%) 68 (0.46) 33 (20-0-13 60.61%) 6 (0.18)
5 Terry Daniher 31y 272d 252 (152-3-97 60.91%) 423 (1.68) 233 (142-2-89 61.37%) 401 (1.72)
22 Bill Duckworth 30y 82d 110 (70-1-39 64.09%) 56 (0.51) ← ←
15 Alan Ezard 26y 29d 111 (74-0-37 66.67%) 160 (1.44) ← ←
10 Garry Foulds 33y 1d 293 (163-3-127 56.14%) 138 (0.47) ← ←
29 David Grenvold 23y 69d 7 (5-0-2 71.43%) 1 (0.14) ← ←
39 David Johnston 20y 34d 18 (9-0-9 50.00%) 2 (0.11) ← ←
4 Michael Long 19y 225d 6 (4-0-2 66.67%) 4 (0.67) ← ←
27 Simon Madden 31y 135d 307 (178-2-127 58.31%) 466 (1.52) ← ←
44 Gary ODonnell 24y 2d 28 (16-0-12 57.14%) 8 (0.29) ← ←
14 Bradley Plain 19y 231d 2 (2-0-0 100.00%) 3 (1.50) ← ←
3 Paul Salmon 24y 114d 93 (53-1-39 57.53%) 241 (2.59) ← ←
17 Kieran Sporn 22y 259d 7 (5-0-2 71.43%) 9 (1.29) ← ←
9 Andrew Underwood 21y 304d 6 (5-0-1 83.33%) 4 (0.67) ← ←
30 Kevin Walsh 27y 94d 135 (86-1-48 64.07%) 19 (0.14) ← ←
32 Tim Watson 27y 305d 227 (139-3-85 61.89%) 259 (1.14) ← ←
24 Michael Werner 19y 338d 2 (1-0-1 50.00%) 3 (1.50) ← ←
13 Darren Williams 28y 213d 95 (64-1-30 67.89%) 92 (0.97) ← ←
Totals (Ave. Age) 25y 13d 1905 (1131-16-758 59.79%) 1978 (1.04)
C Kevin Sheedy 41y 141d 195 (129-1-65 66.41%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.