Hawthorn - 2000 Game by Game Player Stats
1999 | 2001 | 2000 Player Stats | Hawthorn Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barker | 10 | 13 | 14 | 2 | 11 | 11 | 2 | 8 | 7 | 2 | 13 | 8 | 19 | 17 | 12 | 7 | 15 | 12 | 14 | 15 | 15 | 14 | 10 | 251 | |
| Kris Barlow | 10 | 9 | 14 | 23 | 15 | 13 | 6 | 14 | 15 | 16 | 12 | 14 | 26 | 19 | 20 | 15 | 10 | 14 | 13 | 10 | 6 | 294 | |||
| Chance Bateman | 3 | 8 | 5 | 16 | |||||||||||||||||||||
| Glen Bowyer | 15 | 10 | 18 | 11 | 23 | 17 | 12 | 16 | 25 | 22 | 18 | 11 | 19 | 2 | 18 | 21 | 22 | 20 | 16 | 316 | |||||
| Nathan Chapman | 9 | 8 | 6 | 23 | |||||||||||||||||||||
| Daniel Chick | 8 | 16 | 13 | 8 | 17 | 14 | 9 | 18 | 8 | 20 | 14 | 20 | 12 | 19 | 17 | 16 | 19 | 21 | 19 | 21 | 17 | 22 | 17 | 21 | 386 |
| Michael Collica | 7 | 11 | 9 | 7 | 19 | 2 | 1 | 2 | 58 | ||||||||||||||||
| Shane Crawford | 9 | 11 | 29 | 31 | 29 | 7 | 16 | 16 | 20 | 17 | 17 | 36 | 19 | 28 | 23 | 24 | 33 | 14 | 15 | 20 | 13 | 427 | |||
| Trent Croad | 13 | 15 | 21 | 15 | 10 | 13 | 9 | 13 | 8 | 11 | 10 | 13 | 12 | 13 | 16 | 20 | 21 | 17 | 13 | 19 | 15 | 19 | 316 | ||
| Ben Dixon | 9 | 9 | 10 | 13 | 11 | 12 | 20 | 14 | 13 | 14 | 11 | 11 | 4 | 12 | 9 | 6 | 13 | 8 | 20 | 16 | 13 | 11 | 7 | 266 | |
| Mark Graham | 14 | 11 | 11 | 21 | 28 | 12 | 20 | 30 | 18 | 12 | 12 | 17 | 14 | 22 | 27 | 23 | 11 | 18 | 13 | 13 | 14 | 15 | 16 | 16 | 408 |
| Daniel Harford | 17 | 17 | 28 | 24 | 21 | 20 | 14 | 31 | 25 | 14 | 17 | 25 | 24 | 20 | 18 | 21 | 18 | 14 | 28 | 27 | 20 | 26 | 469 | ||
| Jonathan Hay | 19 | 6 | 23 | 11 | 18 | 16 | 13 | 7 | 10 | 12 | 14 | 13 | 4 | 18 | 3 | 17 | 8 | 9 | 221 | ||||||
| Nick Holland | 16 | 15 | 17 | 17 | 18 | 18 | 20 | 19 | 16 | 24 | 13 | 16 | 13 | 22 | 13 | 21 | 17 | 14 | 21 | 15 | 15 | 16 | 376 | ||
| Brett Johnson | 16 | 7 | 10 | 14 | 11 | 20 | 78 | ||||||||||||||||||
| Brendan Krummel | 19 | 11 | 30 | ||||||||||||||||||||||
| Angelo Lekkas | 16 | 15 | 13 | 8 | 13 | 17 | 17 | 19 | 14 | 9 | 10 | 6 | 11 | 11 | 8 | 13 | 16 | 14 | 230 | ||||||
| Aaron Lord | 11 | 10 | 3 | 10 | 15 | 8 | 2 | 59 | |||||||||||||||||
| Luke McCabe | 22 | 21 | 11 | 18 | 18 | 16 | 17 | 16 | 17 | 13 | 16 | 10 | 22 | 9 | 27 | 20 | 20 | 24 | 23 | 20 | 7 | 11 | 378 | ||
| Luke McPharlin | 2 | 6 | 2 | 8 | 18 | ||||||||||||||||||||
| Chris Obst | 15 | 8 | 23 | ||||||||||||||||||||||
| Lance Picioane | 10 | 12 | 7 | 4 | 7 | 14 | 15 | 13 | 7 | 11 | 3 | 12 | 115 | ||||||||||||
| Jade Rawlings | 11 | 12 | 18 | 24 | 16 | 23 | 17 | 18 | 17 | 14 | 18 | 9 | 14 | 15 | 8 | 19 | 22 | 32 | 17 | 14 | 13 | 351 | |||
| Anthony Rock | 11 | 33 | 19 | 22 | 9 | 15 | 6 | 26 | 20 | 15 | 10 | 18 | 19 | 19 | 22 | 12 | 9 | 9 | 12 | 13 | 15 | 13 | 12 | 5 | 364 |
| Steven Rode | 3 | 3 | |||||||||||||||||||||||
| Paul Salmon | 11 | 8 | 5 | 18 | 5 | 7 | 15 | 12 | 14 | 8 | 17 | 16 | 12 | 10 | 23 | 11 | 14 | 26 | 7 | 7 | 20 | 23 | 4 | 6 | 299 |
| Joel Smith | 11 | 9 | 15 | 8 | 10 | 14 | 12 | 20 | 18 | 7 | 9 | 24 | 20 | 9 | 13 | 4 | 5 | 208 | |||||||
| Rayden Tallis | 13 | 14 | 14 | 20 | 19 | 12 | 17 | 15 | 19 | 16 | 14 | 11 | 13 | 18 | 24 | 13 | 16 | 17 | 31 | 16 | 15 | 20 | 7 | 374 | |
| Richard Taylor | 13 | 10 | 6 | 22 | 20 | 19 | 4 | 9 | 15 | 20 | 16 | 19 | 17 | 8 | 14 | 9 | 221 | ||||||||
| Nathan Thompson | 5 | 7 | 9 | 7 | 11 | 13 | 8 | 7 | 6 | 18 | 9 | 18 | 7 | 7 | 9 | 11 | 8 | 12 | 8 | 6 | 20 | 13 | 219 | ||
| Craig Treleven | 7 | 9 | 15 | 13 | 44 | ||||||||||||||||||||
| Richard Vandenberg | 16 | 22 | 19 | 28 | 13 | 24 | 19 | 17 | 9 | 22 | 1 | 5 | 13 | 9 | 9 | 226 | |||||||||
| Tony Woods | 16 | 20 | 17 | 10 | 11 | 33 | 25 | 32 | 21 | 24 | 14 | 8 | 26 | 24 | 24 | 22 | 18 | 31 | 32 | 26 | 29 | 26 | 489 | ||
| Barry Young | 21 | 15 | 16 | 24 | 17 | 15 | 17 | 17 | 5 | 25 | 21 | 10 | 8 | 211 | |||||||||||
| Totals | 286 | 294 | 323 | 335 | 324 | 302 | 278 | 389 | 321 | 330 | 297 | 360 | 298 | 344 | 341 | 344 | 276 | 341 | 312 | 352 | 367 | 359 | 301 | 293 | 7767 |
| Opponent | CW | CA | BL | ES | PA | AD | WB | NM | GE | WC | RI | FR | SY | SK | ME | CW | CA | BL | ES | PA | AD | WB | GE | NM |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barker | 9 | 8 | 10 | 1 | 10 | 8 | 2 | 5 | 4 | 2 | 10 | 6 | 14 | 12 | 6 | 5 | 11 | 7 | 10 | 10 | 13 | 11 | 7 | 181 | |
| Kris Barlow | 5 | 6 | 10 | 19 | 14 | 8 | 6 | 13 | 11 | 10 | 9 | 11 | 20 | 16 | 14 | 9 | 9 | 10 | 7 | 9 | 5 | 221 | |||
| Chance Bateman | 3 | 7 | 4 | 14 | |||||||||||||||||||||
| Glen Bowyer | 10 | 8 | 15 | 9 | 19 | 11 | 9 | 10 | 17 | 12 | 11 | 9 | 14 | 2 | 12 | 13 | 19 | 16 | 12 | 228 | |||||
| Nathan Chapman | 5 | 6 | 4 | 15 | |||||||||||||||||||||
| Daniel Chick | 4 | 11 | 9 | 8 | 14 | 8 | 4 | 9 | 5 | 13 | 9 | 14 | 8 | 11 | 11 | 14 | 17 | 16 | 15 | 10 | 11 | 14 | 13 | 17 | 265 |
| Michael Collica | 5 | 8 | 4 | 4 | 12 | - | 1 | 1 | 35 | ||||||||||||||||
| Shane Crawford | 6 | 8 | 16 | 19 | 19 | 1 | 10 | 8 | 8 | 8 | 10 | 17 | 11 | 16 | 11 | 15 | 18 | 5 | 10 | 12 | 9 | 237 | |||
| Trent Croad | 10 | 8 | 17 | 13 | 10 | 10 | 8 | 10 | 5 | 10 | 6 | 10 | 6 | 12 | 6 | 14 | 13 | 12 | 10 | 13 | 10 | 15 | 228 | ||
| Ben Dixon | 7 | 7 | 8 | 8 | 8 | 11 | 16 | 11 | 9 | 12 | 8 | 6 | 4 | 8 | 9 | 5 | 10 | 7 | 13 | 12 | 10 | 8 | 7 | 204 | |
| Mark Graham | 12 | 10 | 8 | 9 | 17 | 11 | 17 | 21 | 15 | 10 | 10 | 14 | 10 | 14 | 21 | 12 | 9 | 9 | 5 | 7 | 9 | 8 | 9 | 10 | 277 |
| Daniel Harford | 13 | 11 | 16 | 17 | 14 | 17 | 10 | 16 | 15 | 9 | 9 | 13 | 9 | 12 | 9 | 11 | 15 | 7 | 16 | 15 | 7 | 13 | 274 | ||
| Jonathan Hay | 14 | 4 | 20 | 9 | 14 | 10 | 10 | 6 | 7 | 9 | 14 | 12 | 1 | 11 | - | 13 | 5 | 9 | 168 | ||||||
| Nick Holland | 11 | 10 | 13 | 12 | 10 | 11 | 18 | 9 | 12 | 16 | 7 | 11 | 7 | 16 | 11 | 16 | 8 | 13 | 17 | 10 | 11 | 11 | 260 | ||
| Brett Johnson | 7 | 5 | 8 | 8 | 10 | 14 | 52 | ||||||||||||||||||
| Brendan Krummel | 9 | 5 | 14 | ||||||||||||||||||||||
| Angelo Lekkas | 10 | 9 | 10 | 5 | 10 | 11 | 8 | 9 | 8 | 5 | 5 | 1 | 4 | 6 | 3 | 8 | 8 | 9 | 129 | ||||||
| Aaron Lord | 8 | 7 | 2 | 7 | 11 | 6 | 1 | 42 | |||||||||||||||||
| Luke McCabe | 15 | 12 | 7 | 7 | 14 | 11 | 9 | 11 | 10 | 9 | 8 | 5 | 13 | 1 | 13 | 16 | 14 | 17 | 13 | 12 | 6 | 8 | 231 | ||
| Luke McPharlin | 2 | 2 | 1 | 6 | 11 | ||||||||||||||||||||
| Chris Obst | 10 | 7 | 17 | ||||||||||||||||||||||
| Lance Picioane | 1 | 4 | 2 | 2 | 5 | 5 | 10 | 6 | 5 | 6 | 1 | 5 | 52 | ||||||||||||
| Jade Rawlings | 8 | 8 | 16 | 16 | 12 | 16 | 16 | 13 | 13 | 8 | 11 | 6 | 9 | 12 | 5 | 13 | 15 | 20 | 8 | 11 | 7 | 243 | |||
| Anthony Rock | 4 | 21 | 8 | 17 | 6 | 12 | 5 | 13 | 12 | 9 | 6 | 15 | 13 | 13 | 14 | 6 | 3 | 7 | 9 | 12 | 11 | 7 | 8 | 4 | 235 |
| Steven Rode | 3 | 3 | |||||||||||||||||||||||
| Paul Salmon | 8 | 7 | 4 | 10 | 4 | 4 | 11 | 10 | 9 | 5 | 11 | 10 | 6 | 8 | 16 | 5 | 9 | 18 | 6 | 3 | 8 | 18 | 2 | 6 | 198 |
| Joel Smith | 5 | 5 | 13 | 5 | 7 | 8 | 10 | 11 | 14 | 4 | 5 | 14 | 11 | 4 | 8 | 2 | 5 | 131 | |||||||
| Rayden Tallis | 11 | 11 | 11 | 17 | 11 | 9 | 10 | 11 | 13 | 10 | 7 | 6 | 8 | 11 | 16 | 8 | 12 | 13 | 21 | 11 | 11 | 18 | 7 | 263 | |
| Richard Taylor | 9 | 8 | 6 | 17 | 13 | 13 | 3 | 7 | 8 | 13 | 12 | 8 | 12 | 5 | 7 | 4 | 145 | ||||||||
| Nathan Thompson | 4 | 4 | 6 | 6 | 8 | 9 | 4 | 4 | 5 | 13 | 6 | 13 | 5 | 4 | 7 | 8 | 8 | 8 | 7 | 5 | 14 | 7 | 155 | ||
| Craig Treleven | 5 | 6 | 7 | 9 | 27 | ||||||||||||||||||||
| Richard Vandenberg | 10 | 13 | 9 | 18 | 10 | 16 | 12 | 11 | 6 | 9 | 1 | 4 | 7 | 6 | 5 | 137 | |||||||||
| Tony Woods | 7 | 11 | 15 | 5 | 8 | 18 | 16 | 23 | 10 | 13 | 8 | 5 | 14 | 19 | 16 | 10 | 10 | 16 | 23 | 12 | 20 | 19 | 298 | ||
| Barry Young | 15 | 9 | 11 | 12 | 10 | 8 | 12 | 9 | 3 | 11 | 15 | 7 | 5 | 127 | |||||||||||
| Totals | 192 | 195 | 223 | 232 | 229 | 199 | 206 | 248 | 226 | 215 | 189 | 226 | 174 | 224 | 204 | 218 | 196 | 220 | 204 | 218 | 227 | 242 | 204 | 206 | 5117 |
| Opponent | CW | CA | BL | ES | PA | AD | WB | NM | GE | WC | RI | FR | SY | SK | ME | CW | CA | BL | ES | PA | AD | WB | GE | NM |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barker | - | 4 | 6 | - | 5 | 6 | 1 | 3 | 4 | - | 6 | 2 | 9 | 4 | 6 | 5 | 9 | 6 | 9 | 10 | 10 | 8 | 6 | 119 | |
| Kris Barlow | 3 | 3 | 6 | 12 | 6 | 3 | 1 | 7 | 7 | 3 | 3 | 3 | 9 | 10 | 5 | 3 | 3 | 2 | 7 | 7 | 2 | 105 | |||
| Chance Bateman | 2 | 1 | 1 | 4 | |||||||||||||||||||||
| Glen Bowyer | 4 | 4 | 8 | 6 | 12 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 1 | 8 | 5 | 10 | 6 | 7 | 120 | |||||
| Nathan Chapman | 1 | 1 | 3 | 5 | |||||||||||||||||||||
| Daniel Chick | - | 4 | - | - | 4 | 4 | 1 | 5 | 3 | 1 | 5 | 5 | - | 5 | 4 | 5 | 7 | 1 | 6 | 4 | 5 | 5 | 3 | 7 | 84 |
| Michael Collica | 4 | 4 | 3 | 2 | 5 | - | - | 1 | 19 | ||||||||||||||||
| Shane Crawford | 1 | 4 | 3 | 6 | 3 | - | 4 | - | 2 | 4 | 3 | 4 | 1 | 5 | 8 | 2 | 3 | 2 | 10 | 8 | 5 | 78 | |||
| Trent Croad | 2 | 7 | 9 | 9 | 6 | 5 | 3 | 4 | 2 | 2 | 3 | 6 | 4 | 9 | 5 | 8 | 8 | 5 | 5 | 10 | 6 | 9 | 127 | ||
| Ben Dixon | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 8 | 8 | 8 | 4 | 3 | 113 | |
| Mark Graham | 7 | 6 | 2 | 10 | 10 | 4 | 6 | 12 | 6 | 4 | 3 | 7 | 6 | 9 | 9 | 11 | 4 | 5 | 2 | 2 | 5 | 5 | 9 | 6 | 150 |
| Daniel Harford | 3 | 3 | 7 | 2 | 3 | 5 | 2 | 4 | 5 | 1 | 3 | 7 | 1 | 5 | 6 | 8 | 8 | 5 | 10 | 8 | 2 | 3 | 101 | ||
| Jonathan Hay | 7 | 3 | 9 | 2 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 2 | 4 | 1 | 10 | 4 | 3 | 85 | ||||||
| Nick Holland | 8 | 3 | 11 | 9 | 8 | 11 | 13 | 4 | 11 | 12 | 5 | 8 | 6 | 8 | 5 | 18 | 5 | 8 | 15 | 10 | 9 | 9 | 196 | ||
| Brett Johnson | - | 1 | 3 | 1 | 4 | 3 | 12 | ||||||||||||||||||
| Brendan Krummel | 7 | 3 | 10 | ||||||||||||||||||||||
| Angelo Lekkas | 2 | - | 4 | 2 | 2 | 2 | 6 | 4 | 2 | 3 | 1 | 2 | 5 | 5 | 3 | 2 | 5 | 3 | 53 | ||||||
| Aaron Lord | 1 | 3 | 1 | 1 | - | 3 | - | 9 | |||||||||||||||||
| Luke McCabe | 6 | 5 | 3 | 3 | 3 | 10 | 3 | 2 | 9 | 3 | 2 | 2 | 5 | 3 | 8 | 6 | 4 | 5 | 3 | 9 | 4 | 2 | 100 | ||
| Luke McPharlin | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||||
| Chris Obst | 2 | 3 | 5 | ||||||||||||||||||||||
| Lance Picioane | 1 | 2 | - | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 24 | ||||||||||||
| Jade Rawlings | 6 | 8 | 5 | 13 | 5 | 11 | 10 | 3 | 4 | 1 | 6 | 3 | 8 | 6 | 1 | 9 | 10 | 11 | 7 | 5 | 3 | 135 | |||
| Anthony Rock | 3 | 6 | 1 | 10 | 3 | 4 | 1 | 5 | 6 | 5 | 1 | 4 | 7 | 5 | 5 | 3 | 1 | 2 | 3 | 6 | 3 | 3 | 3 | 1 | 91 |
| Steven Rode | 2 | 2 | |||||||||||||||||||||||
| Paul Salmon | 3 | 3 | 1 | 8 | 2 | 4 | 8 | 7 | 6 | 1 | 10 | 8 | 7 | 5 | 8 | 1 | 7 | 10 | 4 | 2 | 10 | 14 | 2 | 4 | 135 |
| Joel Smith | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | - | 1 | 7 | 5 | 1 | 2 | - | 4 | 52 | |||||||
| Rayden Tallis | 2 | 1 | 3 | 11 | 7 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 7 | 6 | 1 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 93 | |
| Richard Taylor | - | 3 | 4 | 6 | 3 | 4 | - | - | 1 | - | 3 | 3 | 3 | 3 | 2 | 4 | 39 | ||||||||
| Nathan Thompson | 4 | 2 | 4 | 3 | 7 | 5 | 5 | 3 | 3 | 8 | 4 | 9 | 3 | 3 | 8 | 6 | 6 | 1 | 4 | 4 | 8 | 6 | 106 | ||
| Craig Treleven | 2 | 1 | 1 | - | 4 | ||||||||||||||||||||
| Richard Vandenberg | 1 | 5 | 5 | 4 | 2 | 3 | 2 | 6 | 1 | 5 | - | 1 | 2 | 3 | 1 | 41 | |||||||||
| Tony Woods | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 6 | 6 | 2 | 2 | 4 | 5 | 4 | 5 | 8 | 6 | 6 | 7 | 8 | 5 | 96 | ||
| Barry Young | 3 | 2 | 4 | 6 | 7 | 3 | 5 | 3 | 1 | 5 | 6 | 2 | 4 | 51 | |||||||||||
| Totals | 71 | 80 | 86 | 119 | 96 | 90 | 94 | 103 | 98 | 76 | 89 | 108 | 75 | 114 | 91 | 110 | 98 | 103 | 96 | 98 | 124 | 149 | 104 | 98 | 2370 |
| Opponent | CW | CA | BL | ES | PA | AD | WB | NM | GE | WC | RI | FR | SY | SK | ME | CW | CA | BL | ES | PA | AD | WB | GE | NM |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barker | 1 | 5 | 4 | 1 | 1 | 3 | - | 3 | 3 | - | 3 | 2 | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 2 | 3 | 3 | 70 | |
| Kris Barlow | 5 | 3 | 4 | 4 | 1 | 5 | - | 1 | 4 | 6 | 3 | 3 | 6 | 3 | 6 | 6 | 1 | 4 | 6 | 1 | 1 | 73 | |||
| Chance Bateman | - | 1 | 1 | 2 | |||||||||||||||||||||
| Glen Bowyer | 5 | 2 | 3 | 2 | 4 | 6 | 3 | 6 | 8 | 10 | 7 | 2 | 5 | - | 6 | 8 | 3 | 4 | 4 | 88 | |||||
| Nathan Chapman | 4 | 2 | 2 | 8 | |||||||||||||||||||||
| Daniel Chick | 4 | 5 | 4 | - | 3 | 6 | 5 | 9 | 3 | 7 | 5 | 6 | 4 | 8 | 6 | 2 | 2 | 5 | 4 | 11 | 6 | 8 | 4 | 4 | 121 |
| Michael Collica | 2 | 3 | 5 | 3 | 7 | 2 | - | 1 | 23 | ||||||||||||||||
| Shane Crawford | 3 | 3 | 13 | 12 | 10 | 6 | 6 | 8 | 12 | 9 | 7 | 19 | 8 | 12 | 12 | 9 | 15 | 9 | 5 | 8 | 4 | 190 | |||
| Trent Croad | 3 | 7 | 4 | 2 | - | 3 | 1 | 3 | 3 | 1 | 4 | 3 | 6 | 1 | 10 | 6 | 8 | 5 | 3 | 6 | 5 | 4 | 88 | ||
| Ben Dixon | 2 | 2 | 2 | 5 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | 5 | - | 4 | - | 1 | 3 | 1 | 7 | 4 | 3 | 3 | - | 62 | |
| Mark Graham | 2 | 1 | 3 | 12 | 11 | 1 | 3 | 9 | 3 | 2 | 2 | 3 | 4 | 8 | 6 | 11 | 2 | 9 | 8 | 6 | 5 | 7 | 7 | 6 | 131 |
| Daniel Harford | 4 | 6 | 12 | 7 | 7 | 3 | 4 | 15 | 10 | 5 | 8 | 12 | 15 | 8 | 9 | 10 | 3 | 7 | 12 | 12 | 13 | 13 | 195 | ||
| Jonathan Hay | 5 | 2 | 3 | 2 | 4 | 6 | 3 | 1 | 3 | 3 | - | 1 | 3 | 7 | 3 | 4 | 3 | - | 53 | ||||||
| Nick Holland | 5 | 5 | 4 | 5 | 8 | 7 | 2 | 10 | 4 | 8 | 6 | 5 | 6 | 6 | 2 | 5 | 9 | 1 | 4 | 5 | 4 | 5 | 116 | ||
| Brett Johnson | 9 | 2 | 2 | 6 | 1 | 6 | 26 | ||||||||||||||||||
| Brendan Krummel | 10 | 6 | 16 | ||||||||||||||||||||||
| Angelo Lekkas | 6 | 6 | 3 | 3 | 3 | 6 | 9 | 10 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 5 | 101 | ||||||
| Aaron Lord | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 17 | |||||||||||||||||
| Luke McCabe | 7 | 9 | 4 | 11 | 4 | 5 | 8 | 5 | 7 | 4 | 8 | 5 | 9 | 8 | 14 | 4 | 6 | 7 | 10 | 8 | 1 | 3 | 147 | ||
| Luke McPharlin | - | 4 | 1 | 2 | 7 | ||||||||||||||||||||
| Chris Obst | 5 | 1 | 6 | ||||||||||||||||||||||
| Lance Picioane | 9 | 8 | 5 | 2 | 2 | 9 | 5 | 7 | 2 | 5 | 2 | 7 | 63 | ||||||||||||
| Jade Rawlings | 3 | 4 | 2 | 8 | 4 | 7 | 1 | 5 | 4 | 6 | 7 | 3 | 5 | 3 | 3 | 6 | 7 | 12 | 9 | 3 | 6 | 108 | |||
| Anthony Rock | 7 | 12 | 11 | 5 | 3 | 3 | 1 | 13 | 8 | 6 | 4 | 3 | 6 | 6 | 8 | 6 | 6 | 2 | 3 | 1 | 4 | 6 | 4 | 1 | 129 |
| Steven Rode | - | ||||||||||||||||||||||||
| Paul Salmon | 3 | 1 | 1 | 8 | 1 | 3 | 4 | 2 | 5 | 3 | 6 | 6 | 6 | 2 | 7 | 6 | 5 | 8 | 1 | 4 | 12 | 5 | 2 | - | 101 |
| Joel Smith | 6 | 4 | 2 | 3 | 3 | 6 | 2 | 9 | 4 | 3 | 4 | 10 | 9 | 5 | 5 | 2 | - | 77 | |||||||
| Rayden Tallis | 2 | 3 | 3 | 3 | 8 | 3 | 7 | 4 | 6 | 6 | 7 | 5 | 5 | 7 | 8 | 5 | 4 | 4 | 10 | 5 | 4 | 2 | - | 111 | |
| Richard Taylor | 4 | 2 | - | 5 | 7 | 6 | 1 | 2 | 7 | 7 | 4 | 11 | 5 | 3 | 7 | 5 | 76 | ||||||||
| Nathan Thompson | 1 | 3 | 3 | 1 | 3 | 4 | 4 | 3 | 1 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | - | 4 | 1 | 1 | 6 | 6 | 64 | ||
| Craig Treleven | 2 | 3 | 8 | 4 | 17 | ||||||||||||||||||||
| Richard Vandenberg | 6 | 9 | 10 | 10 | 3 | 8 | 7 | 6 | 3 | 13 | - | 1 | 6 | 3 | 4 | 89 | |||||||||
| Tony Woods | 9 | 9 | 2 | 5 | 3 | 15 | 9 | 9 | 11 | 11 | 6 | 3 | 12 | 5 | 8 | 12 | 8 | 15 | 9 | 14 | 9 | 7 | 191 | ||
| Barry Young | 6 | 6 | 5 | 12 | 7 | 7 | 5 | 8 | 2 | 14 | 6 | 3 | 3 | 84 | |||||||||||
| Totals | 94 | 99 | 100 | 103 | 95 | 103 | 72 | 141 | 95 | 115 | 108 | 134 | 124 | 120 | 137 | 126 | 80 | 121 | 108 | 134 | 140 | 117 | 97 | 87 | 2650 |
| Opponent | CW | CA | BL | ES | PA | AD | WB | NM | GE | WC | RI | FR | SY | SK | ME | CW | CA | BL | ES | PA | AD | WB | GE | NM |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barker | 2 | - | 4 | - | - | 1 | - | - | 2 | - | - | 1 | - | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | - | 33 | |
| Kris Barlow | - | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 11 | |||
| Chance Bateman | - | - | 1 | 1 | |||||||||||||||||||||
| Glen Bowyer | - | - | 1 | 1 | - | - | 1 | - | 2 | - | - | - | - | - | 2 | - | 1 | 1 | 1 | 10 | |||||
| Nathan Chapman | 1 | - | 1 | 2 | |||||||||||||||||||||
| Daniel Chick | - | 3 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | 1 | - | 1 | 1 | 11 |
| Michael Collica | - | - | - | - | 1 | - | - | - | 1 | ||||||||||||||||
| Shane Crawford | 1 | - | - | 1 | - | - | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | - | 1 | 2 | - | 1 | 2 | 2 | 24 | |||
| Trent Croad | 1 | 1 | - | 1 | 6 | 2 | 1 | 3 | 3 | 3 | 3 | - | - | 5 | 1 | - | - | - | 1 | - | - | 2 | 33 | ||
| Ben Dixon | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | 6 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 43 | |
| Mark Graham | 2 | - | - | 1 | 2 | - | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 10 |
| Daniel Harford | - | 1 | 1 | - | - | - | - | - | 2 | 2 | - | 1 | - | 1 | 2 | 1 | - | 1 | - | 1 | - | 1 | 14 | ||
| Jonathan Hay | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Nick Holland | 6 | 6 | 1 | 2 | - | 2 | 3 | 1 | 3 | 3 | - | 3 | 2 | 3 | 1 | 2 | - | - | 7 | 3 | - | 3 | 51 | ||
| Brett Johnson | - | - | - | - | - | - | |||||||||||||||||||
| Brendan Krummel | 1 | 1 | 2 | ||||||||||||||||||||||
| Angelo Lekkas | - | 1 | - | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | 9 | ||||||
| Aaron Lord | - | 1 | - | - | 3 | 1 | 1 | 6 | |||||||||||||||||
