Port Adelaide - 2004 Game by Game Player Stats
2003 | 2005 | 2004 Player Stats | Port Adelaide Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bishop | 5 | 14 | 10 | 12 | 13 | 14 | 10 | 20 | 13 | 20 | 16 | 13 | 8 | 9 | 16 | 7 | 13 | 9 | 15 | 7 | 9 | 7 | 5 | 12 | 277 | |
| Dean Brogan | 18 | 11 | 12 | 19 | - | 11 | 11 | 7 | 12 | 12 | 11 | 11 | 16 | 20 | 9 | 18 | 8 | 9 | 10 | 12 | 14 | 12 | 10 | 273 | ||
| Peter Burgoyne | 29 | 20 | 28 | 31 | 25 | 18 | 26 | 8 | 19 | 20 | 30 | 20 | 11 | 16 | 17 | 23 | 25 | 13 | 24 | 25 | 14 | 17 | 25 | 484 | ||
| Shaun Burgoyne | 14 | 8 | 15 | 4 | 12 | 12 | 6 | 14 | 19 | 19 | 14 | 20 | 8 | 24 | 19 | 11 | 16 | 15 | 14 | 15 | 19 | 6 | 17 | 13 | 11 | 345 |
| Josh Carr | 29 | 22 | 17 | 28 | 29 | 3 | 12 | 19 | 15 | 24 | 18 | 18 | 10 | 18 | 22 | 26 | 17 | 13 | 16 | 356 | ||||||
| Domenic Cassisi | 13 | 10 | 10 | 4 | 13 | 25 | 16 | 19 | 18 | 10 | 21 | 27 | 11 | 21 | 16 | 11 | 9 | 19 | 15 | 17 | 7 | 2 | 7 | 3 | 9 | 333 |
| Troy Chaplin | 3 | 3 | ||||||||||||||||||||||||
| Stuart Cochrane | 16 | 10 | 16 | 9 | 7 | 9 | 4 | 19 | 19 | 14 | 4 | 13 | 7 | 9 | 11 | 9 | 14 | 5 | 10 | 205 | ||||||
| Chad Cornes | 22 | 16 | 24 | 24 | 24 | 16 | 22 | 31 | 19 | 13 | 14 | 24 | 34 | 19 | 22 | 27 | 13 | 23 | 22 | 24 | 24 | 16 | 12 | 13 | 498 | |
| Kane Cornes | 23 | 16 | 15 | 21 | 19 | 35 | 17 | 16 | 29 | 18 | 26 | 16 | 19 | 14 | 18 | 30 | 13 | 14 | 22 | 13 | 30 | 16 | 20 | 20 | 19 | 499 |
| Stuart Dew | 17 | 10 | 9 | 4 | 8 | 10 | 3 | 12 | 12 | 17 | 10 | 8 | 11 | 8 | 14 | 12 | 8 | 15 | 10 | 9 | 7 | 14 | 228 | |||
| Brett Ebert | 8 | 14 | 18 | 15 | 13 | 6 | 6 | 7 | 8 | 10 | 14 | 8 | 9 | 9 | 3 | 10 | 158 | |||||||||
| Damien Hardwick | 13 | 13 | 15 | 12 | 17 | 6 | 9 | 11 | 16 | 15 | 8 | 9 | 10 | 12 | 166 | |||||||||||
| Roger James | 11 | 12 | 24 | 18 | 10 | 16 | 28 | 25 | 14 | 17 | 15 | 11 | 20 | 23 | 23 | 19 | 21 | 28 | 18 | 353 | ||||||
| Adam Kingsley | 23 | 16 | 18 | 21 | 13 | 8 | 13 | 10 | 17 | 19 | 18 | 11 | 34 | 22 | 23 | 14 | 14 | 11 | 9 | 314 | ||||||
| Brendon Lade | 8 | 7 | 14 | 15 | 9 | 8 | 7 | 13 | 13 | 5 | 14 | 10 | 12 | 12 | 10 | 7 | 16 | 18 | 19 | 15 | 13 | 16 | 4 | 11 | 276 | |
| Josh Mahoney | - | 7 | 15 | 9 | 10 | 14 | 7 | 9 | 20 | 20 | 23 | 9 | 16 | 21 | 7 | 10 | 10 | 10 | 7 | 224 | ||||||
| Brett Montgomery | 22 | 15 | 18 | 13 | 18 | 12 | 13 | 21 | 28 | 13 | 12 | 15 | 16 | 17 | 233 | |||||||||||
| Michael Pettigrew | 7 | 3 | 10 | |||||||||||||||||||||||
| Byron Pickett | 13 | 9 | 11 | 12 | 7 | 8 | 9 | 11 | 12 | 2 | 11 | 12 | 12 | 4 | 20 | 153 | ||||||||||
| Jared Poulton | 12 | 10 | 9 | 15 | 25 | 18 | 14 | 13 | 5 | 7 | 12 | 5 | 8 | 7 | 160 | |||||||||||
| Matthew Primus | 12 | 12 | ||||||||||||||||||||||||
| Steven Salopek | 16 | 12 | 12 | 7 | 10 | 13 | 11 | 14 | 18 | 10 | 7 | 130 | ||||||||||||||
| Jarrad Schofield | 22 | 21 | 17 | 19 | 23 | 25 | 15 | 21 | 13 | 27 | 18 | 21 | 15 | 16 | 25 | 21 | 14 | 26 | 13 | 21 | 17 | 7 | 11 | 8 | 10 | 446 |
| Jacob Surjan | 8 | 2 | 4 | 9 | 11 | 34 | ||||||||||||||||||||
| Brad Symes | 3 | 3 | ||||||||||||||||||||||||
| Toby Thurstans | 3 | 11 | 10 | 12 | 12 | 6 | 13 | 7 | 14 | 10 | 16 | 6 | 12 | 7 | 13 | 8 | 5 | 11 | 7 | 10 | 9 | 7 | 6 | 2 | 11 | 228 |
| Warren Tredrea | 22 | 21 | 21 | 15 | 11 | 17 | 15 | 14 | 20 | 17 | 18 | 19 | 12 | 10 | 19 | 9 | 17 | 16 | 17 | 1 | 18 | 21 | 17 | 9 | 15 | 391 |
| Darryl Wakelin | 7 | 7 | 9 | 13 | 3 | 9 | 14 | 12 | 12 | 15 | 10 | 11 | 4 | 9 | 6 | 14 | 6 | 13 | 11 | 5 | 9 | 4 | 11 | 214 | ||
| Gavin Wanganeen | 16 | 11 | 26 | 17 | 22 | 22 | 18 | 8 | 17 | 14 | 22 | 23 | 8 | 15 | 10 | 10 | 11 | 8 | 18 | 296 | ||||||
| Damon White | 6 | 9 | 8 | 7 | 14 | 9 | 53 | |||||||||||||||||||
| Michael Wilson | 20 | 14 | 13 | 13 | 11 | 27 | 22 | 24 | 26 | 19 | 19 | 22 | 13 | 15 | 19 | 12 | 22 | 16 | 12 | 11 | 20 | 18 | 7 | 395 | ||
| Totals | 366 | 278 | 336 | 297 | 309 | 334 | 272 | 283 | 376 | 311 | 303 | 328 | 310 | 338 | 332 | 293 | 289 | 306 | 322 | 348 | 323 | 275 | 292 | 234 | 295 | 7750 |
| Opponent | ES | WC | HW | ME | WB | CW | AD | NM | RI | GE | BL | SY | FR | SK | CA | HW | WC | ES | ME | WB | CW | AD | GE | SK | BL |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bishop | 1 | 8 | 7 | 9 | 8 | 10 | 6 | 8 | 7 | 13 | 14 | 6 | 5 | 4 | 9 | 2 | 7 | 8 | 9 | 4 | 8 | 7 | 2 | 10 | 172 | |
| Dean Brogan | 8 | 3 | 8 | 5 | - | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 10 | 10 | 2 | 11 | 2 | 2 | 4 | 7 | 8 | 7 | 5 | 120 | ||
| Peter Burgoyne | 18 | 11 | 17 | 18 | 11 | 8 | 20 | 4 | 11 | 10 | 18 | 15 | 8 | 8 | 10 | 12 | 10 | 6 | 14 | 20 | 8 | 10 | 16 | 283 | ||
| Shaun Burgoyne | 3 | 7 | 9 | 3 | 7 | 11 | 4 | 2 | 11 | 12 | 11 | 13 | 4 | 14 | 10 | 7 | 8 | 10 | 10 | 11 | 11 | 5 | 12 | 11 | 9 | 215 |
| Josh Carr | 22 | 7 | 11 | 12 | 17 | 2 | 7 | 8 | 8 | 11 | 8 | 10 | 7 | 12 | 13 | 12 | 8 | 8 | 12 | 195 | ||||||
| Domenic Cassisi | 6 | 7 | 6 | 4 | 9 | 14 | 8 | 10 | 8 | 9 | 17 | 12 | 9 | 16 | 11 | 5 | 5 | 11 | 6 | 10 | 2 | 2 | 2 | 1 | 6 | 196 |
| Troy Chaplin | 2 | 2 | ||||||||||||||||||||||||
| Stuart Cochrane | 5 | 5 | 8 | 2 | 5 | 5 | 3 | 7 | 9 | 6 | 3 | 8 | 5 | 7 | 3 | 8 | 3 | 3 | 6 | 101 | ||||||
| Chad Cornes | 13 | 12 | 19 | 18 | 19 | 9 | 14 | 21 | 12 | 11 | 9 | 21 | 23 | 13 | 19 | 15 | 8 | 17 | 17 | 16 | 18 | 15 | 9 | 11 | 359 | |
| Kane Cornes | 14 | 9 | 10 | 16 | 12 | 22 | 8 | 11 | 21 | 11 | 17 | 11 | 13 | 6 | 11 | 19 | 8 | 9 | 9 | 9 | 15 | 9 | 9 | 11 | 12 | 302 |
| Stuart Dew | 12 | 5 | 7 | 3 | 6 | 8 | 1 | 10 | 9 | 10 | 6 | 5 | 9 | 5 | 6 | 4 | 5 | 8 | 7 | 5 | 7 | 11 | 149 | |||
| Brett Ebert | 7 | 10 | 14 | 9 | 8 | 4 | 4 | 6 | 8 | 8 | 12 | 4 | 6 | 8 | 3 | 7 | 118 | |||||||||
| Damien Hardwick | 5 | 5 | 8 | 4 | 5 | 2 | 4 | 6 | 7 | 9 | 6 | 6 | 6 | 7 | 80 | |||||||||||
| Roger James | 5 | 10 | 12 | 13 | 8 | 9 | 23 | 19 | 6 | 6 | 10 | 10 | 9 | 11 | 7 | 7 | 14 | 21 | 12 | 212 | ||||||
| Adam Kingsley | 15 | 11 | 12 | 11 | 9 | 3 | 10 | 3 | 9 | 12 | 14 | 7 | 24 | 16 | 14 | 8 | 13 | 5 | 7 | 203 | ||||||
| Brendon Lade | 1 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 6 | 2 | 8 | 5 | 5 | 6 | 6 | 2 | 13 | 10 | 13 | 7 | 11 | 10 | 3 | 7 | 156 | |
| Josh Mahoney | - | 4 | 10 | 4 | 7 | 8 | 5 | 6 | 12 | 11 | 9 | 5 | 8 | 11 | 2 | 6 | 7 | 8 | 5 | 128 | ||||||
| Brett Montgomery | 9 | 9 | 7 | 7 | 9 | 6 | 5 | 13 | 15 | 8 | 7 | 11 | 11 | 6 | 123 | |||||||||||
| Michael Pettigrew | 4 | 1 | 5 | |||||||||||||||||||||||
| Byron Pickett | 9 | 6 | 7 | 9 | 3 | 5 | 4 | 8 | 9 | 2 | 8 | 8 | 10 | 2 | 19 | 109 | ||||||||||
| Jared Poulton | 9 | 5 | 7 | 12 | 9 | 13 | 7 | 8 | 3 | 5 | 7 | 2 | 7 | 4 | 98 | |||||||||||
| Matthew Primus | 7 | 7 | ||||||||||||||||||||||||
| Steven Salopek | 11 | 8 | 9 | 3 | 8 | 6 | 5 | 5 | 7 | 2 | 3 | 67 | ||||||||||||||
| Jarrad Schofield | 14 | 18 | 10 | 12 | 18 | 15 | 10 | 10 | 7 | 15 | 11 | 11 | 9 | 7 | 19 | 14 | 10 | 16 | 9 | 15 | 9 | 3 | 9 | 2 | 7 | 280 |
| Jacob Surjan | 7 | 2 | 3 | 7 | 7 | 26 | ||||||||||||||||||||
| Brad Symes | 2 | 2 | ||||||||||||||||||||||||
| Toby Thurstans | 2 | 10 | 5 | 5 | 6 | 2 | 2 | 2 | 7 | 5 | 9 | 3 | 8 | 5 | 3 | 5 | 4 | 9 | 4 | 4 | 8 | 6 | 3 | 2 | 6 | 125 |
| Warren Tredrea | 15 | 18 | 16 | 12 | 7 | 15 | 12 | 8 | 10 | 9 | 13 | 15 | 9 | 7 | 16 | 7 | 10 | 11 | 14 | 1 | 13 | 17 | 13 | 8 | 10 | 286 |
| Darryl Wakelin | 6 | 3 | 3 | 9 | - | 5 | 9 | 10 | 9 | 10 | 6 | 6 | 2 | 2 | 2 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 122 | ||
| Gavin Wanganeen | 12 | 9 | 15 | 7 | 13 | 13 | 10 | 6 | 9 | 10 | 16 | 15 | 6 | 9 | 8 | 5 | 7 | 7 | 16 | 193 | ||||||
| Damon White | 5 | 7 | 6 | 5 | 8 | 5 | 36 | |||||||||||||||||||
| Michael Wilson | 13 | 11 | 9 | 10 | 6 | 13 | 15 | 16 | 13 | 8 | 11 | 15 | 7 | 13 | 11 | 5 | 7 | 7 | 4 | 9 | 14 | 11 | - | 228 | ||
| Totals | 214 | 184 | 217 | 165 | 187 | 208 | 161 | 144 | 216 | 179 | 201 | 202 | 199 | 208 | 195 | 176 | 152 | 182 | 194 | 200 | 178 | 183 | 197 | 156 | 200 | 4698 |
| Opponent | ES | WC | HW | ME | WB | CW | AD | NM | RI | GE | BL | SY | FR | SK | CA | HW | WC | ES | ME | WB | CW | AD | GE | SK | BL |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bishop | - | 7 | 3 | 1 | 6 | 5 | 3 | 6 | 7 | 9 | 11 | 5 | 4 | 3 | 2 | 1 | 6 | 4 | 6 | 4 | 7 | 4 | 2 | 3 | 109 | |
| Dean Brogan | 6 | 3 | 8 | 5 | - | 6 | 5 | 3 | 6 | 5 | 6 | 3 | 10 | 11 | 1 | 8 | 1 | 6 | 3 | 6 | 3 | 2 | 4 | 111 | ||
| Peter Burgoyne | 5 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 2 | - | 1 | 2 | 1 | 1 | - | 2 | 2 | 2 | 2 | 6 | 54 | ||
| Shaun Burgoyne | 1 | 6 | 6 | 1 | - | 2 | - | 3 | 1 | 3 | 5 | 7 | 2 | 3 | 5 | - | 3 | 4 | 6 | 2 | 5 | 3 | 4 | 5 | - | 77 |
| Josh Carr | 10 | 3 | 1 | 6 | 8 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | 1 | 2 | 2 | 7 | 5 | 2 | 1 | 65 | ||||||
| Domenic Cassisi | 4 | - | 3 | - | 3 | 5 | 4 | 3 | - | 1 | 6 | 7 | 4 | 5 | 4 | 1 | 1 | 7 | 4 | 3 | - | 1 | 1 | - | 3 | 70 |
| Troy Chaplin | 3 | 3 | ||||||||||||||||||||||||
| Stuart Cochrane | 3 | 3 | 5 | 1 | - | - | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | - | 4 | 48 | ||||||
| Chad Cornes | 10 | 7 | 8 | 9 | 13 | 9 | 4 | 13 | 7 | 3 | 6 | 11 | 14 | 2 | 7 | 10 | 6 | 7 | 7 | 8 | 8 | 9 | 3 | 7 | 188 | |
| Kane Cornes | 8 | 7 | 5 | 3 | 8 | 13 | 6 | 1 | 6 | 1 | 8 | 5 | 8 | 4 | 6 | 9 | 1 | 5 | 3 | 3 | 4 | 5 | 2 | 7 | 3 | 131 |
| Stuart Dew | 2 | 1 | 2 | 1 | 1 | 3 | - | 3 | 3 | 5 | 3 | 3 | - | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 6 | 49 | |||
| Brett Ebert | 3 | 6 | 9 | 8 | 6 | 2 | 3 | 3 | 4 | 7 | 2 | 2 | 3 | 5 | 2 | - | 65 | |||||||||
| Damien Hardwick | 5 | 5 | 3 | 1 | 4 | - | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 34 | |||||||||||
| Roger James | 1 | 1 | 4 | - | - | 2 | 8 | 4 | 4 | 2 | 2 | 2 | 1 | 8 | 3 | 3 | 5 | 4 | 4 | 58 | ||||||
| Adam Kingsley | 7 | 6 | 5 | 5 | 6 | 1 | 5 | - | 4 | 7 | 8 | 2 | 8 | 8 | 4 | 6 | 3 | 4 | 3 | 92 | ||||||
| Brendon Lade | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 7 | 3 | 1 | 6 | 5 | 7 | 4 | 5 | 3 | 6 | 7 | 9 | 6 | 4 | 3 | 3 | 4 | 110 | |
| Josh Mahoney | - | 2 | 6 | 2 | 1 | 3 | 2 | 2 | 5 | 4 | 5 | 6 | 9 | 10 | - | 3 | 3 | 4 | 2 | 69 | ||||||
| Brett Montgomery | 5 | 8 | 7 | 6 | 9 | 2 | 8 | 8 | 8 | 4 | 6 | 4 | 3 | 7 | 85 | |||||||||||
| Michael Pettigrew | 1 | - | 1 | |||||||||||||||||||||||
| Byron Pickett | 3 | 2 | 4 | - | 2 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 4 | - | 8 | 45 | ||||||||||
| Jared Poulton | 1 | 3 | 1 | 3 | 6 | 5 | 3 | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 41 | |||||||||||
| Matthew Primus | 5 | 5 | ||||||||||||||||||||||||
| Steven Salopek | 4 | 4 | 5 | 1 | 5 | 5 | 3 | 2 | 5 | 2 | 3 | 39 | ||||||||||||||
| Jarrad Schofield | 8 | 6 | 2 | 2 | 7 | 7 | 1 | 2 | 1 | 2 | 4 | 2 | 4 | 4 | 6 | 5 | 2 | 5 | 2 | 7 | 6 | 1 | 3 | 3 | 3 | 95 |
| Jacob Surjan | 2 | - | 3 | 5 | 4 | 14 | ||||||||||||||||||||
| Brad Symes | 1 | 1 | ||||||||||||||||||||||||
| Toby Thurstans | 2 | 7 | 6 | 4 | 6 | 3 | 4 | 1 | 6 | 5 | 7 | 2 | 9 | 2 | 5 | 2 | 1 | 6 | 2 | 3 | 4 | 3 | 2 | 1 | 6 | 99 |
| Warren Tredrea | 9 | 12 | 9 | 9 | 6 | 12 | 4 | 2 | 7 | 6 | 9 | 10 | 5 | 6 | 15 | 3 | 5 | 8 | 12 | - | 13 | 11 | 7 | 6 | 6 | 192 |
| Darryl Wakelin | 3 | 6 | 8 | 4 | 3 | 4 | 5 | 4 | 7 | 10 | 7 | 5 | 1 | 4 | 2 | 2 | 2 | 6 | 5 | 2 | 6 | 2 | 6 | 104 | ||
| Gavin Wanganeen | 4 | 2 | 9 | 3 | 6 | 6 | 3 | 2 | 3 | 2 | 10 | 7 | - | 5 | 6 | - | 6 | 3 | 9 | 86 | ||||||
| Damon White | 4 | 4 | 6 | 2 | 5 | 4 | 25 | |||||||||||||||||||
| Michael Wilson | 7 | 6 | 2 | 5 | 1 | 2 | 6 | 6 | 3 | 2 | 4 | 7 | 2 | 5 | 6 | 5 | 3 | 1 | 2 | 4 | 6 | 7 | 1 | 93 | ||
| Totals | 105 | 101 | 106 | 78 | 106 | 107 | 73 | 60 | 105 | 75 | 105 | 92 | 107 | 98 | 92 | 83 | 57 | 94 | 89 | 98 | 89 | 90 | 87 | 66 | 95 | 2258 |
| Opponent | ES | WC | HW | ME | WB | CW | AD | NM | RI | GE | BL | SY | FR | SK | CA | HW | WC | ES | ME | WB | CW | AD | GE | SK | BL |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bishop | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 12 | 6 | 7 | 2 | 7 | 3 | 5 | 7 | 5 | 6 | 1 | 6 | 3 | 1 | - | 3 | 2 | 105 | |
| Dean Brogan | 10 | 8 | 4 | 14 | - | 7 | 6 | 5 | 8 | 9 | 6 | 6 | 6 | 10 | 7 | 7 | 6 | 7 | 6 | 5 | 6 | 5 | 5 | 153 | ||
| Peter Burgoyne | 11 | 9 | 11 | 13 | 14 | 10 | 6 | 4 | 8 | 10 | 12 | 5 | 3 | 8 | 7 | 11 | 15 | 7 | 10 | 5 | 6 | 7 | 9 | 201 | ||
| Shaun Burgoyne | 11 | 1 | 6 | 1 | 5 | 1 | 2 | 12 | 8 | 7 | 3 | 7 | 4 | 10 | 9 | 4 | 8 | 5 | 4 | 4 | 8 | 1 | 5 | 2 | 2 | 130 |
| Josh Carr | 7 | 15 | 6 | 16 | 12 | 1 | 5 | 11 | 7 | 13 | 10 | 8 | 3 | 6 | 9 | 14 | 9 | 5 | 4 | 161 | ||||||
| Domenic Cassisi | 7 | 3 | 4 | - | 4 | 11 | 8 | 9 | 10 | 1 | 4 | 15 | 2 | 5 | 5 | 6 | 4 | 8 | 9 | 7 | 5 | - | 5 | 2 | 3 | 137 |
| Troy Chaplin | 1 | 1 | ||||||||||||||||||||||||
| Stuart Cochrane | 11 | 5 | 8 | 7 | 2 | 4 | 1 | 12 | 10 | 8 | 1 | 5 | 2 | 2 | 8 | 1 | 11 | 2 | 4 | 104 | ||||||
| Chad Cornes | 9 | 4 | 5 | 6 | 5 | 7 | 8 | 10 | 7 | 2 | 5 | 3 | 11 | 6 | 3 | 12 | 5 | 6 | 5 | 8 | 6 | 1 | 3 | 2 | 139 | |
| Kane Cornes | 9 | 7 | 5 | 5 | 7 | 13 | 9 | 5 | 8 | 7 | 9 | 5 | 6 | 8 | 7 | 11 | 5 | 5 | 13 | 4 | 15 | 7 | 11 | 9 | 7 | 197 |
| Stuart Dew | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 7 | 4 | 3 | 2 | 3 | 8 | 8 | 3 | 7 | 3 | 4 | - | 3 | 79 | |||
| Brett Ebert | 1 | 4 | 4 | 6 | 5 | 2 | 2 | 1 | - | 2 | 2 | 4 | 3 | 1 | - | 3 | 40 | |||||||||
| Damien Hardwick | 8 | 8 | 7 | 8 | 12 | 4 | 5 | 5 | 9 | 6 | 2 | 3 | 4 | 5 | 86 | |||||||||||
| Roger James | 6 | 2 | 12 | 5 | 2 | 7 | 5 | 6 | 8 | 11 | 5 | 1 | 11 | 12 | 16 | 12 | 7 | 7 | 6 | 141 | ||||||
| Adam Kingsley | 8 | 5 | 6 | 10 | 4 | 5 | 3 | 7 | 8 | 7 | 4 | 4 | 10 | 6 | 9 | 6 | 1 | 6 | 2 | 111 | ||||||
| Brendon Lade | 7 | 1 | 9 | 9 | 3 | 3 | 2 | 5 | 7 | 3 | 6 | 5 | 7 | 6 | 4 | 5 | 3 | 8 | 6 | 8 | 2 | 6 | 1 | 4 | 120 | |
| Josh Mahoney | - | 3 | 5 | 5 | 3 | 6 | 2 | 3 | 8 | 9 | 14 | 4 | 8 | 10 | 5 | 4 | 3 | 2 | 2 | 96 | ||||||
| Brett Montgomery | 13 | 6 | 11 | 6 | 9 | 6 | 8 | 8 | 13 | 5 | 5 | 4 | 5 | 11 | 110 | |||||||||||
| Michael Pettigrew | 3 | 2 | 5 | |||||||||||||||||||||||
| Byron Pickett | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | - | 3 | 4 | 2 | 2 | 1 | 44 | ||||||||||
| Jared Poulton | 3 | 5 | 2 | 3 | 16 | 5 | 7 | 5 | 2 | 2 | 5 | 3 | 1 | 3 | 62 | |||||||||||
| Matthew Primus | 5 | 5 | ||||||||||||||||||||||||
| Steven Salopek | 5 | 4 | 3 | 4 | 2 | 7 | 6 | 9 | 11 | 8 | 4 | 63 | ||||||||||||||
| Jarrad Schofield | 8 | 3 | 7 | 7 | 5 | 10 | 5 | 11 | 6 | 12 | 7 | 10 | 6 | 9 | 6 | 7 | 4 | 10 | 4 | 6 | 8 | 4 | 2 | 6 | 3 | 166 |
| Jacob Surjan | 1 | - | 1 | 2 | 4 | 8 | ||||||||||||||||||||
| Brad Symes | 1 | 1 | ||||||||||||||||||||||||
| Toby Thurstans | 1 | 1 | 5 | 7 | 6 | 4 | 11 | 5 | 7 | 5 | 7 | 3 | 4 | 2 | 10 | 3 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | - | 5 | 103 |
| Warren Tredrea | 7 | 3 | 5 | 3 | 4 | 2 | 3 | 6 | 10 | 8 | 5 | 4 | 3 | 3 | 3 | 2 | 7 | 5 | 3 | - | 5 | 4 | 4 | 1 | 5 | 105 |
| Darryl Wakelin | 1 | 4 | 6 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 7 | 4 | 9 | 2 | 7 | 6 | 1 | 3 | - | 5 | 92 | ||
| Gavin Wanganeen | 4 | 2 | 11 | 10 | 9 | 9 | 8 | 2 | 8 | 4 | 6 | 8 | 2 | 6 | 2 | 5 | 4 | 1 | 2 | 103 | ||||||
| Damon White | 1 | 2 | 2 | 2 | 6 | 4 | 17 | |||||||||||||||||||
| Michael Wilson | 7 | 3 | 4 | 3 | 5 | 14 | 7 | 8 | 13 | 11 | 8 | 7 | 6 | 2 | 8 | 7 | 15 | 9 | 8 | 2 | 6 | 7 | 7 | 167 | ||
| Totals | 152 | 94 | 119 | 132 | 122 | 126 | 111 | 139 | 160 | 132 | 102 | 126 | 111 | 130 | 137 | 117 | 137 | 124 | 128 | 148 | 145 | 92 | 95 | 78 | 95 | 3052 |
| Opponent | ES | WC | HW | ME | WB | CW | AD | NM | RI | GE | BL | SY | FR | SK | CA | HW | WC | ES | ME | WB | CW | AD | GE | SK | BL |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bishop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Dean Brogan | 1 | - | 2 | 1 | - | 1 | 1 | - | 2 | 1 | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 14 | ||
| Peter Burgoyne | 2 | 1 | 2 | 2 | - | - | - | - | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 12 | ||
| Shaun Burgoyne | 1 | 2 | 2 | - | 1 | 3 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | 18 |
| Josh Carr | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - | 1 | - | 2 | 1 | - | - | 1 | 1 | 11 | ||||||
| Domenic Cassisi | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 4 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | 15 |
| Troy Chaplin | - | |||||||||||||||||||||||||
| Stuart Cochrane | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||||
| Chad Cornes | 1 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| Kane Cornes | - | 1 | - | 1 | 2 | - | 1 | - | - | 1 | - | - | 1 | - | - | 2 | - | - | 1 | 1 | - | - | - | 1 | - | 12 |
| Stuart Dew | 6 | 1 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 2 | 1 | 1 | - | 3 | 1 | 1 | 31 | |||
