Western Derby: Fremantle v West Coast

Player Stats

Summary

Team P W D L GF.BF For GA.BA Against
Fremantle 63 30 0 33 762.686 5258 794.717 5481
West Coast 63 33 0 30 794.717 5481 762.686 5258

Top

All Games

# Home Scoring Tot Away Scoring Tot Margin Venue Crowd Date
63 Fremantle 2.6 5.10 10.12 16.16 112 West Coast 3.1 5.2 6.4 6.6 42 70 Perth Stadium 56,616 24/07/2026 6:10
62 West Coast 0.6 2.8 4.8 5.11 41 Fremantle 2.4 6.6 10.10 14.13 97 -56 Perth Stadium 54,232 19/04/2026 3:10
61 Fremantle 6.4 7.10 10.16 18.18 126 West Coast 2.0 5.0 7.4 12.5 77 49 Perth Stadium 54,384 26/07/2025 2:15
60 West Coast 3.1 4.4 7.5 10.8 68 Fremantle 5.4 8.6 12.11 15.16 106 -38 Perth Stadium 53,289 30/03/2025 3:10
59 Fremantle 3.0 7.3 12.8 17.8 110 West Coast 5.1 9.4 9.5 11.9 75 35 Perth Stadium 56,536 27/07/2024 6:10
58 West Coast 4.1 9.4 14.9 16.9 105 Fremantle 0.3 3.3 4.5 10.8 68 37 Perth Stadium 54,473 20/04/2024 6:10
57 West Coast 2.2 2.5 2.6 4.9 33 Fremantle 4.4 10.8 17.11 20.14 134 -101 Perth Stadium 51,172 12/08/2023 6:10
56 Fremantle 5.1 9.5 10.8 16.12 108 West Coast 5.2 5.7 8.12 9.13 67 41 Perth Stadium 56,090 02/04/2023 3:20
55 Fremantle 3.4 5.6 7.14 9.17 71 West Coast 4.0 5.2 6.3 7.5 47 24 Perth Stadium 53,818 13/08/2022 5:40
54 West Coast 1.2 1.2 4.4 7.5 47 Fremantle 2.4 6.6 9.10 15.12 102 -55 Perth Stadium 38,920 03/04/2022 4:20
53 Fremantle 8.2 10.2 11.2 12.7 79 West Coast 3.2 4.7 7.9 9.10 64 15 Perth Stadium 51,692 15/08/2021 3:10
52 West Coast 4.2 11.4 17.8 20.12 132 Fremantle 4.0 9.3 11.5 11.7 73 59 Perth Stadium 02/05/2021 2:40
51 Fremantle 2.0 4.1 4.1 5.2 32 West Coast 2.2 6.4 8.7 9.8 62 -30 Perth Stadium 25,306 19/07/2020 4:35
50 Fremantle 1.2 1.7 2.14 2.19 31 West Coast 2.5 10.7 14.7 19.8 122 -91 Perth Stadium 56,358 06/07/2019 6:10
49 West Coast 5.1 6.3 8.5 10.9 69 Fremantle 0.5 1.9 4.12 7.14 56 13 Perth Stadium 58,219 13/04/2019 6:10
48 West Coast 4.4 9.7 16.10 21.16 142 Fremantle 1.2 4.4 8.6 13.6 84 58 Perth Stadium 57,375 05/08/2018 2:40
47 Fremantle 4.3 5.4 9.7 12.9 81 West Coast 1.1 6.6 10.7 13.11 89 -8 Perth Stadium 56,521 29/04/2018 2:40
46 Fremantle 0.3 2.8 3.13 5.14 44 West Coast 4.1 5.4 9.6 11.8 74 -30 Subiaco 38,722 16/07/2017 2:40
45 West Coast 7.2 10.5 13.6 16.7 103 Fremantle 1.2 3.2 6.4 9.8 62 41 Subiaco 40,836 29/04/2017 6:10
44 Fremantle 3.2 5.6 7.7 9.10 64 West Coast 2.2 7.5 12.7 17.8 110 -46 Subiaco 36,215 07/08/2016 2:40
43 West Coast 2.1 4.7 7.11 12.20 92 Fremantle 3.3 3.7 4.10 8.11 59 33 Subiaco 40,555 09/04/2016 5:40
42 Fremantle 1.3 2.6 5.10 11.14 80 West Coast 7.2 8.7 11.12 15.14 104 -24 Subiaco 41,959 16/08/2015 2:40
41 West Coast 0.4 3.5 6.7 12.9 81 Fremantle 9.2 14.5 16.7 17.9 111 -30 Subiaco 39,138 19/04/2015 2:40
40 Fremantle 3.3 5.4 10.6 13.10 88 West Coast 4.2 5.9 5.12 11.15 81 7 Subiaco 40,490 28/06/2014 2:40
39 West Coast 2.0 3.8 5.11 7.12 54 Fremantle 4.2 5.3 9.6 11.7 73 -19 Subiaco 40,476 04/05/2014 2:40
38 West Coast 2.3 6.5 11.8 14.9 93 Fremantle 4.2 6.4 11.6 19.7 121 -28 Subiaco 39,839 14/07/2013 2:40
37 Fremantle 2.0 5.4 11.10 16.12 108 West Coast 3.5 6.7 7.10 11.14 80 28 Subiaco 39,629 23/03/2013 4:40
36 Fremantle 4.2 7.6 15.9 17.11 113 West Coast 1.5 1.10 5.11 6.12 48 65 Subiaco 39,694 04/08/2012 2:40
35 West Coast 0.4 2.8 7.14 11.18 84 Fremantle 1.1 3.2 3.3 5.6 36 48 Subiaco 40,905 27/05/2012 2:40
34 Fremantle 2.3 3.6 6.7 9.10 64 West Coast 1.6 3.7 6.14 8.17 65 -1 Subiaco 41,055 24/07/2011 2:40
33 West Coast 4.1 9.5 10.9 14.12 96 Fremantle 2.1 3.4 6.5 9.9 63 33 Subiaco 40,567 15/05/2011 2:40
32 Fremantle 7.6 13.8 18.12 24.16 160 West Coast 0.3 4.4 9.5 13.7 85 75 Subiaco 40,451 01/08/2010 2:40
31 West Coast 4.1 8.6 8.9 10.13 73 Fremantle 4.2 7.4 10.7 17.9 111 -38 Subiaco 40,886 02/05/2010 2:40
30 Fremantle 3.4 6.8 7.9 10.11 71 West Coast 1.4 5.9 6.14 8.18 66 5 Subiaco 39,536 25/07/2009 2:10
29 West Coast 4.6 6.13 8.13 9.20 74 Fremantle 3.2 4.2 8.7 13.9 87 -13 Subiaco 41,654 02/05/2009 2:10
28 Fremantle 9.2 13.5 17.10 17.14 116 West Coast 4.1 6.6 10.7 12.11 83 33 Subiaco 42,096 03/08/2008 2:40
27 West Coast 3.5 5.9 8.10 10.13 73 Fremantle 3.2 8.5 10.8 12.15 87 -14 Subiaco 39,027 05/04/2008 2:10
26 West Coast 2.4 6.7 11.8 14.13 97 Fremantle 5.3 9.4 13.7 19.10 124 -27 Subiaco 43,096 05/08/2007 2:40
25 Fremantle 1.2 4.4 8.4 11.4 70 West Coast 4.1 6.6 9.11 14.17 101 -31 Subiaco 42,051 14/04/2007 5:40
24 West Coast 4.3 4.8 4.11 8.13 61 Fremantle 4.1 8.5 14.8 18.10 118 -57 Subiaco 43,527 27/08/2006 2:40
23 Fremantle 4.4 7.8 10.11 12.16 88 West Coast 3.5 7.6 10.8 12.11 83 5 Subiaco 42,213 06/05/2006 2:10
22 West Coast 5.4 12.7 18.11 19.14 128 Fremantle 2.1 5.2 7.4 12.8 80 48 Subiaco 40,720 12/08/2005 6:40
21 Fremantle 2.4 7.6 9.7 12.8 80 West Coast 2.4 3.9 7.14 12.16 88 -8 Subiaco 42,027 09/04/2005 5:40
20 Fremantle 2.2 3.4 5.8 6.9 45 West Coast 5.1 7.10 9.14 13.15 93 -48 Subiaco 41,907 22/08/2004 2:10
19 West Coast 3.2 7.5 9.5 11.7 73 Fremantle 4.1 7.3 11.8 12.11 83 -10 Subiaco 42,135 01/05/2004 5:40
18 West Coast 4.2 7.4 9.9 11.16 82 Fremantle 4.2 6.6 12.10 14.12 96 -14 Subiaco 43,027 30/08/2003 5:40
17 Fremantle 2.1 4.3 8.7 10.13 73 West Coast 5.4 8.9 12.10 16.12 108 -35 Subiaco 41,654 27/04/2003 1:40
16 Fremantle 3.1 5.5 10.7 15.10 100 West Coast 5.0 6.1 7.3 11.4 70 30 Subiaco 41,779 20/07/2002 5:40
15 West Coast 6.1 9.5 16.6 21.11 137 Fremantle 4.4 8.7 11.9 18.10 118 19 Subiaco 39,467 31/03/2002 1:40
14 West Coast 2.4 5.5 10.9 14.14 98 Fremantle 0.3 2.4 5.7 9.10 64 34 Subiaco 41,285 12/08/2001 2:10
13 Fremantle 1.3 5.6 10.8 13.10 88 West Coast 3.4 7.9 9.14 16.16 112 -24 Subiaco 38,804 21/04/2001 6:40
12 Fremantle 1.3 4.4 9.8 15.11 101 West Coast 5.2 9.6 12.8 15.10 100 1 Subiaco 37,710 30/07/2000 1:20
11 West Coast 5.3 11.4 19.9 28.10 178 Fremantle 3.0 4.3 6.5 9.7 61 117 Subiaco 40,519 15/04/2000 6:40
10 West Coast 4.0 7.3 10.4 11.6 72 Fremantle 7.5 10.8 14.10 17.17 119 -47 Subiaco 36,763 18/07/1999 2:10
9 Fremantle 2.2 6.7 8.11 13.20 98 West Coast 8.3 12.5 15.9 15.12 102 -4 Subiaco 32,680 28/03/1999 2:10
8 West Coast 3.3 7.4 10.5 15.9 99 Fremantle 5.2 6.4 7.9 8.12 60 39 Subiaco 37,145 02/08/1998 12:10
7 Fremantle 0.4 5.6 8.7 10.7 67 West Coast 5.0 6.2 10.6 14.10 94 -27 Subiaco 34,710 12/04/1998 1:20
6 Fremantle 2.1 5.2 6.5 7.7 49 West Coast 2.0 5.2 10.2 13.4 82 -33 Subiaco 39,711 03/08/1997 2:10
5 West Coast 5.2 10.8 12.10 16.15 111 Fremantle 2.2 4.7 6.12 9.17 71 40 Subiaco 39,294 13/04/1997 12:10
4 West Coast 2.3 6.4 8.7 12.10 82 Fremantle 1.0 2.2 2.6 7.6 48 34 Subiaco 35,406 21/07/1996 2:10
3 Fremantle 0.3 2.5 3.8 6.9 45 West Coast 3.5 5.6 8.9 9.13 67 -22 Subiaco 33,041 31/03/1996 12:10
2 Fremantle 1.1 2.6 6.9 8.10 58 West Coast 2.3 5.7 14.10 16.15 111 -53 Subiaco 39,844 03/09/1995 2:15
1 West Coast 4.3 10.7 17.12 23.13 151 Fremantle 1.1 3.5 5.7 9.12 66 85 Subiaco 40,356 14/05/1995 12:15

Top

Player Stats

Player Teams GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Pavlich, Matthew FR 34 362 179 181 543 15.97 61 35 20 89 28 131 43 89 30 53 11 221 325 41 58 51 21 23
Mundy, David FR 31 371 113 330 701 22.61 13 11 16 139 69 99 145 64 32 28 9 310 397 6 4 50 12 11
Hurn, Shannon WE 28 399 161 148 547 19.54 5 6 1 58 108 54 15 56 22 13 9 156 342 15 0 69 15 7
Cox, Dean WE 27 218 131 190 408 15.11 9 12 506 42 40 43 66 61 43 35 3 183 221 22 11 36 7 6
Darling, Jack WE 26 207 127 102 309 11.88 52 31 7 76 4 61 12 48 42 23 1 169 144 44 49 65 5 8
Sandilands, Aaron FR 26 114 85 224 338 13 9 3 732 34 15 41 95 63 31 36 11 192 148 31 9 64 0 11
Gaff, Andrew WE 25 369 111 264 633 25.32 4 12 0 56 35 82 50 64 21 15 9 156 475 1 7 21 23 9
Glass, Darren WE 24 110 88 130 240 10 2 1 1 42 28 11 7 23 14 10 0 113 129 26 3 110 8 2
Cripps, Jamie WE 23 183 92 116 299 13 23 25 0 88 14 63 18 39 10 12 0 111 194 3 16 24 16 13
Priddis, Matt WE 22 210 64 325 535 24.32 6 3 4 154 27 65 111 50 27 21 9 274 270 3 1 21 2 11
McManus, Shaun FR 22 226 97 166 392 17.82 11 5 2 61 24 65 45 33 24 27 1 121 187 6 5 26 15 8
Johnson, Michael FR 22 241 113 131 372 16.91 9 6 15 32 55 38 13 46 13 17 2 113 240 13 9 83 25 3
Parker, Shane FR 22 146 83 122 268 12.18 0 2 0 42 52 11 8 23 14 19 2 66 97 4 0 36 4 0
Banfield, Drew WE 21 174 73 159 333 15.86 8 3 0 40 32 28 25 24 13 14 2 75 125 0 2 16 2 1
Embley, Andrew WE 21 225 90 116 341 16.24 15 18 1 51 32 55 25 49 23 14 0 130 201 12 14 25 19 6
Masten, Chris WE 21 219 95 201 420 20 5 7 0 63 42 47 26 46 11 16 0 123 304 1 3 22 5 12
Wirrpanda, David WE 21 273 75 79 352 16.76 14 8 0 45 76 37 8 47 17 16 5 116 211 10 9 31 36 8
Kennedy, Josh WE 21 192 135 65 257 12.24 55 34 1 41 1 52 4 48 24 27 10 128 133 42 62 30 2 9
Naitanui, Nic WE 20 89 26 135 224 11.2 8 8 434 75 8 42 83 43 43 23 0 190 49 15 5 69 1 6
Shuey, Luke WE 20 228 59 203 431 21.55 8 5 0 105 23 67 105 63 37 26 9 205 229 3 4 27 15 17
Cousins, Ben WE 20 254 64 188 442 22.1 13 10 0 31 22 73 83 38 22 14 11 142 225 3 5 26 14 4
Walters, Michael FR 20 199 77 99 298 14.9 36 17 0 46 7 63 22 59 31 28 0 112 191 9 25 22 6 13
Hasleby, Paul FR 20 248 79 220 468 23.4 17 10 2 59 15 88 90 35 22 12 11 177 283 10 16 19 16 5
McPharlin, Luke FR 20 203 148 100 303 15.15 9 2 2 41 63 9 2 42 14 27 1 102 188 28 10 70 11 1
Sheppard, Brad WE 20 221 129 113 334 16.7 0 4 0 32 54 34 14 24 16 3 1 87 247 6 1 59 6 3
Braun, Michael WE 19 193 79 151 344 18.11 6 2 1 32 22 67 33 21 21 10 3 98 222 1 2 24 7 4
Grover, Antoni FR 19 127 85 96 223 11.74 4 5 1 36 33 13 2 17 8 12 0 71 152 15 5 61 15 0
Fyfe, Nat FR 19 234 79 228 462 24.32 9 10 10 95 18 74 109 60 25 27 7 251 217 27 10 35 7 14
Hill, Stephen FR 19 248 71 149 397 20.89 15 11 2 72 40 75 44 41 7 11 12 143 257 5 5 44 36 3
Lynch, Quinten WE 19 179 97 80 259 13.63 16 17 27 21 8 68 13 31 15 14 2 93 165 14 22 31 3 5
Duggan, Liam WE 18 237 108 76 313 17.39 1 1 0 35 50 42 18 35 8 14 2 86 223 3 1 27 4 4
LeCras, Mark WE 18 209 89 75 284 15.78 43 22 1 60 8 64 27 33 21 11 0 109 173 6 32 18 16 9
Kerr, Daniel WE 17 182 49 178 360 21.18 9 10 1 50 24 59 84 30 34 12 15 201 162 6 4 26 38 2
Ryan, Luke FR 17 228 102 84 312 18.35 0 1 0 19 80 16 6 37 11 12 1 76 183 6 1 82 3 2
McGovern, Jeremy WE 17 204 132 65 269 15.82 3 4 0 17 66 27 2 26 8 9 2 98 160 37 5 100 0 4
Crowley, Ryan FR 17 151 67 87 238 14 11 10 2 42 20 31 30 39 14 22 0 78 162 7 9 16 3 3
McIntosh, Ashley WE 17 105 42 52 157 9.24 2 3 6 10 47 8 2 18 12 15 1 24 61 3 1 23 1 0
Yeo, Elliot WE 17 203 67 138 341 20.06 7 5 0 84 25 67 65 57 18 23 10 137 197 7 1 32 9 7
Schofield, Will WE 16 104 65 59 163 10.19 4 3 13 35 27 21 6 22 11 11 0 64 99 8 1 74 11 2
Jakovich, Glen WE 16 176 70 87 263 16.44 3 4 24 14 46 18 14 17 15 15 7 62 97 7 0 14 11 0
Fletcher, Chad WE 16 228 73 147 375 23.44 6 5 0 32 25 70 46 44 11 16 5 109 260 1 1 20 14 9
Brayshaw, Andrew FR 16 166 33 221 387 24.19 4 6 0 77 25 61 59 59 27 20 9 141 248 0 1 19 4 9
Selwood, Adam WE 16 160 81 140 300 18.75 2 3 1 41 33 29 25 32 24 11 0 94 208 7 2 20 4 3
Matera, Phillip WE 16 102 38 43 145 9.06 37 16 0 18 0 20 6 27 15 14 2 70 52 3 21 4 3 2
Ballantyne, Hayden FR 15 139 57 45 184 12.27 24 10 0 47 4 55 17 27 11 11 4 77 112 6 15 20 17 8
Bell, Peter FR 15 221 70 153 374 24.93 12 8 1 51 47 41 45 31 16 12 10 127 240 5 4 17 14 8
Duffield, Paul FR 15 183 86 98 281 18.73 0 3 2 58 53 35 19 24 7 13 2 80 179 12 1 37 17 3
Mayne, Chris FR 15 103 75 119 222 14.8 16 7 2 62 2 29 8 15 18 8 2 81 145 7 17 22 11 11
Walker, James FR 14 114 66 75 189 13.5 3 0 0 25 22 22 17 11 11 3 0 59 132 2 3 11 15 1
Pearce, Alex FR 14 89 50 59 148 10.57 0 1 5 18 30 7 2 17 11 8 0 68 78 8 0 60 1 2
Ibbotson, Garrick FR 14 170 75 92 262 18.71 0 3 1 29 33 29 15 26 15 10 0 89 169 9 1 39 6 6
Matera, Peter WE 14 214 59 75 289 20.64 10 8 3 34 29 20 14 12 19 12 4 49 65 2 4 15 7 0
de Boer, Matt FR 14 71 47 107 178 12.71 4 2 1 74 8 26 16 34 9 19 0 72 110 3 5 20 6 6
Rosa, Matt WE 14 181 81 141 322 23 8 3 2 38 27 44 33 27 18 10 3 108 210 4 6 25 12 6
Butler, Sam WE 13 116 63 85 201 15.46 0 1 0 29 24 17 16 15 11 9 0 62 142 3 0 29 5 3
Longmuir, Justin FR 13 94 56 58 152 11.69 7 9 96 16 7 24 40 31 16 13 0 93 65 13 11 14 2 4
Cook, Troy FR 13 143 46 91 234 18 7 6 0 58 16 36 41 33 19 11 2 102 133 8 8 13 9 2
Jones, Rowan WE 13 108 43 115 223 17.15 9 8 5 29 11 23 28 30 10 10 0 81 139 3 6 16 5 4
Barrass, Tom WE 13 142 108 41 183 14.08 0 0 1 12 43 7 0 14 11 6 0 65 123 26 0 81 0 1
Morrison, Chad WE 13 137 44 68 205 15.77 15 7 3 19 17 16 18 9 15 6 0 48 86 2 6 12 9 0
Carr, Matthew FR 13 142 63 71 213 16.38 12 1 0 35 12 39 16 32 7 16 0 63 145 7 6 15 6 2
Sheed, Dom WE 13 129 47 126 255 19.62 3 4 0 27 9 32 48 36 14 14 1 110 153 0 1 6 4 1
Hunter, Adam WE 13 85 55 76 161 12.38 3 5 1 26 25 16 7 28 6 19 0 53 106 8 7 39 8 2
Cole, Tom WE 13 121 63 79 200 15.38 1 0 0 37 34 20 3 33 12 12 0 62 144 2 3 29 4 4
Redden, Jack WE 12 151 71 145 296 24.67 3 2 0 53 19 38 45 41 15 13 2 114 188 4 1 20 1 6
Black, Heath FR 12 150 63 73 223 18.58 10 4 0 16 20 34 18 27 8 12 0 52 163 0 5 11 11 2
Hayden, Roger FR 12 90 49 47 137 11.42 3 1 0 21 28 14 1 15 9 6 0 48 84 10 2 21 14 3
Serong, Caleb FR 12 161 33 151 312 26 6 4 0 47 22 49 79 48 17 10 14 141 172 2 3 11 0 8
Kickett, Dale FR 12 115 49 88 203 16.92 2 3 0 23 9 11 11 8 7 12 0 27 36 3 2 6 1 0
Tucker, Darcy FR 12 88 33 91 179 14.92 2 2 0 38 13 23 27 26 8 9 0 60 122 0 0 14 0 3
Kemp, Dean WE 12 127 25 97 224 18.67 6 5 2 25 5 17 20 6 18 9 5 28 44 0 0 4 3 0
Mackenzie, Eric WE 12 98 65 71 169 14.08 1 0 8 28 26 11 5 22 8 11 1 52 111 10 0 76 3 0
Cox, Brennan FR 12 93 60 56 149 12.42 1 4 8 16 35 3 1 20 6 7 0 38 107 9 3 86 0 0
Judd, Chris WE 11 153 34 98 251 22.82 10 6 1 35 13 65 69 27 15 11 11 123 121 4 1 12 17 2
Metropolis, Daniel FR/WE 11 77 43 40 117 10.64 7 5 1 12 12 9 2 9 8 9 0 22 39 3 3 1 1 0
Barlow, Michael FR 11 118 36 128 246 22.36 6 5 6 59 14 25 47 27 12 6 6 119 120 5 4 4 1 8
Staker, Brent WE 11 88 48 64 152 13.82 10 6 5 28 13 21 7 33 8 23 0 68 83 10 7 18 7 3
Neale, Lachie FR 11 129 46 181 310 28.18 7 4 1 51 16 27 59 38 20 15 9 141 169 7 3 12 2 4
Kelly, Tim WE 11 133 31 148 281 25.55 4 7 0 45 23 39 57 51 11 21 5 135 149 0 0 8 3 4
Norrish, Jason FR 11 108 44 107 215 19.55 1 3 0 16 2 25 25 12 9 15 2 42 71 2 2 8 6 0
Spurr, Lee FR 11 128 67 59 187 17 0 0 0 26 31 14 1 23 10 8 0 43 139 4 0 14 1 1
Selwood, Scott WE 11 89 43 101 190 17.27 2 3 0 59 22 14 27 21 16 9 0 70 126 3 2 16 8 2
Waters, Beau WE 11 154 74 77 231 21 2 1 0 29 32 22 7 25 13 4 0 71 154 8 3 27 10 2
Switkowski, Sam FR 11 77 27 89 166 15.09 7 2 0 32 2 31 22 18 8 7 1 64 99 3 4 14 13 7
Ryan, Liam WE 11 95 34 22 117 10.64 12 10 0 19 3 34 5 39 8 9 0 54 62 8 10 9 7 8
McKenna, Guy WE 11 97 36 89 186 16.91 0 0 0 17 11 2 6 5 24 9 13 18 31 0 0 4 2 0
Gardiner, Michael WE 11 110 78 44 154 14 8 7 173 1 4 37 29 22 12 19 4 56 74 17 10 9 8 0
Frederick, Michael FR 11 80 45 36 116 10.55 18 7 0 23 3 32 3 20 5 8 0 36 88 6 15 10 3 5
Suban, Nick FR 11 104 37 52 156 14.18 7 5 0 44 19 27 27 27 16 20 0 66 94 1 2 8 9 6
Farmer, Jeff FR 11 95 53 35 130 11.82 19 10 0 21 6 25 7 36 7 10 1 59 68 12 22 8 5 10
Banfield, Bailey FR 10 65 30 60 125 12.5 1 6 0 21 10 11 14 20 12 9 0 56 73 0 5 13 1 8
Nelson, Jackson WE 10 94 42 39 133 13.3 1 0 0 21 15 14 8 18 12 7 0 37 100 0 0 18 1 1
McGinnity, Patrick WE 10 65 22 58 123 12.3 3 7 0 38 4 17 11 16 14 7 0 58 69 0 2 15 3 1
Clark, Jordan FR 10 155 64 63 218 21.8 2 0 0 24 36 32 5 19 6 7 3 39 161 3 0 21 12 4
Aish, James FR 10 99 29 75 174 17.4 1 2 0 21 23 25 19 26 10 5 0 53 123 0 1 15 1 2
Waterman, Jake WE 10 77 57 26 103 10.3 20 9 1 17 1 18 1 10 1 2 1 32 69 10 22 8 0 2
Schammer, Byron FR 10 86 34 61 147 14.7 0 2 0 30 18 19 17 20 9 10 3 39 108 0 1 12 17 1
Seaby, Mark WE 10 36 30 58 94 9.4 7 3 99 13 4 11 14 20 9 14 0 43 49 6 9 16 3 2
Gehrig, Fraser WE 10 84 39 32 116 11.6 17 5 14 6 1 12 1 7 10 12 4 8 19 1 0 3 1 0
Darcy, Sean FR 10 64 26 62 126 12.6 4 4 351 29 6 18 37 34 10 21 3 73 48 8 5 21 0 5
Jones, Brett WE 10 68 38 63 131 13.1 0 1 0 15 18 13 9 22 2 4 0 39 93 3 0 25 5 1
OReilly, Stephen FR 10 86 41 23 109 10.9 1 3 2 8 7 8 3 2 11 3 2 6 14 2 2 2 0 0
Clement, James FR 9 92 43 21 113 12.56 6 2 3 10 14 15 0 9 11 15 0 15 38 4 0 2 1 0
Allen, Oscar WE 9 59 44 25 84 9.33 6 8 3 26 7 12 2 15 6 6 0 30 59 9 11 21 1 2
Chapman, Heath FR 9 75 34 50 125 13.89 0 1 0 12 26 13 0 20 5 10 0 35 87 5 1 23 1 2
Mzungu, Tendai FR 9 83 30 58 141 15.67 3 3 3 29 20 10 8 23 4 7 0 55 88 5 4 17 4 0
White, Mitchell WE 9 71 24 37 108 12 6 2 2 8 2 12 0 5 7 6 0 8 29 0 1 0 0 0
Bandy, Daniel FR 9 74 53 54 128 14.22 4 4 63 12 7 10 3 9 11 9 0 27 42 6 6 4 0 0
Hughes, Ethan FR 9 58 36 55 113 12.56 0 0 0 10 16 6 2 19 5 8 0 37 74 5 0 26 0 0
Pearce, Clancee FR 9 66 43 43 109 12.11 2 4 0 26 11 13 5 10 2 7 0 33 78 2 1 13 1 2
Young, Hayden FR 9 106 50 73 179 19.89 4 1 0 33 19 40 28 23 7 7 3 53 124 1 0 11 4 6
Thornton, Scott FR 9 57 34 53 110 12.22 2 0 1 10 32 9 2 9 3 4 0 31 75 3 1 28 11 2
Taberner, Matthew FR 9 87 60 28 115 12.78 18 8 3 14 8 17 3 27 5 11 0 51 64 19 23 10 0 3
Turnbull, Ryan WE 9 56 23 33 89 9.89 1 0 93 6 0 6 6 2 8 10 0 11 13 1 0 3 0 0
Dodd, Steven FR 9 64 48 66 130 14.44 0 0 0 31 25 10 6 23 7 12 0 43 89 3 0 49 10 2
Ball, Jason WE 9 77 34 62 139 15.44 6 7 72 9 2 12 15 2 8 12 0 16 17 3 0 5 0 0
Hill, Josh WE 9 77 34 33 110 12.22 18 9 0 30 4 14 10 18 8 2 3 61 46 6 12 10 2 7
Chick, Daniel WE 9 44 17 48 92 10.22 1 3 4 32 17 8 14 12 9 6 0 49 36 2 1 35 5 2
Mann, Peter FR 9 70 32 32 102 11.33 7 5 15 11 8 2 2 2 12 14 0 11 4 0 0 2 0 0
Medhurst, Paul FR 9 77 41 15 92 10.22 14 13 0 10 2 23 3 27 7 9 1 41 50 6 22 9 1 3
Headland, Des FR 9 82 33 38 120 13.33 7 4 1 21 8 34 13 19 6 8 0 44 78 0 4 5 10 1
Peake, Brett FR 8 74 36 55 129 16.13 3 5 0 17 6 27 8 24 3 4 0 32 97 3 2 6 39 3
Lycett, Scott WE 8 39 25 43 82 10.25 5 1 90 21 4 9 15 16 16 6 0 48 37 4 3 21 0 1
Callaghan, Craig FR 8 129 28 35 164 20.5 7 4 1 19 5 22 13 5 16 10 0 24 33 0 3 3 4 0
Jackson, Luke FR 8 46 25 80 126 15.75 9 3 178 37 5 16 24 21 5 8 3 60 66 10 6 10 0 2
Clarke, Zac FR 8 36 32 53 89 11.13 8 4 58 19 1 6 11 14 8 9 0 46 46 10 8 21 0 3
Pearce, Danyle FR 8 113 32 50 163 20.38 5 4 0 21 15 39 28 13 6 1 0 55 109 0 2 6 8 5
Fletcher, Adrian FR 8 112 36 91 203 25.38 3 1 1 20 9 43 39 19 14 10 3 60 96 3 1 1 3 0
Sampi, Ashley WE 8 46 12 29 75 9.38 11 11 0 29 1 16 5 14 4 1 0 43 27 3 6 6 3 2
Nicoski, Mark WE 8 65 26 44 109 13.63 2 2 0 13 13 18 7 11 3 6 0 43 68 2 0 14 4 4
Carr, Josh FR 8 125 56 61 186 23.25 12 4 1 35 19 23 29 37 8 18 4 65 115 2 5 14 17 2
Chisholm, Scott FR 8 60 29 47 107 13.38 0 4 1 10 0 8 1 0 5 11 1 0 0 0 0 0 0 0
Treacy, Josh FR 8 43 31 35 78 9.75 11 6 19 15 0 15 2 15 7 5 0 45 36 13 12 12 0 4
Hough, Brady WE 8 69 45 41 110 13.75 0 0 0 12 21 9 3 11 3 3 0 26 86 2 0 9 1 0
Waterhouse, Clive FR 8 71 37 18 89 11.13 16 15 4 3 0 22 2 14 2 5 3 23 47 5 14 2 1 0
Schultz, Lachie FR 8 67 33 50 117 14.63 11 10 0 26 1 16 3 18 4 8 6 41 72 2 12 8 0 7
Amiss, Jye FR 8 54 40 24 78 9.75 24 13 0 5 3 4 0 10 8 3 3 30 50 8 34 5 0 4
Hutchings, Mark WE 8 80 31 59 139 17.38 2 3 0 45 15 19 19 22 3 8 0 47 89 1 2 5 0 2
Williams, Bailey WE 8 46 18 40 86 10.75 0 1 162 17 6 23 29 12 9 6 0 62 27 8 1 17 0 1
Sutcliffe, Cam FR 7 74 36 33 107 15.29 1 2 0 19 19 10 1 13 3 6 0 17 86 0 1 17 1 2
Petruccelle, Jack WE 7 40 17 23 63 9 5 2 0 12 1 24 4 14 1 8 0 23 42 1 2 4 3 2
Rotham, Josh WE 7 63 46 19 82 11.71 0 0 0 6 14 8 0 7 4 4 0 17 65 3 0 29 0 2
Harding, Greg FR 7 75 17 44 119 17 0 2 0 4 7 11 4 3 2 7 0 10 28 0 0 2 4 0
Ebert, Brad WE 7 69 26 46 115 16.43 2 1 0 29 7 19 11 20 7 9 0 37 77 0 2 12 4 3
McPhee, Adam FR 7 52 26 33 85 12.14 1 2 1 18 5 15 7 16 2 9 0 36 52 3 3 16 5 0
